All,
Our game next Tuesday is at Mareeba.
I'm told all new greens are now in play & may be a bit firmer than the old ones.
Sponsor for the day is Mitre 10, Mareeba.
See you there.
Louis Siedle
Friday, 31 May 2013
Thursday, 30 May 2013
Savannah Cup Leaders as at 30 May
LADIES | POINTS | MEN | POINTS | |
Jane JOHANNSEN | 1392.00 | Peter ANDERSON | 1084.00 | |
Lois TAIT | 1245.50 | Rod PAINTER | 1082.50 | |
Judy ELLIS | 1188.92 | Wal ANTHONY | 1074.50 | |
June WILLMOT | 1162.25 | Greg GIBB | 933.50 | |
Ann PERRETT | 1128.50 | Keith HILLIER | 907.00 | |
Betty Lou PITT | 1127.50 | Claud CLARK | 774.57 | |
Marianne SCHAEFFER | 1105.67 | Russ GILL | 710.71 | |
May WILKINSON | 1092.00 | Alan DWYER | 701.21 | |
Chris EVERALL | 1077.75 | Barry FOXOVER | 626.50 | |
Rosemary BARKER | 1000.50 | Barry HARTLEY | 606.08 | |
Annette TESCH | 894.17 | Lance HORE | 549.50 | |
Di DIVERSI | 775.50 | Lloyd SAWTELL | 526.00 | |
Suda WOODWARD | 768.50 | Stewie FLANAGAN | 519.50 | |
Jan DIENHOFF | 741.67 | Darryl KING | 516.83 | |
Shirley FLANAGAN | 720.00 | Brian MILLER | 507.00 | |
Edna ATKINSON | 687.00 | Robert BLACKMAN | 502.50 | |
Helen ROWE | 535.00 | John EVERALL | 469.71 | |
Carol MADDEN | 498.83 | Brian ROWAN | 465.33 | |
Sue BRENNAN | 454.00 | Les DOOLAN | 459.00 | |
Shirley FIELDHOUSE | 428.00 | Barry PIKE | 448.25 | |
Sue TAYLOR | 427.50 | Peter MALLIE | 435.00 | |
Elaine SANDILANT | 409.50 | John PILBIN | 420.50 | |
Kay MULLINS | 374.50 | Neil SHARKEY | 409.33 | |
Lorraine DOOLAN | 365.00 | John SINCLAIR | 408.50 | |
Cathie COVERDALE | 355.17 | Noel WEBSTER | 403.00 | |
Lita STEVENS | 320.50 | Tom STAGER | 402.25 | |
Joan RANGER | 315.50 |
Don't forget, a full list is available at registration for you to check how far behind the leaders you are! A win or runner-up position in any comp will catapult you up the board.
For those of you who have just joined or rejoined us, an explanation of how the Savannah Cup is run is on an earlier blog of 28 Feb.
Tuesday, 28 May 2013
President's Report & Results Half Moon Bay 28 May
President's
Report
& Results
of
the Single Stableford Competition
Played
on 28th May 2013
at
Half Moon Bay Golf Club
119
Players
President's
Report
Although the day started
with a few showers, it soon cleared up & a good field of 101 men
& 18 ladies turned up to a course in fine condition with slick
greens which gave some of us problems! Congratulations to the
greens staff. We might have had a few more but some were at Eddy
Spry's funeral in Atherton & others had not returned from playing
in the Cooktown Open.
Thanks to the Caterers
who were kept running around for us & later comps too. The
sandwiches were great, as were the burgers judging from the comments.
Thanks also to Brothers
Leagues Club, our sponsor for the day.
Welcome to new members
Mick Gautrey of Paradise Palms & Franca Pieri of Cairns.
Welcome also to visitors
Keith Dudgeon of Ashgrove & Peter Billingham of Beerwah.
Our next game is a single
stableford at Mareeba.
I still hold a maroon
metal drink bottle with dragonfly logo found on the course last week.
Last chance before it belonga thisfella.
Louis
Siedle
PS Anyone wanting to play in our Open at Cairns 1/2 July needs to get their nomination in soon. June will have some spare forms at registration next week & one is available on this blog - see post on 22 Mar.
PS Anyone wanting to play in our Open at Cairns 1/2 July needs to get their nomination in soon. June will have some spare forms at registration next week & one is available on this blog - see post on 22 Mar.
Results
Men's
Winner
Div 1:
Ron
Crispin 38 points
Men's
Runner up Div 1: George
Studham 37 points
Men's
Winner Div 2: Rod
Painter 40 points
Men's
Runner up Div 2: Randall
Wynn 38 points
Ball
Rundown
38
points: Brian Rowan
36
points: Dave Bennett, Brian Panigas, Russ Gill, Graham Ross, Alan
Dwyer, George Cooley, John Everall
35
points: Max Crittenden, Masa Ichise
34
points: Brian Norris
33
points: Brian Miller, Bruce Gilmour, Vaughn Edwards, Wal Anthony
32
points: Frank Thelan, Brian Cowan
31
points: Rob Blackman, Barry Hartley, Barry Pike, Bruce Walters, Mick
Gautrey
30
points: Keith Dudgeon, John Sinclair, Tom Clifford, Ian Tindall,
Masa Kato, Mike Blunt, Merv Elms, Roger Smith
29
points: Colin Johannsen, Terry Wallin, Jim Logan, John Pilbin, Max
Smith, Terry Stevens, Ross White, Peter Billingham, Lou Siedle
NTPs
men:
4th
Frank Thelan;
9th
Graham Ross; 11th
George Studham; 16th
David Jackson
Women's
Winner:
May
Wilkinson 33 points
Women's
Runner
up:
Betty
Lou Pitt 32 points
c/b
Ball
Rundown:
32
points: Judy Ellis
30
points: Annette Tesch
28
points: Adie Crispin
25
points: Chris Everall
24
points: Lily Schirmer
23
points: Shirley Fieldhouse, Lois Tait, Lita Stevens
NTPs
women:
4th Shirley Flanagan; 16th
Carol Madden
Sunday, 26 May 2013
Next Game & Vale Eddy Spry
All our regular members & others who met him will be shocked to hear of Eddy Spry's passing.
He had been taken ill shortly after our last game at Atherton & went to hospital where he died on Thursday.
He will be sorely missed at the Vets generally & at Atherton particularly.
His funeral is on Tuesday 2pm at Atherton Lawn Cemetary followed by a wake at Atherton Golf Club.
Our game on Tuesday is at Half Moon Bay golf club.
Louis Siedle
He had been taken ill shortly after our last game at Atherton & went to hospital where he died on Thursday.
He will be sorely missed at the Vets generally & at Atherton particularly.
His funeral is on Tuesday 2pm at Atherton Lawn Cemetary followed by a wake at Atherton Golf Club.
Our game on Tuesday is at Half Moon Bay golf club.
Louis Siedle
Friday, 24 May 2013
Savannah Cup Points Leaders as at 24 May
LADIES | MEN | |||
NAME | POINTS | POINTS | POINTS | |
Jane JOHANNSEN | 1337.50 | Peter ANDERSON | 1084.00 | |
Lois TAIT | 1165.50 | Wal ANTHONY | 1020.50 | |
Ann PERRETT | 1128.50 | Greg GIBB | 920.50 | |
June WILLMOT | 1107.75 | Keith HILLIER | 907.00 | |
Marianne SCHAEFFER | 1045.00 | Claud CLARK | 755.07 | |
Chris EVERALL | 977.75 | Russ GILL | 630.00 | |
Rosemary BARKER | 946.00 | Barry FOXOVER | 626.50 | |
Judy ELLIS | 943.92 | Alan DWYER | 620.50 | |
Betty Lou PITT | 882.50 | Rod PAINTER | 582.50 | |
Di DIVERSI | 775.50 | Barry HARTLEY | 558.08 | |
Annette TESCH | 759.17 | Lance HORE | 549.50 | |
Suda WOODWARD | 716.50 | Lloyd SAWTELL | 526.00 | |
Edna ATKINSON | 687.00 | Darryl KING | 516.83 | |
Jan DIENHOFF | 681.00 | Stewie FLANAGAN | 500.00 | |
Shirley FLANAGAN | 650.00 | Robert BLACKMAN | 454.50 | |
May WILKINSON | 592.00 | Brian MILLER | 453.00 | |
Helen ROWE | 535.00 | Les DOOLAN | 446.00 | |
Sue BRENNAN | 454.00 | Peter MALLIE | 435.00 | |
Carol MADDEN | 438.17 | Neil SHARKEY | 409.33 | |
Sue TAYLOR | 427.50 | Noel WEBSTER | 403.00 | |
Elaine SANDILANT | 409.50 | Tom STAGER | 402.25 | |
Kay MULLINS | 374.50 | Barry PIKE | 400.25 | |
Lorraine DOOLAN | 365.00 | John EVERALL | 389.00 | |
Cathie COVERDALE | 355.17 | John PILBIN | 386.00 | |
Shirley FIELDHOUSE | 348.00 | John SINCLAIR | 367.00 | |
Joan RANGER | 315.50 | Grant SCOTT | 357.67 | |
Bev COWE | 286.75 | Ross WHITE | 351.10 | |
Jennifer ENRIGHT | 277.50 | |||
Kay BERGIEL | 274.00 |
Tuesday, 21 May 2013
President's Report & Results Mossman 21 May
President's
Report
& Results
of
the Single Stableford Competition
Played
on 21st May 2013
at
MossmanGolf Club
95
Players
President's
Report
Although the day started
out a bit overcast, the sun came out about halfway & there was a
cool breeze to temper the humidity a bit. 76 men & 19 ladies
turned up to a course in good condition, but most did not capitalise
on the promise of the day as the scores indicated. I guess the trees
had something to do with it!
Thanks to the bar staff
for looking after us cheerfully.
Thanks also to Cazalys,
our sponsor for the day.
Welcome to new member
Garry Castle of Half Moon Bay. Welcome back from NZ for another
season Adie & Ron Crispin.
Our next game is a single
stableford at Half Moon Bay.
I still hold a Ping
rescue wood cover. It will be left at HMB if no-one claims it next
week. I also hold a maroon metal drink bottle with dragonfly logo
found on the course today. It's mine if not claimed next week!
Louis
Siedle
Results
Men's
Winner
Div 1:
Lance
Hore 40 points
Men's
Runner up Div 1: Peter
Jostons 37 points
Men's
Winner Div 2: Claud
Clark 39 points
Men's
Runner up Div 2: Arthur
Jackson 38 points
Ball
Rundown
37
points: Bruce Jenner
36
points: Mike Blunt, Barry Pike, Jeff Murray, Les Doolan
35
points: Darryl King, Barry Hartley, Neil Sharkey, Barry Butt, Wayne
Petrohilos, David Jackson
34
points: Brian Miller, Brian Panigas
33
points: Harvey Blanch, Ross Treacy, Maurie Meth, Erik Pihlhjerta,
Peter McMenamin, Wal Anthony, John Norris
32
points: Frank Thelan, Bruce Gilmour, Bill Mortimer, Roger Smith,
Michael Tobin
31
points: Keith Willmett, Graham Ross, Larry Perrett, Herb Golightly
NTPs
men:
6th
Jeff Murray;
8th
Ian Tindall; 10th
Mike Blunt; 17th
John Norris
Women's
Winner:
Suda
Woodward 35 points
Women's
Runner
up:
Bev
Cowe 32 points
c/b
Ball
Rundown:
32
points: June Willmot, Chris Everall, Judy Ellis
30
points: Jane Johannsen, Jenny Enright
29
points: Annette Tesch
28
points: Adie Crispin, Di Diversi
NTPs
women:
6th Adie Crispin; 17th
Bev Cowe
Saturday, 18 May 2013
Next Game Mossman 21 May
All,
Our game next Tuesday is a single stableford at Mossman.
The sponsor is Cazalys.
I'm told the course is in good condition & the greens have been mowed & rolled, so should be running quite fast.
See you there.
Louis Siedle
Our game next Tuesday is a single stableford at Mossman.
The sponsor is Cazalys.
I'm told the course is in good condition & the greens have been mowed & rolled, so should be running quite fast.
See you there.
Louis Siedle
Friday, 17 May 2013
Savannah Cup Leaders at 17 May
LADIES | POINTS | MEN | POINTS | |
Jane JOHANNSEN | 1242.50 | Peter ANDERSON | 1084.00 | |
Lois TAIT | 1113.50 | Wal ANTHONY | 970.50 | |
Ann PERRETT | 1072.50 | Keith HILLIER | 907.00 | |
Marianne SCHAEFFER | 1045.00 | Greg GIBB | 899.50 | |
Rosemary BARKER | 946.00 | Russ GILL | 630.00 | |
June WILLMOT | 924.00 | Barry FOXOVER | 626.50 | |
Betty Lou PITT | 819.50 | Alan DWYER | 620.50 | |
Chris EVERALL | 794.00 | Rod PAINTER | 582.50 | |
Judy ELLIS | 760.17 | Lloyd SAWTELL | 526.00 | |
Di DIVERSI | 698.00 | Stewie FLANAGAN | 500.00 | |
Edna ATKINSON | 687.00 | Barry HARTLEY | 494.25 | |
Jan DIENHOFF | 681.00 | Claud CLARK | 455.07 | |
Annette TESCH | 674.17 | Darryl KING | 453.00 | |
Shirley FLANAGAN | 650.00 | Peter MALLIE | 435.00 | |
May WILKINSON | 592.00 | Robert BLACKMAN | 427.00 | |
Helen ROWE | 472.00 | Noel WEBSTER | 403.00 | |
Sue BRENNAN | 454.00 | Tom STAGER | 402.25 | |
Sue TAYLOR | 427.50 | Brian MILLER | 398.50 | |
Elaine SANDILANT | 409.50 | John SINCLAIR | 367.00 | |
Carol MADDEN | 375.17 | Grant SCOTT | 357.67 | |
Kay MULLINS | 374.50 | Les DOOLAN | 357.25 | |
Lorraine DOOLAN | 365.00 | John EVERALL | 355.00 | |
Cathie COVERDALE | 355.17 | John PILBIN | 352.00 | |
Joan RANGER | 315.50 | Neil SHARKEY | 345.50 | |
Shirley FIELDHOUSE | 294.00 | Masa KATO | 343.57 | |
Pris FREEMAN | 243.50 | Hirosh HOSAKA | 343.25 | |
Lita STEVENS | 240.50 | Ross WHITE | 339.60 | |
Ruth YELLAND | 229.50 | Lou SIEDLE | 333.50 | |
Glynnis MCGRATH | 229.00 | Tom CLIFFORD | 320.25 | |
Robyn HARPER | 223.67 | Barry PIKE | 311.50 | |
Kay BERGIEL | 220.00 | Jim LOGAN | 306.00 | |
Suda WOODWARD | 216.50 | Graham MORROW | 303.00 | |
Jennifer ENRIGHT | 182.50 | Merv ELMS | 296.07 | |
Isa TURNER | 167.00 | Herb GOLIGHTLY | 294.50 | |
Deon REDDICLIFFE | 145.00 | Colin JOHANNSEN | 285.50 | |
Lily SCHIRMER | 134.00 | Cec TURNER | 278.00 | |
Kerrie PONT | 128.50 | Frank THELAN | 258.00 | |
Jennifer ALBERTSON | 123.00 | Brian NORRIS | 257.50 | |
Andrina WILSON | 122.50 | Brian ROWAN | 257.00 | |
Bev COWE | 103.00 | Graham HUGHES | 252.00 | |
Jo AFFLICK | 101.00 | Graham ROSS | 252.00 | |
Heather WEBSTER | 99.00 | George KYRIAZIS | 240.00 | |
Dot RUDDLE | 96.50 | Eric PIHLHJERTA | 238.75 | |
Joy EVANS | 95.00 | Roger SMITH | 238.00 | |
Kazuko WATANABE | 72.50 | Bill EDEN | 230.00 | |
Lil BENFIELD | 67.50 | Harvey BLANCH | 227.00 | |
Zola DALE | 58.50 | Ross TRACEY | 224.00 | |
Choo LIM | 57.67 | George ATKINSON | 222.50 | |
Lynnette FORD | 51.50 | Ian TINDALL | 216.10 | |
Judy BOTTRILL | 46.50 | Jim SMITH | 215.50 | |
Anne COOKE | 46.00 | Larry PERRETT | 210.50 | |
Ted LANDER | 210.00 | |||
Bruce JENNER | 209.50 | |||
Laurie BELL | 208.50 | |||
Alan CURTIS | 205.10 | |||
Rod CADE | 204.10 | |||
Yasuo KUMAGAE | 202.50 |
Subscribe to:
Posts (Atom)