Below are two examples of the Look-up
Charts that you will find when you go to an Away Club. I have used
Atherton and Cairns Look-up Charts as they were to Clubs that I used
in the example of manually working out your Daily Handicap from your
Golf link Handicap.
One change that you will notice is that
the Daily Handicap may not have same handicap range which determines
one handicap from the next, as one had been used to. Previously, if
one's Golf Australia handicap was say, between 18.5 and 19., one
played off a 19 handicap.
For example, using at the Atherton
Look-up Chart, if one's exact Golf Australia handicap was between
18.4 and 19.3 one would be playing off a Daily Handicap of 18 at
Atherton. Previously, anyone on 18.4 would be playing off an 18
handicap and from 18.5 to 19.3, a 19 handicap. Not so now.
When one compares the Cairns Look-up
Chart to Atherton's, one will see that players in that same general
Golf Australia Handicap range will be playing off a different Daily
Handicap than at Atherton. If one's Golf Australia Handicap was
18.4, and that person played at Cairns instead of Atherton, the
Look-up Chart for Cairns tells us that the player would be playing
off a Daily Handicap of 20. That is 2 strokes higher, because the
slope system tells us that Cairns is a harder course that Atherton.
I hope that this goes a bit further in
explaining the impact of the Slope system on handicaps and
reinforces why you must know your EXACT Golf Australia handicap, i.e.
the one found at Golflink. This is absolutely essential for our
members when playing at an Away course.
Members will only be required to
place their Daily Handicap on the scorecard and not their exact Golf
Australia Handicap.
I have purposely only included the two
Charts shown to demonstrate the changes with as little complexity as
possible and with the intention of limiting any confusion that might
arise. The Look-up Charts for the Ladies tees at the various courses
work on the exactly same principles as the ones below.
I intend to supplement the Look-up
Charts held at the various Clubs with a number of laminated Charts
for each Club at which the Association plays, so that there will
adequate charts available for members to check their handicaps prior
to Registration.
If anyone has any inquiries, please
contact me and if I don't know the answer to your query, I will
endeavour to find out.
Captain Greg
ATHERTON | MEN'S WHITE | SCRATCH 68 | SLOPE 108 | ||
GA Handicap | Play off this Daily Handicap | GA Handicap | Play off this Daily Handicap | GA Handicap | Play off this Daily Handicap |
+9.9 to +8.9 | 9 | 5.8 to 6.8 | 6 | 21.5 to 22.4 | 21 |
+8.8 to +7.9 | 8 | 6.9 to 7.8 | 7 | 22.5 to 23.5 | 22 |
+7.8 to +6.9 | 7 | 7.9 to 8.8 | 8 | 23.6 to 24.5 | 23 |
+6.8 to +5.8 | 6 | 8.9 to 9.9 | 9 | 24.6 to 25.6 | 24 |
+5.7 to +4.8 | 5 | 10.0 to 10.9 | 10 | 25.7 to 26.6 | 25 |
+4.7 to +3.7 | 4 | 11.0 to 12.0 | 11 | 26.7 to 27.7 | 26 |
+3.6 to +2.7 | 3 | 12.1 to 13.0 | 12 | 27.8 to 28.7 | 27 |
+2.6 to +1.6 | 2 | 13.1 to 14.1 | 13 | 28.8 to 29.8 | 28 |
+1.5 to +0.6 | 1 | 14.2 to 15.1 | 14 | 29.9 to 30.8 | 29 |
+0.5 to 0.5 | 0 | 15.2 to 16.2 | 15 | 30.9 to 31.9 | 30 |
0.6 to 1.5 | 1 | 16.3 to 17.2 | 16 | 32.0 to 32.9 | 31 |
1.6 to 2.6 | 2 | 17.3 to 18.3 | 17 | 33.0 to 34.0 | 32 |
2.7 to 3.6 | 3 | 18.4 to 19.3 | 18 | 34.1 to 35.0 | 33 |
3.7 to 4.7 | 4 | 19.4 to 20.4 | 19 | 35.1 to 36.0 | 34 |
4.8 to 5.7 | 5 | 20.5 to 21.4 | 20 | 36.1 to 36.4 | 35 |
CAIRNS | SCRATCH 72 | SLOPE 121 | |||
GA Handicap | Play off this Daily Handicap | GA Handicap | Play off this Daily Handicap | GA Handicap | Play off this Daily Handicap |
+9.9 to +9.9 | 11 | 4.3 to 5.1 | 5 | 19.2 to 20.0 | 21 |
+9.8 to +8.9 | 10 | 5.2 to 6.0 | 6 | 20.1 to 21.0 | 22 |
+8.8 to +8.0 | 9 | 6.1 to 7.0 | 7 | 21.1 to 21.9 | 23 |
+7.9 to +7.1 | 8 | 7.1 to 7.9 | 8 | 22.0 to 22.8 | 24 |
+7.0 to +6.1 | 7 | 8.0 to 8.8 | 9 | 22.9 to 23.8 | 25 |
+6.0 to +5.2 | 6 | 8.9 to 9.8 | 10 | 23.9 to 24.7 | 26 |
+5.1 to +4.3 | 5 | 9.9 to 10.7 | 11 | 24.8 to 25.6 | 27 |
+4.2 to +3.3 | 4 | 10.8 to 11.6 | 12 | 25.7 to 26.6 | 28 |
+3.2 to +2.4 | 3 | 11.7 to 12.6 | 13 | 26.7 to 27.5 | 29 |
+2.3 to +1.5 | 2 | 12.7 to 13.5 | 14 | 27.6 to 28.4 | 30 |
+1.4 to +0.5 | 1 | 13.6 to 14.4 | 15 | 28.5 to 29.4 | 31 |
+0.4 to 0.4 | 0 | 14.5 to 15.4 | 16 | 29.5 to 30.3 | 32 |
0.5 to 1.4 | 1 | 15.5 to 16.3 | 17 | 30.4 to 31.2 | 33 |
1.5 to 2.3 | 2 | 16.4 to 17.2 | 18 | 31.3 to 32.2 | 34 |
2.4 to 3.2 | 3 | 17.3 to 18.2 | 19 | 32.3 to 33.1 | 35 |
3.3 to 4.2 | 4 | 18.3 to 19.1 | 20 | 33.2 to 36.4 | 36 |
No comments:
Post a Comment