All,
Our game next week is a single stableford at Babinda, being the final round of the Patron's Trophy.
The game is sponsored by Wal Anthony again & below is one of the beautiful tables he has made as prizes.
See you there.
Louis
Wednesday, 27 September 2017
Tuesday, 26 September 2017
President's Report & Results Half Moon Bay 26 Sep
PRESIDENT''S
REPORT AND RESULTS – HALF MOON BAY – 26th September
Hi All,
I am
writing this on behalf of President Roger who was tied up on “Poppy”
duties today and although he was at HMB at Registration, could not
stay.
We had
an average field for Half Moon Bay of 89 members and visitors,
consisting of 72 men and 17 ladies. We had 4 new members join today,
Maurie Smith and Bill Matthews from Cairns, Tony Neilson from HMB and
Arthur Buckley from Paradise Palms. Dick Underwood from HMB played
as a visitor. The new members bring our total membership to 237,
consisting of 184 men and 53 ladies.
Today's
event was sponsored by COMPLETE HEALTH AND FITNESS SOLUTIONS and we
were lucky to have one of the principals of the company, Scott Payne,
play with us. It is always a pleasure to have any of our sponsors
join us for a game, so we can gain some rapport rather than them
being just a faceless entity. Scott was called away prior to
presentation and although he tried to return to present the trophies
could not get back in time. When he did return, he added three
additional trophies to his sponsorship. These consisted of vouchers
for the winners in the three Divisions and entitle the recipient to
an Initial Assessment and a One month Exercise Studio Membership.
Scott was saying he has a new laser machine that treats muscles
tears, etc., and Captain Russ, who has had the treatment used on his
hamstring which he injured at Millaa Millaa, swears by it.
The
course was in excellent condition and is a credit to the Grant, the
Course Superintendent and his staff. Again our thanks go to Greg
Ferry, the Manager for donating a case of beer for our free raffle.
The staff in the Golf Shop were very efficient in looking after the
influx of our members from 6.30am on. Thanks also go to Mike McManus
and Gordon Noble for the preparation of those succulent hamburgers.
It's hard to comprehend why we are not getting the numbers at HMB
that we used to get a year or so go. Perhaps when the Members'
Survey goes out later in the year we may get some answers.
The
tickets in the Beer Raffle were handed out by one of our Committee,
Andrina Wilson, who then tore the remaining butts out, placed them
in the ice bucket for the draw and then drew out the winning ticket
who was (Drum Roooollllll), ANDRINA WILSON !! Although there were a
number of disbelieving catcalls I can vouch that everything was above
board. Trust me, I'm a former Police Officer.
Next
game will be at at Royal Babinda and will be the final Round of the
Patron's Trophy which is for the best aggregate Stableford score
returned over the four rounds held at the two 9 Hole courses, Babinda
and Millaa Millaa.
See
you there,
GRG
RESULTS
MEN
DIVISION
I WINNER – Garry Castle, 43 points on a countback.
DIVISION
I RUNNER UP – Maurie Smith, 43 points.
DIVISION
II WINNER – Barry Pike, 42 points.
DIVISION
II RUNNER UP – John Famularo, 39 points.
BALL RUN-DOWN:
38
points: Claud Clark, Bill Foster, Cec Turner.
37
points; Marcus Morse.
36
points; Jack Dempsey, Ross Ellen.
35
points: Peter Johnston, Ross White, Michael Taylor, John Gregan.
34
points: Neil Hamilton, Peter Wyatt, Evert Van Kleef.
33
points: Lou Siedle, Max Smith, Peter Klein, Darryl de Clifford,
George Atkinson.
32
points: Tim Hollman, John Bawden, Graham Ross, Goerge Studham, John
Pilbin, Max Crittenden, Tony Neilson, John Everall.
30
points: Neil Sharkey, Graeme Webb, Bruce Jenner, George Brew.
NEAREST
THE PIN: 3rd – Davd Ingram, 9th – Neil
Hamilton, 16th – Maurie Smith, 18th – Bryan
Guest.
LADIES
WINNER
- Rosemary Barker – 35 points on a countback.
RUNNER
UP - Edna Atkinson – 35 points.
BALL
RUN-DOWN:
34
points: Tracey Dickinson.
33
points: Andrina Wilson, Lesley Ross.
32
points: Heather Forster, Margo Desira.
31
points: Suda Woodward.
30
points: Cathie Coverdale.
NEAREST
TO THE PIN: 4th – Belle Gillan, 9th –
Lesley Ross, 11th – Edna Atkinson, 16th –
Lil Benfield.
Friday, 22 September 2017
Next Game Half Moon Bay 26 Sep
All,
Our game next week is a single stableford Consistency event at Half Moon Bay.
I'm told the greens have recently been renovated & are in great condition. The course is too after the rain this week, which has all drained well.
The game is sponsored by Complete Health & Fitness Solutions & Scott will be there for you to discuss about what he can offer to get you in peak condition.
See you there.
Louis
Our game next week is a single stableford Consistency event at Half Moon Bay.
I'm told the greens have recently been renovated & are in great condition. The course is too after the rain this week, which has all drained well.
The game is sponsored by Complete Health & Fitness Solutions & Scott will be there for you to discuss about what he can offer to get you in peak condition.
See you there.
Louis
Wednesday, 20 September 2017
Results Cairns 19 Sep
Rained off.
With fairways awash, it seemed no-one had brought their wellies or felt like venturing out!
With fairways awash, it seemed no-one had brought their wellies or felt like venturing out!
Friday, 15 September 2017
Next Game Cairns 19 Sep
All,
Our next game is a single stableford Consistency event at Cairns.
The game is sponsored as usual at Cairns by Deb Duffy Estate Agent.
Hopefully, the forecast wet weather will not eventuate before then & we can almost guarantee fast greens.
See you there.
Louis
Our next game is a single stableford Consistency event at Cairns.
The game is sponsored as usual at Cairns by Deb Duffy Estate Agent.
Hopefully, the forecast wet weather will not eventuate before then & we can almost guarantee fast greens.
See you there.
Louis
Tuesday, 12 September 2017
President's Report & Results Gordonvale 12 Sep
Today was a single stableford at
Gordonvale Golf Club. The dry weather has taken its toll on the
fairways so there was plenty of run to be had and many of us oldies
felt young again when we saw how far some of our shots went. Despite
the dryness there is a good mat of grass to play from so it was
win,win. The greens continue to improve every time we visit so
congratulations to the geeenskeeper for his great work. Thanks also
to Tom Bryce for preparing the whiteboard and Belinda for her work
behind the bar and in the clubhouse.
We had a field of 69 men and 21 ladies
competing in what was the final round of the Ted Thomasson Trophy so,
as always, time marches on!!
The sponsor today was one of our own
members Allan Dredge and his wife Carmelina who are the proprietors
of STACK-A-POTS VERTICAL GARDENS NQ . The
winners today received a MIDI PLANTER, which is a stack of 3 planters
(sure to have gladdened my wifes heart if only I was a better
golfer). Runners up got a voucher from Gordonvale bakery, famous for
their pies and sausage rolls.
Anyone interested
in seeing the whole range of Stack-A-Pots can visit Allan and
Carmelina at 17-19 Stanley street Gordonvale.
RESULTS.
MENS
DIV1 WINNER; Ross Ellen 41 points.
RUNNER
UP; Michael Taylor 38 points.
MENS
DIV2 WINNER; John Famularo 46 points.
RUNNER
UP; Tom Stager 41 points.
MENS
NTP; 5th Allan Dredge, 8th George Cooley,
14th Gordon Noble, 17th Jim Pinfield.
MENS
BALL WINNERS;
37
points, Garry Castle, Keith Hillier, Cec Turner.
36
points, Eric Pihlhjerta, Harvey Blanch, Barry Pike, Jeff McGrath,
Brian Brown, John Gregan,
Roger
Smith.
35
points, Alan Dredge, David Lawler, Jim Pinfield, Brian Rowan, Peter
Klein, Barry Butt.
34
points, David Horton, Evert Van Kleef, Tim Hollman, Max Smith,
George Kyriazis, Wal Anthony.
33
points, Des Jones, Peter Dalziel, Darryl Chandler, Ross White, David
Ingram.
32
points, Bill Leonard, George Atkinson, John Evans, Brian Panigas,
John Bawden.
LADIES
WINNER; Lois Tait 40 points.
RUNNER
UP; Suda Woodward 37 points.
LADIES
NTP; 5th Lois Tait, 8th Jane Taylor, 14th
Glynis McGrath, 17th Lil Benfield.
LADIES
BALL WINNERS;
36
points, Tracey Dickinson, Judy Ellis.
35
points, Jane Taylor.
33
points, Rosemary Barker.
32
points, Joy Evans, Georgie Jarred, Andrina Wilson.
31
points, Chris Everall.
30
points, Annette Tesch.
Thursday, 7 September 2017
Next Game Gordonvale 12 Sep
All,
Our game next week is a single stableford round at Gordonvale. It is the last round for the Ted Thomasson trophy.
The game is sponsored by Stackapots Vertical Gardens NQ, owned by one of our members, Allan Dredge & the prizes last time were very much appreciated.
The course is in fine condition with plenty of run & greens looking the best for years. However, as usual, beware the drains, which have been mowed, but still have some thick rough in them affording some innocent amusement for your partners if you go in!
See you there.
Louis
PS For those of you looking for a game at a more exotic location during our quiet time early next year, check out the Norfolk Island Golf Club’s annual Veterans Golf tournament running from 12 to 16 February 2018, 3 age groups over 3 days. Details can be found at www.norfolkislandtravelcentre. com.
Our game next week is a single stableford round at Gordonvale. It is the last round for the Ted Thomasson trophy.
The game is sponsored by Stackapots Vertical Gardens NQ, owned by one of our members, Allan Dredge & the prizes last time were very much appreciated.
The course is in fine condition with plenty of run & greens looking the best for years. However, as usual, beware the drains, which have been mowed, but still have some thick rough in them affording some innocent amusement for your partners if you go in!
See you there.
Louis
PS For those of you looking for a game at a more exotic location during our quiet time early next year, check out the Norfolk Island Golf Club’s annual Veterans Golf tournament running from 12 to 16 February 2018, 3 age groups over 3 days. Details can be found at www.norfolkislandtravelcentre.
Tuesday, 5 September 2017
President's Report & Results Millaa Millaa 5 Sep
It was another magnificent day for golf
at Millaa Millaa so it was a great disappointment that only 38 men
and 8 ladies turned up for a game. The course was still quite green
but there was plenty of run on the fairways and downhill putts were a
thing to be feared.
For those of you who missed out on a game today
the Millaa Millaa Open is to be held on the weekend of 16/17th
September so I suggest you contact the club for a spot on the
timesheet.
Today was the third round of the
Patrons Trophy with the final round being at Babinda on 3rd
October.
Next week we play Gordonvale and the
sponsor will be Stack a Pots Vertical Gardens which was a popular and
sought after prize earlier in the year & owned by Allan Dredge, one of our members.
The sponsor today was CAPE YORK
ACCOUNTING and I want to thank
them for the Golf World vouchers presented to the winners and runners
up.
RESULTS.
MENS
WINNER; Doug Christison 42 points.
RUNNER
UP; John Famularo 41 points.
MENS
NTP; 1st/10th Yasuo Kumagae, 5th
/ 14th Gordon Noble.
MENS
BALL WINNERS;
37
points, Wal Anthony, John Everall.
35
points, Peter Edmonds.
34
points, George Cooley.
33
points, Max Smith, Peter Doherty, Tom Stager, Tony Lattimore, Alan
Dwyer.
32
points, Rick Gooderham, Robin Tonks.
31
points, Peter Wyatt, Darryl Chandler.
30
points, Barry Vining, Greg Gibb, Merv Haines, Lou Siedle.
WOMENS
WINNER; Chris Everall
RUNNER
UP; Judy Guzzwell.
WOMENS
NTP; Chris Everall on both holes!!!
WOMENS
BALL WINNERS;
35
points, Liz Edmonds, Georgie Jarred.
34
points, Suda Woodward.
30
points, Lois Tait.
Monday, 4 September 2017
Championship Results in Gross & Nett Order
NAME | GL H/C | D H/C | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL | |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
A GRADE | 0-17.3 | ||||||||
TONKS, Robin | 4.7 | 5 | 84 | 79 | 85 | 80 | 169 | 159 | |
SINCLAIR, John | 8.3 | 8 | 84 | 76 | 86 | 78 | 170 | 154 | |
SIEDLE, Louis | 15.2 | 15 | 84 | 69 | 87 | 72 | 171 | 141 | |
LAWLER, David | 6.9 | 7 | 84 | 77 | 88 | 81 | 172 | 158 | |
BAKER, Ken | 14.8 | 15 | 88 | 73 | 87 | 72 | 175 | 145 | |
MORSE, Marcus | 11.5 | 12 | 90 | 78 | 86 | 74 | 176 | 152 | |
GIBB, Greg | 12.6 | 13 | 86 | 73 | 91 | 78 | 177 | 151 | |
HALL, John | 16.8 | 17 | 86 | 69 | 91 | 74 | 177 | 143 | |
SMITH, Roger | 12.3 | 12 | 87 | 75 | 90 | 78 | 177 | 153 | |
ELLEN, Ross | 15.2 | 15 | 87 | 72 | 92 | 77 | 179 | 149 | |
GILL, Russell | 13.1 | 13 | 92 | 79 | 89 | 76 | 181 | 155 | |
SMITH, Albert | 14.1 | 14 | 86 | 72 | 97 | 83 | 183 | 155 | |
DOHERTY, Peter | 13.6 | 14 | 94 | 80 | 89 | 75 | 183 | 155 | |
CHRISTISON, Doug | 16.3 | 16 | 88 | 72 | 96 | 80 | 184 | 152 | |
LOGAN, Jim | 16.7 | 17 | 90 | 73 | 94 | 77 | 184 | 150 | |
VAN KLEEF, Evert | 13.8 | 14 | 96 | 82 | 88 | 74 | 184 | 156 | |
GLOVER, Roger | 14.2 | 14 | 97 | 83 | 90 | 76 | 187 | 159 | |
CASTLE, Garry | 16 | 16 | 98 | 82 | 90 | 74 | 188 | 156 | |
FINCH, Herbert | 12.1 | 12 | 97 | 85 | 92 | 80 | 189 | 165 | |
BROWN, Brian | 14.5 | 15 | 92 | 77 | 98 | 83 | 190 | 160 | |
WHITE, Rex | 14 | 14 | 98 | 84 | 96 | 82 | 194 | 166 | |
ROSS, Graham | 16.6 | 17 | 99 | 82 | 95 | 78 | 194 | 160 | |
NOBLE, James | 17.2 | 17 | 99 | 82 | 96 | 79 | 195 | 161 | |
B GRADE | 17.4-24.3 | GL H/C | D/H | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
VAN CUYLENBURG, Mike | 19.2 | 19 | 86 | 67 | 89 | 70 | 175 | 137 | |
ANTHONY, Wal | 18 | 18 | 89 | 71 | 89 | 71 | 178 | 142 | |
COOLEY, George | 17.8 | 18 | 88 | 70 | 91 | 73 | 179 | 143 | |
WYATT, Peter | 19.2 | 19 | 92 | 73 | 87 | 68 | 179 | 141 | |
JOHNSTON, Peter | 18.8 | 19 | 89 | 70 | 93 | 74 | 182 | 144 | |
CADE, Rod | 17.7 | 18 | 92 | 74 | 92 | 74 | 184 | 148 | |
HOLLMAN, Tim | 18.5 | 19 | 91 | 72 | 94 | 75 | 185 | 147 | |
EVERALL, John | 18.7 | 19 | 89 | 70 | 99 | 80 | 188 | 150 | |
SMITH, Max | 17.4 | 18 | 97 | 79 | 92 | 74 | 189 | 153 | |
MORROW, Graham | 20.7 | 21 | 95 | 74 | 95 | 74 | 190 | 148 | |
KUMAGAE, Yasuo | 22.2 | 22 | 97 | 75 | 94 | 72 | 191 | 147 | |
KYRIAZIS, George | 19 | 19 | 97 | 78 | 94 | 75 | 191 | 153 | |
INGRAM, David | 20.5 | 21 | 99 | 78 | 92 | 71 | 191 | 149 | |
JOSTONS, Peter | 21.2 | 21 | 97 | 76 | 95 | 74 | 192 | 150 | |
GREGAN, John | 18.9 | 19 | 97 | 78 | 96 | 77 | 193 | 155 | |
LATTIMORE, Tony | 22.1 | 22 | 99 | 77 | 95 | 73 | 194 | 150 | |
McMENAMIN, Peter | 23.8 | 24 | 100 | 76 | 94 | 70 | 194 | 146 | |
DE CLIFFORD, Darryl | 19.4 | 20 | 94 | 74 | 101 | 81 | 195 | 155 | |
JENNER, Bruce | 21.1 | 21 | 94 | 73 | 102 | 81 | 196 | 154 | |
BARRY, Trevor | 23.6 | 24 | 97 | 73 | 101 | 77 | 198 | 150 | |
KLEIN, Peter | 23.2 | 23 | 97 | 74 | 101 | 78 | 198 | 152 | |
PIKE, Barry | 22.9 | 23 | 98 | 75 | 103 | 80 | 201 | 155 | |
BAWDEN, John | 21.4 | 22 | 101 | 79 | 100 | 78 | 201 | 157 | |
C GRADE | 24.4-36 | GL H/C | D/H | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
SHARKEY, Neil | 25.3 | 26 | 98 | 72 | 92 | 66 | 190 | 138 | |
BUTT, Barry | 26.2 | 26 | 97 | 71 | 96 | 70 | 193 | 141 | |
STUBBIN, Neil | 27.3 | 28 | 105 | 77 | 97 | 69 | 202 | 146 | |
DREDGE, Allan | 25.9 | 26 | 106 | 80 | 96 | 70 | 202 | 150 | |
STAGER, Tom | 25 | 25 | 106 | 81 | 98 | 73 | 204 | 154 | |
HUGHES, Graham | 27.2 | 27 | 107 | 80 | 98 | 71 | 205 | 151 | |
EDEN, Bill | 26.3 | 27 | 102 | 75 | 105 | 78 | 207 | 153 | |
PILBIN, John | 33.2 | 33 | 107 | 74 | 104 | 71 | 211 | 145 | |
LEONARD, Bill | 36 | 36 | 105 | 69 | 107 | 71 | 212 | 140 | |
BILLINGHAM, Bob | 26.5 | 27 | 102 | 75 | 113 | 86 | 215 | 161 | |
FAMULARO, John | 25.6 | 26 | 102 | 76 | 114 | 88 | 216 | 164 | |
NORRIS, Brian | 28.4 | 29 | 105 | 76 | 111 | 82 | 216 | 158 | |
BREW, George | 29.5 | 30 | 105 | 75 | 112 | 82 | 217 | 157 | |
CHAPPEL, Graeme | 25.4 | 26 | 105 | 79 | 112 | 86 | 217 | 165 | |
ROWAN, Brian | 34.4 | 35 | 108 | 73 | 112 | 77 | 220 | 150 | |
FOSTER, Bill | 30.3 | 31 | 115 | 84 | 109 | 78 | 224 | 162 | |
LADIES | GL H/C | D H/C | GROSS | NET | GROSS | NET | GROSS | NET TOTAL | |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | TOTAL | ||||
WILSON, Andrina | 16 | 16 | 89 | 73 | 90 | 74 | 179 | 147 | |
COVERDALE, Cathy | 21.4 | 21 | 92 | 71 | 100 | 79 | 192 | 150 | |
TESCH, Annette | 26.6 | 27 | 99 | 72 | 101 | 74 | 200 | 146 | |
EVERALL, Chris | 26.4 | 26 | 97 | 71 | 105 | 79 | 202 | 150 | |
TAIT, Lois | 28.1 | 28 | 99 | 71 | 103 | 75 | 202 | 146 | |
PENGLY, Shirley | 26.5 | 27 | 102 | 75 | 101 | 74 | 203 | 149 | |
FINCH, Margaret | 19.7 | 20 | 100 | 80 | 104 | 84 | 204 | 164 | |
ROSS, Lesley | 24.2 | 24 | 102 | 78 | 102 | 78 | 204 | 156 | |
ELLIS, Judy | 28.7 | 29 | 102 | 73 | 103 | 74 | 205 | 147 | |
BARKER, Rosemary | 37.1 | 37 | 112 | 75 | 119 | 82 | 231 | 157 |
NAME | GL H/C | D H/C | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL | |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
A GRADE | 0-17.3 | ||||||||
SIEDLE, Louis | 15.2 | 15 | 84 | 69 | 87 | 72 | 171 | 141 | |
HALL, John | 16.8 | 17 | 86 | 69 | 91 | 74 | 177 | 143 | |
BAKER, Ken | 14.8 | 15 | 88 | 73 | 87 | 72 | 175 | 145 | |
ELLEN, Ross | 15.2 | 15 | 87 | 72 | 92 | 77 | 179 | 149 | |
LOGAN, Jim | 16.7 | 17 | 90 | 73 | 94 | 77 | 184 | 150 | |
GIBB, Greg | 12.6 | 13 | 86 | 73 | 91 | 78 | 177 | 151 | |
MORSE, Marcus | 11.5 | 12 | 90 | 78 | 86 | 74 | 176 | 152 | |
CHRISTISON, Doug | 16.3 | 16 | 88 | 72 | 96 | 80 | 184 | 152 | |
SMITH, Roger | 12.3 | 12 | 87 | 75 | 90 | 78 | 177 | 153 | |
SINCLAIR, John | 8.3 | 8 | 84 | 76 | 86 | 78 | 170 | 154 | |
GILL, Russell | 13.1 | 13 | 92 | 79 | 89 | 76 | 181 | 155 | |
SMITH, Albert | 14.1 | 14 | 86 | 72 | 97 | 83 | 183 | 155 | |
DOHERTY, Peter | 13.6 | 14 | 94 | 80 | 89 | 75 | 183 | 155 | |
VAN KLEEF, Evert | 13.8 | 14 | 96 | 82 | 88 | 74 | 184 | 156 | |
CASTLE, Garry | 16 | 16 | 98 | 82 | 90 | 74 | 188 | 156 | |
LAWLER, David | 6.9 | 7 | 84 | 77 | 88 | 81 | 172 | 158 | |
TONKS, Robin | 4.7 | 5 | 84 | 79 | 85 | 80 | 169 | 159 | |
GLOVER, Roger | 14.2 | 14 | 97 | 83 | 90 | 76 | 187 | 159 | |
BROWN, Brian | 14.5 | 15 | 92 | 77 | 98 | 83 | 190 | 160 | |
ROSS, Graham | 16.6 | 17 | 99 | 82 | 95 | 78 | 194 | 160 | |
NOBLE, James | 17.2 | 17 | 99 | 82 | 96 | 79 | 195 | 161 | |
FINCH, Herbert | 12.1 | 12 | 97 | 85 | 92 | 80 | 189 | 165 | |
WHITE, Rex | 14 | 14 | 98 | 84 | 96 | 82 | 194 | 166 | |
B GRADE | 17.4-24.3 | GL H/C | D/H | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
VAN CUYLENBURG, Mike | 19.2 | 19 | 86 | 67 | 89 | 70 | 175 | 137 | |
WYATT, Peter | 19.2 | 19 | 92 | 73 | 87 | 68 | 179 | 141 | |
ANTHONY, Wal | 18 | 18 | 89 | 71 | 89 | 71 | 178 | 142 | |
COOLEY, George | 17.8 | 18 | 88 | 70 | 91 | 73 | 179 | 143 | |
JOHNSTON, Peter | 18.8 | 19 | 89 | 70 | 93 | 74 | 182 | 144 | |
McMENAMIN, Peter | 23.8 | 24 | 100 | 76 | 94 | 70 | 194 | 146 | |
HOLLMAN, Tim | 18.5 | 19 | 91 | 72 | 94 | 75 | 185 | 147 | |
KUMAGAE, Yasuo | 22.2 | 22 | 97 | 75 | 94 | 72 | 191 | 147 | |
CADE, Rod | 17.7 | 18 | 92 | 74 | 92 | 74 | 184 | 148 | |
MORROW, Graham | 20.7 | 21 | 95 | 74 | 95 | 74 | 190 | 148 | |
INGRAM, David | 20.5 | 21 | 99 | 78 | 92 | 71 | 191 | 149 | |
EVERALL, John | 18.7 | 19 | 89 | 70 | 99 | 80 | 188 | 150 | |
JOSTONS, Peter | 21.2 | 21 | 97 | 76 | 95 | 74 | 192 | 150 | |
LATTIMORE, Tony | 22.1 | 22 | 99 | 77 | 95 | 73 | 194 | 150 | |
BARRY, Trevor | 23.6 | 24 | 97 | 73 | 101 | 77 | 198 | 150 | |
KLEIN, Peter | 23.2 | 23 | 97 | 74 | 101 | 78 | 198 | 152 | |
SMITH, Max | 17.4 | 18 | 97 | 79 | 92 | 74 | 189 | 153 | |
KYRIAZIS, George | 19 | 19 | 97 | 78 | 94 | 75 | 191 | 153 | |
JENNER, Bruce | 21.1 | 21 | 94 | 73 | 102 | 81 | 196 | 154 | |
GREGAN, John | 18.9 | 19 | 97 | 78 | 96 | 77 | 193 | 155 | |
DE CLIFFORD, Darryl | 19.4 | 20 | 94 | 74 | 101 | 81 | 195 | 155 | |
PIKE, Barry | 22.9 | 23 | 98 | 75 | 103 | 80 | 201 | 155 | |
BAWDEN, John | 21.4 | 22 | 101 | 79 | 100 | 78 | 201 | 157 | |
C GRADE | 24.4-36 | GL H/C | D/H | GROSS | NET | GROSS | NET | GR. TOTAL | NET TOTAL |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | |||||
SHARKEY, Neil | 25.3 | 26 | 98 | 72 | 92 | 66 | 190 | 138 | |
LEONARD, Bill | 36 | 36 | 105 | 69 | 107 | 71 | 212 | 140 | |
BUTT, Barry | 26.2 | 26 | 97 | 71 | 96 | 70 | 193 | 141 | |
PILBIN, John | 33.2 | 33 | 107 | 74 | 104 | 71 | 211 | 145 | |
STUBBIN, Neil | 27.3 | 28 | 105 | 77 | 97 | 69 | 202 | 146 | |
DREDGE, Allan | 25.9 | 26 | 106 | 80 | 96 | 70 | 202 | 150 | |
ROWAN, Brian | 34.4 | 35 | 108 | 73 | 112 | 77 | 220 | 150 | |
HUGHES, Graham | 27.2 | 27 | 107 | 80 | 98 | 71 | 205 | 151 | |
EDEN, Bill | 26.3 | 27 | 102 | 75 | 105 | 78 | 207 | 153 | |
STAGER, Tom | 25 | 25 | 106 | 81 | 98 | 73 | 204 | 154 | |
BREW, George | 29.5 | 30 | 105 | 75 | 112 | 82 | 217 | 157 | |
NORRIS, Brian | 28.4 | 29 | 105 | 76 | 111 | 82 | 216 | 158 | |
BILLINGHAM, Bob | 26.5 | 27 | 102 | 75 | 113 | 86 | 215 | 161 | |
FOSTER, Bill | 30.3 | 31 | 115 | 84 | 109 | 78 | 224 | 162 | |
FAMULARO, John | 25.6 | 26 | 102 | 76 | 114 | 88 | 216 | 164 | |
CHAPPEL, Graeme | 25.4 | 26 | 105 | 79 | 112 | 86 | 217 | 165 | |
LADIES | GL H/C | D H/C | GROSS | NET | GROSS | NET | GROSS | NET TOTAL | |
MBA | 1st Rd | 1st Rd | 2nd Rd | 2nd Rd | TOTAL | ||||
TESCH, Annette | 26.6 | 27 | 99 | 72 | 101 | 74 | 200 | 146 | |
TAIT, Lois | 28.1 | 28 | 99 | 71 | 103 | 75 | 202 | 146 | |
WILSON, Andrina | 16 | 16 | 89 | 73 | 90 | 74 | 179 | 147 | |
ELLIS, Judy | 28.7 | 29 | 102 | 73 | 103 | 74 | 205 | 147 | |
PENGLY, Shirley | 26.5 | 27 | 102 | 75 | 101 | 74 | 203 | 149 | |
COVERDALE, Cathy | 21.4 | 21 | 92 | 71 | 100 | 79 | 192 | 150 | |
EVERALL, Chris | 26.4 | 26 | 97 | 71 | 105 | 79 | 202 | 150 | |
ROSS, Lesley | 24.2 | 24 | 102 | 78 | 102 | 78 | 204 | 156 | |
BARKER, Rosemary | 37.1 | 37 | 112 | 75 | 119 | 82 | 231 | 157 | |
FINCH, Margaret | 19.7 | 20 | 100 | 80 | 104 | 84 | 204 | 164 |
Subscribe to:
Posts (Atom)