All,
Our game next week is a single stableford at Half Moon Bay. I'm advised the course will be in good condition after their Championships, with greens running true & no nasty surprises awaiting.
Our sponsor for the day is Cape York Accounting.
See you there.
Louis Siedle
PS If anyone is going to the Veterans National Championships in WA in Nov & wants to partner up with another for accommodation etc, please let us know & we'll see if we can match you up.
Friday, 29 August 2014
Savannah Cup Leaders as at 29 Aug
LADIES | POINTS | MEN | POINTS | |
Jane JOHANNSEN | 3,111.50 | Lou SIEDLE | 1,778.25 | |
Jothi NAIDOO | 2,846.25 | Greg GIBB | 1,758.75 | |
Lois TAIT | 2,743.58 | Colin JOHANNSEN | 1,521.50 | |
Di DIVERSI | 2,718.83 | Col MCDOWALL | 1,352.12 | |
Chris EVERALL | 2,700.75 | Yasuo KUMAGAE | 1,252.74 | |
Sue BRENNAN | 2,469.25 | Larry PERRETT | 1,233.00 | |
May WILKINSON | 2,128.08 | Barry HARTLEY | 1,226.40 | |
June WILLMOT | 1,975.17 | Neil SHARKEY | 1,223.00 | |
Edna MILES | 1,899.50 | Harvey BLANCH | 1,202.50 | |
Isa TURNER | 1,678.00 | Eric PIHLHJERTA | 1,185.50 | |
Judy ELLIS | 1,594.00 | Rama NAIDOO | 1,180.00 | |
Lily SCHIRMER | 1,567.83 | Brian ROWAN | 1,163.33 | |
Ruth YELLAND | 1,375.17 | Bob BILLINGHAM | 1,116.17 | |
Suda WOODWARD | 1,304.42 | John EVERALL | 1,108.67 | |
Ann PERRETT | 1,198.67 | Ian TINDALL | 1,107.43 | |
Carol MADDEN | 1,176.50 | Bob TURNER | 1,066.90 | |
Mary SCOTT | 1,148.25 | Dave BENNETT | 1,049.15 | |
Deon REDDICLIFFE | 1,104.00 | John MITCHELL | 1,036.50 | |
Betty Lou PITT | 1,097.50 | Paul PATTEN | 1,034.00 | |
Marg MEE | 1,078.33 | Russ GILL | 1,024.47 | |
Les DOOLAN | 1,022.60 |
Tuesday, 26 August 2014
President's Report & Results Cairns 26 Aug
President's Report & Results
of the Single Stableford competition
Played on 26th August
at Cairns Golf Club
102 Players
President's Report
Turnout was down from what we normally expect at Cairns, with only 77 men & 25 ladies turning up on a beautiful day to a course in good condition apart from some greens covered with green sand, presumably undergoing renovation. Congratulations to the greens staff.
Thanks to Westco Mazda Cairns for sponsoring the day & to their representative Scott for handing out the prizes. Thanks to Kim for opening up & Jess for preparing the sandwiches for us & manning the bar.
Welcome to visitors Tim Scott & David Johns of Arrowtown, NZ & to new member Ken Watchers of Gordonvale, bringing our membership for the year to 286.
Our next game is another Consistency stableford at Half Moon Bay on 2 Sep.
Louis Siedle
Results
Men's Winner Div 1: Ian Tindall 40 points
Men's Runner up Div 1: Greg Gibb 39 points
Men's Winner Div 2: Larry Perrett 41 points
Men's Runner up Div 2: Laurie Bell 40 points
Ball Rundown:
39 points: Warren Wright, Harvey Blanch
37 points: Thomas Stager, Merv Elms, John Pilbin, Peter McMenamin, Bob Turner
36 points: George Atkinson, Peter Edmonds
35 points: Bill Foster, Peter Johnston, Brian Norris, Ron Crispin, Tim Scott
34 points: Peter Anderson, George Brew, Max Smith
33 points: Roger Smith, Ken Watchers, Doug Hodgson, Keith Schirmer, John Everall, Keith Hillier, Barry Vining
32 points: Garry Long, Wal Anthony, Trevor Barry, Roger Glover, Ian Schofield, Barry Pike, Frank Thelan, Yasuo Kumagae, Dave Iverach, Brian Rowan
NTPs men: 3rd Bob Turner; 11th Rex White; 13th George Cooley; 18th Ross White
Women's Winner: Jane Johannsen 39 points
Women's Runner up: Di Diversi 37 points c/b
Ball Rundown:
37 points: Lois Tait
36 points: Chris Everall, Jan Wundersitz, Deon Reddicliffe
35 points: Ruth Yelland
33 points: Robyn Harper
31 points: Lily Schirmer, May Wilkinson, Liz Edmonds, Edna Atkinson
30 points: June Willmot, Ann Perrett
NTPs women: 5th Di Diversi; 8th Mary Scott; 11th Ruth Yelland; 17th Shirley Flanagan
Friday, 22 August 2014
Savannah Cup Leaders as at 22 Aug
LADIES | POINTS | MEN | POINTS | |
Jothi NAIDOO | 2,846.25 | Lou SIEDLE | 1,778.25 | |
Jane JOHANNSEN | 2,611.50 | Greg GIBB | 1,653.75 | |
Chris EVERALL | 2,585.75 | Colin JOHANNSEN | 1,521.50 | |
Lois TAIT | 2,498.58 | Col MCDOWALL | 1,277.12 | |
Di DIVERSI | 2,473.83 | Barry HARTLEY | 1,226.40 | |
Sue BRENNAN | 2,414.25 | Neil SHARKEY | 1,223.00 | |
May WILKINSON | 2,055.58 | Yasuo KUMAGAE | 1,214.74 | |
June WILLMOT | 1,916.67 | Rama NAIDOO | 1,180.00 | |
Edna MILES | 1,847.00 | Eric PIHLHJERTA | 1,168.50 | |
Isa TURNER | 1,623.00 | Brian ROWAN | 1,125.33 | |
Judy ELLIS | 1,594.00 | Bob BILLINGHAM | 1,092.17 | |
Lily SCHIRMER | 1,495.33 | Harvey BLANCH | 1,067.50 | |
Ruth YELLAND | 1,285.17 | John EVERALL | 1,063.17 | |
Suda WOODWARD | 1,254.42 | Dave BENNETT | 1,049.15 | |
Carol MADDEN | 1,176.50 | John MITCHELL | 1,036.50 | |
Ann PERRETT | 1,140.17 | Paul PATTEN | 1,034.00 | |
Betty Lou PITT | 1,097.50 | Russ GILL | 1,011.97 | |
Mary SCOTT | 1,093.25 | Les DOOLAN | 1,005.60 | |
Marg MEE | 1,078.33 |
Next Game Cairns 26 Aug
All,
Our game next week is a single stableford Consistency event at Cairns, sponsored by Westco Motors.
The course is in good condition & greens will be as fast as last time.
See you there.
Louis Siedle
Our game next week is a single stableford Consistency event at Cairns, sponsored by Westco Motors.
The course is in good condition & greens will be as fast as last time.
See you there.
Louis Siedle
Tuesday, 19 August 2014
President's Report & Results Atherton 19 Aug
President's Report & Results
of the Single Stroke competition
Played on 19th August
at Atherton Golf Club
79 Players
President's Report
A beautiful clear day greeted a disappointingly low turnout of 64 men & 15 ladies. Perhaps the recent run of club championships & opens has caused some burn-out! The course was in great condition with some pins in interesting positions. Congratulations to the greens staff for a great job.
Thanks to Health & Fitness Solutions for sponsoring the day & to Debbie & Owen for looking after us with sandwiches & at the bar.
Welcome to visitor Mike Wille of Rosebud, Vic. & to new member Matthew Fleming of Atherton.
Our next game is another Consistency stableford at Cairns on 26 Aug.
Louis Siedle
Results
Men's Winner Div 1: Greg Gibb 39 points
Men's Runner up Div 1: Barry Vining 37 points
Men's Winner Div 2: Mike Scott 41points
Men's Runner up Div 2: Grant Scott 38 points
Ball Rundown:
37 points: Ross White
35 points: Max Smith, Rod Cade, Graham Morrow, Garry Castle
34 points: Peter Yelland, Russ Gill, Mike Grumley, Dave Bennett, Barry Butt
33 points: Bob Turner, Hugh Gillard, Roger Glover, Ian Tindall, Mal Arthur
32 points: Neil Sharkey, Dave Ingram, Rod Ingram, Merv Elms, Col Johannsen
31 points: Roger Smith, Peter Johnston, Eric Pihlhjerta, Claud Clark, John Everall, George Cooley
30 points: Col McDowall, Darryl DeClifford, Don McHardie, Brian Norris, Peter McMenamin
NTPs men: 3rd Bob Turner; 11th Rex White; 13th George Cooley; 18th Ross White
Women's Winner: Isa Turner 34 points c/b
Women's Runner up: Ruth Yelland 34 points
Ball Rundown:
32 points: Lois Tait
30 points: Chris Everall, Di Diversi
29 points: May Wilkinson
28 points: Cheryl Piccone
27 points:Jane Johannsen, Sue Brennan
NTPs women: 3rd Sue Brennan; 11th & 13th Lois Tait; 18th May Wilkinson
Monday, 18 August 2014
2014 FNQVGA Championship Results
2014 FNQVGA
CHAMPIONSHIPS
OVERALL 36 HOLE RESULTS
A GRADE CHAMPION
(Championship Plaque) George STUDHAM 171 c/b
Runner Up Roger
SMITH 171 c/b
A GRADE NET WINNER (Adrian
Fay Shield) Russell GILL 142
Runner Up Greg
GIBB 146
B GRADE CHAMPION
Barry PIKE 192
Runner Up Peter
McMENAMIN 193
B GRADE NET
WINNER Barry BUTT 147
Runner Up John
GREGAN 151
C GRADE CHAMPION Ted
LANDER 201
Runner Up Erkki
PIHLHJERTA 202 c/b
C GRADE NET
WINNER Brian ROWAN 149
Runner Up Grahame
WEBB 150
LADIES CHAMPION Ruth
YELLAND 180
Runner Up May
WILKINSON 191
LADIES NET WINNER (Shirley
Fieldhouse Shield) Carol MADDEN 148
Runner Up Shirley
FIELDHOUSE 151
These trophies have been
awarded in line with Association policy which states a player can
only win one Major Overall trophy, whether it be a Gross or Net
Trophy. (The Stanton/Bailey, Don Thomson and Dave Lawler Trophies
are not included in this restriction.)
STANTON/BAILEY TROPHY Russell GILL 220
Runner Up
Lou SIEDLE 223
DON THOMSON 70-74
TROPHY George STUDHAM 171
DAVE LAWLER 75 & OVER
TROPHY Frank THELAN 201
The Age Trophies are
calculated from the dates of birth recorded on the Association's
Membership Register.
Saturday, 16 August 2014
Savannah Cup Leaders as at 16 Aug
LADIES | POINTS | MEN | POINTS | |
Jothi NAIDOO | 2,846.25 | Lou SIEDLE | 1,743.75 | |
Jane JOHANNSEN | 2,529.00 | Colin JOHANNSEN | 1,471.50 | |
Chris EVERALL | 2,463.25 | Col MCDOWALL | 1,238.12 | |
Di DIVERSI | 2,351.33 | Barry HARTLEY | 1,195.90 | |
Sue BRENNAN | 2,331.75 | Yasuo KUMAGAE | 1,184.24 | |
Lois TAIT | 2,308.58 | Rama NAIDOO | 1,180.00 | |
May WILKINSON | 1,955.58 | Neil SHARKEY | 1,173.00 | |
Edna MILES | 1,847.00 | Greg GIBB | 1,153.75 | |
June WILLMOT | 1,841.67 | Eric PIHLHJERTA | 1,124.00 | |
Judy ELLIS | 1,594.00 | Brian ROWAN | 1,105.83 | |
Lily SCHIRMER | 1,432.83 | Bob BILLINGHAM | 1,080.17 | |
Isa TURNER | 1,223.00 | Harvey BLANCH | 1,067.50 | |
Suda WOODWARD | 1,191.92 | John MITCHELL | 1,036.50 | |
Carol MADDEN | 1,176.50 | Paul PATTEN | 1,034.00 | |
Ann PERRETT | 1,140.17 | John EVERALL | 1,018.67 | |
Betty Lou PITT | 1,097.50 | Les DOOLAN | 1,005.60 | |
Marg MEE | 1,078.33 | Peter HANDLEY | 983.32 | |
Mary SCOTT | 1,023.25 | Dave BENNETT | 979.15 | |
Deon REDDICLIFFE | 989.00 | David JACKSON | 965.50 | |
Shirley FIELDHOUSE | 904.75 | Brian MILLER | 943.07 | |
Ruth YELLAND | 885.17 | Russ GILL | 941.97 | |
Robyn HARPER | 871.75 | Bob TURNER | 936.90 | |
Cathie COVERDALE | 848.50 |
FNQVGA Championships 2nd Round Results
2014 FNQVGA CHAMPIONSHIPS
RESULTS ROUND 2
MENS “A” GRADE GROSS
Winner: George Studham 85 c/b
Runner Up: John Sinclair 85
MENS “A” GRADE NET
Winner: Russ Gill 72
Runner Up: Colin Johannsen 74
MENS “B” GRADE GROSS
Winner: Bruce Jenner 93 c/b
Runner Up: Peter Anderson 93
MENS “B” GRADE NET
Winner: Peter McMenamin 72
Runner Up: Warren Wright 73
MENS “C” GRADE GROSS
Winner: Eric Pihlhjerta 101 c/b
Runner Up: Ted Lander 101
MENS “C” GRADE NET
Winner: Bob Billingham 72 c/b
Runner Up: Bill Foster 72
LADIES GROSS
Winner: Ruth Yelland 92
Runner Up: May Wilkinson 95
LADIES NET
Winner: Ann Perrett 74
Runnner Up: Kay Bergiel 75
These trophies have been awarded in line with Association policy that a player can only win one Daily trophy on the day, whether it be a Gross or Net Trophy.
Final overall results will be posted shortly after final checks of cards.
Next Game Atherton 19 Aug
All,
Our game next Tuesday is a single stableford Consistency event at Atherton, sponsored by Health & Fitness Solutions.
I'm advised we are expected & the course is in good condition, so assuming the weather stays like today, it should be a pleasant day for a walk & an excellent day if you are playing well!
See you there.
Louis Siedle
Our game next Tuesday is a single stableford Consistency event at Atherton, sponsored by Health & Fitness Solutions.
I'm advised we are expected & the course is in good condition, so assuming the weather stays like today, it should be a pleasant day for a walk & an excellent day if you are playing well!
See you there.
Louis Siedle
Tuesday, 12 August 2014
President's Report & Results Cairns 12 Aug
President's Report & Results
of the Single Stroke competition
Played on 12th August
at Cairns Golf Club
112 Players
President's Report
A reduced field of 86 men & 26 ladies played in the second round of our Championships. The course was in beautiful condition with fast greens supplemented by a beautiful day which turned a bit breezy later. Congratulations to the greens staff who have done a great job.
Thanks to Drummond Golf for sponsoring the day & the Championship overall. Thanks also to Jess for preparing the platters of sandwiches for each group, which were very tasty & looking after us at the bar.
Welcome to visitors Paul Meyer & Carlos Freese.
Day prizes from the first round were handed out today. As was done last week, day prizes for the second round will be announced later on the blog & presented next week. The overall Championship results will be announced & posted to the blog as soon as Capt Greg has been through all the cards & done relevant countbacks if needed, whilst presentations will be at our AGM as usual.
Our next game is back to a nice easy Consistency stableford at Atherton on 19 Aug.
Louis Siedle
Results Day 2
NTPs women: 5th Jane Johannsen: 8th Robyn Harper: 11th Adie Crispin: 17th Sue Brennan
Ball Rundown:
74 Ann Perrett
75 Kay Bergiel
76 May Wilkinson
78 Robyn Harper, June Willmot
79 Jane Johannsen
80 Tessa Meyer, Ruth Yelland, Chris Everall, Shirley Fieldhouse
81 Helen Rowe, Jan Wundersitz, Carol Madden
NTPs men: 5th George Shores; 8th John Everall; 11th George Studham; 17th John Sinclair
Men’s Ball Rundown:
68 Bruce Jenner, Peter Anderson
72 Peter McMenamin, Bob Billingham, Bill Foster, Russ Gill
73 Warren Wright
74 Eric Pihlhjerta, Colin Johannsen, Barry Butt, Ted Lander
75 George Studham, Rama Naidoo, Ross White, John Sinclair
76 Greg Gibb, Graham Ross, Ron Sylvester
77 Bill Eden, Peter Edmonds, Graham Webb, Dave Ingram, Rick Gooderham, Rod Ingram, David Bennett, Barry Pike, Barry Hartley, Roger Smith, Ian Schofield, Wayne Petrohilos, Brian Rowan
78 Brian Panigas, Garry Long, John Pilbin
Monday, 11 August 2014
Championships Handicap Reminder
With regard to the second round of the FNQVGA Championships to be played at Cairns tomorrow, players who participated at Mareeba are reminded that the EXACT Golflink handicap they used on that day has to be used again to determine their daily handicap at Cairns when applying the slope rating of Cairns on the look-up charts provided.
To assist with this, a list has been prepared of those exact handicaps and the daily handicaps to be used at Cairns, which will be available at registration for the information of those players.
Members who did NOT play at Mareeba will use their present EXACT golflink handicap and the look-up charts as normal to determine their daily handicap for Cairns.
Please take care with this, as we do not want any disqualifications over this issue. If in doubt, ask myself or a committee member for advice.
To assist with this, a list has been prepared of those exact handicaps and the daily handicaps to be used at Cairns, which will be available at registration for the information of those players.
Members who did NOT play at Mareeba will use their present EXACT golflink handicap and the look-up charts as normal to determine their daily handicap for Cairns.
Please take care with this, as we do not want any disqualifications over this issue. If in doubt, ask myself or a committee member for advice.
Captain Greg
Friday, 8 August 2014
Championship Standings after Round 1
If you are not eligible to play in the Championships your name will not appear below, even though you may have won a daily prize in round 1 and are still eligible to win a daily prize in round 2.
A GRADE | GROSS | NET | ||||
GIBB | Gregory | 82 | MCDOWALL | Colin | 65 | |
MCDOWALL | Colin | 83 | GIBB | Gregory | 70 | |
PETROHILOS | Wayne | 83 | PETROHILOS | Wayne | 70 | |
SIEDLE | Louis | 84 | GILL | Russell | 70 | |
SMITH | Roger | 84 | SIEDLE | Louis | 71 | |
GILL | Russell | 85 | SHORES | George | 72 | |
STUDHAM | George | 86 | WHITE | Ross T | 73 | |
LAWLER | David | 87 | FOXOVER | Barry | 74 | |
NAIDOO | Rama | 87 | LONG | Garry | 74 | |
SHORES | George | 87 | SMITH | Roger | 74 | |
FOXOVER | Barry | 88 | EVERALL | John | 75 | |
JOHANNSEN | Colin | 89 | NAIDOO | Rama | 75 | |
LONG | Garry | 89 | TINDALL | Ian | 75 | |
WHITE | Ross T | 89 | HARTLEY | Barry | 76 | |
EVERALL | John | 91 | BAKER | Ken | 77 | |
BAKER | Ken | 92 | JOHANNSEN | Colin | 77 | |
MILLER | Brian | 92 | SCHOFIELD | Ian | 77 | |
TINDALL | Ian | 92 | STUDHAM | George | 77 | |
MC HARDIE | Don | 93 | LAWLER | David | 79 | |
HARTLEY | Barry | 94 | MC HARDIE | Don | 79 | |
SCHOFIELD | Ian | 95 | MILLER | Brian | 79 | |
AFFLICK | Warren | 96 | CASTLE | Garry | 80 | |
CASTLE | Garry | 98 | SCHIRMER | Keith | 81 | |
HILLIER | Keith | 98 | AFFLICK | Warren | 81 | |
ROSS | Graham | 98 | SYLVESTER | Ronald | 81 | |
SCHIRMER | Keith | 99 | TURNER | Robert | 81 | |
SYLVESTER | Ronald | 99 | HILLIER | Keith | 82 | |
TURNER | Robert | 99 | ROSS | Graham | 82 | |
SHEARER | Jon | DQ | ||||
YELLAND | Peter | DQ | ||||
B GRADE | ||||||
SHARKEY | Neil | 91 | PIKE | Barry | 69 | |
PIKE | Barry | 91 | ALYKHAN | Harry | 70 | |
GREGAN | John | 93 | SHARKEY | Robert | 71 | |
ALYKHAN | Harry | 94 | STAGER | Thomas | 72 | |
GLOVER | Roger | 94 | GREGAN | John | 72 | |
CADE | Rod | 95 | BUTT | Barry | 73 | |
STEVENS | Peter | 95 | STEVENS | Peter | 73 | |
STAGER | Thomas | 96 | BLANCH | Thomas | 74 | |
BUTT | Barry | 97 | WILLIAMS | Ronald | 74 | |
BLANCH | Thomas | 98 | CADE | Rod | 75 | |
KUMAGAE | Yasuo | 98 | GLOVER | Roger | 75 | |
MCMENAMIN | Peter | 98 | DEBEL | John | 76 | |
SMITH | Max | 98 | INGRAM | David | 76 | |
THELAN | Franz | 98 | MORROW | Graham | 76 | |
WILLIAMS | Ronald | 98 | ELMS | Mervyn | 77 | |
DEBEL | John | 99 | MCMENAMIN | Peter | 77 | |
ELMS | Mervyn | 100 | NORRIS | Brian | 77 | |
INGRAM | David | 100 | LATTIMORE | Tony | 78 | |
MORROW | Graham | 100 | MITCHELL | John | 78 | |
NORRIS | Brian | 100 | SMITH | Max | 78 | |
LATTIMORE | Tony | 101 | THELAN | Franz | 78 | |
MITCHELL | John | 101 | KUMAGAE | Yasuo | 79 | |
BENNETT | David | 104 | BENNETT | David | 84 | |
SCOTT | Grant | 106 | SCOTT | Grant | 84 | |
PERRETT | Lawrence | 108 | PERRETT | Lawrence | 86 | |
DOOLAN | Leslie | DQ | ||||
TURNER | Cecil | DQ | ||||
C GRADE | ||||||
CLARK | Claud | 96 | ROWAN | Brian | 72 | |
WEBB | Grahame | 98 | WEBB | Grahame | 73 | |
LANDER | Edward | 100 | BERGIEL | Jan | 75 | |
PIHLHJERTA | Erkki | 101 | BREW | George | 75 | |
BARNES | Ronald | 102 | LANDER | Edward | 75 | |
ROWAN | Brian | 102 | PIHLHJERTA | Erkki | 75 | |
HANDLEY | Peter | 103 | ARTHUR | Malcolm | 76 | |
EDEN | William | 104 | BARNES | Ronald | 76 | |
ARTHUR | Malcolm | 105 | LISTON | Jim | 76 | |
EDWARDS | Geoffrey | 107 | EDWARDS | Geoffrey | 77 | |
JOHNSON | Lester | 107 | HANDLEY | Peter | 77 | |
BREW | George | 109 | WOODWARD | Kevin | 77 | |
MACLEOD-CAREY | Ian | 109 | EDEN | William | 79 | |
BERGIEL | Jan | 111 | JOHNSON | Lester | 81 | |
LISTON | Jim | 112 | CRIMMINS | Max | 82 | |
BILLINGHAM | Robert | 113 | PILBIN | John | 82 | |
CRIMMINS | Max | 113 | SCHELACK | Lou | 82 | |
SCHELACK | Lou | 113 | MACLEOD-CAREY | Ian | 83 | |
WOODWARD | Kevin | 113 | BILLINGHAM | Robert | 84 | |
PILBIN | John | 115 | JENKINS | Edward | 85 | |
JENKINS | Edward | 116 | ||||
BARRY | Trevor | DQ | ||||
CRITTENDEN | Max | DQ | ||||
LADIES | ||||||
YELLAND | Ruth | 88 | MADDEN | Carol | 65 | |
SCOTT | Mary | 91 | FIELDHOUSE | Shirley | 71 | |
NAIDOO | Jothi | 94 | DIVERSI | Diane | 73 | |
HARPER | Robyn | 95 | EVERALL | Christine | 73 | |
WILKINSON | May | 96 | BRENNAN | Suzanne | 74 | |
COVERDALE | Cathlene | 97 | TAIT | Lois | 74 | |
DIVERSI | Diane | 97 | WILLMOT | June | 74 | |
MADDEN | Carol | 98 | NAIDOO | Jothi | 76 | |
EVERALL | Christine | 100 | WOODWARD | Suda | 76 | |
BRENNAN | Suzanne | 102 | YELLAND | Ruth | 77 | |
TAIT | Lois | 102 | HARPER | Robyn | 77 | |
WILLMOT | June | 106 | COVERDALE | Cathlene | 79 | |
JOHANNSEN | Angela | 107 | BERGIEL | Kay | 80 | |
BERGIEL | Kay | 109 | WILKINSON | May | 80 | |
WOODWARD | Suda | 109 | MILES | Edna | 82 | |
SCHIRMER | Leonila | 111 | ROWE | Helen | 82 | |
PERRETT | Ann | 112 | TURNER | Ellen | 82 | |
FIELDHOUSE | Shirley | 113 | SCHIRMER | Leonila | 83 | |
MILES | Edna | 117 | PERRETT | Ann | 86 | |
ROWE | Helen | 120 | WALLACE | Julie | 86 | |
TURNER | Ellen | 123 | JOHANNSEN | Angela | 88 | |
WALLACE | Julie | 131 |
Subscribe to:
Posts (Atom)