A GRADE | GROSS | NET | ||||
GIBB | Gregory | 82 | MCDOWALL | Colin | 65 | |
MCDOWALL | Colin | 83 | GIBB | Gregory | 70 | |
PETROHILOS | Wayne | 83 | PETROHILOS | Wayne | 70 | |
SIEDLE | Louis | 84 | GILL | Russell | 70 | |
SMITH | Roger | 84 | SIEDLE | Louis | 71 | |
GILL | Russell | 85 | SHORES | George | 72 | |
STUDHAM | George | 86 | WHITE | Ross T | 73 | |
LAWLER | David | 87 | FOXOVER | Barry | 74 | |
NAIDOO | Rama | 87 | LONG | Garry | 74 | |
SHORES | George | 87 | SMITH | Roger | 74 | |
FOXOVER | Barry | 88 | EVERALL | John | 75 | |
JOHANNSEN | Colin | 89 | NAIDOO | Rama | 75 | |
LONG | Garry | 89 | TINDALL | Ian | 75 | |
WHITE | Ross T | 89 | HARTLEY | Barry | 76 | |
EVERALL | John | 91 | BAKER | Ken | 77 | |
BAKER | Ken | 92 | JOHANNSEN | Colin | 77 | |
MILLER | Brian | 92 | SCHOFIELD | Ian | 77 | |
TINDALL | Ian | 92 | STUDHAM | George | 77 | |
MC HARDIE | Don | 93 | LAWLER | David | 79 | |
HARTLEY | Barry | 94 | MC HARDIE | Don | 79 | |
SCHOFIELD | Ian | 95 | MILLER | Brian | 79 | |
AFFLICK | Warren | 96 | CASTLE | Garry | 80 | |
CASTLE | Garry | 98 | SCHIRMER | Keith | 81 | |
HILLIER | Keith | 98 | AFFLICK | Warren | 81 | |
ROSS | Graham | 98 | SYLVESTER | Ronald | 81 | |
SCHIRMER | Keith | 99 | TURNER | Robert | 81 | |
SYLVESTER | Ronald | 99 | HILLIER | Keith | 82 | |
TURNER | Robert | 99 | ROSS | Graham | 82 | |
SHEARER | Jon | DQ | ||||
YELLAND | Peter | DQ | ||||
B GRADE | ||||||
SHARKEY | Neil | 91 | PIKE | Barry | 69 | |
PIKE | Barry | 91 | ALYKHAN | Harry | 70 | |
GREGAN | John | 93 | SHARKEY | Robert | 71 | |
ALYKHAN | Harry | 94 | STAGER | Thomas | 72 | |
GLOVER | Roger | 94 | GREGAN | John | 72 | |
CADE | Rod | 95 | BUTT | Barry | 73 | |
STEVENS | Peter | 95 | STEVENS | Peter | 73 | |
STAGER | Thomas | 96 | BLANCH | Thomas | 74 | |
BUTT | Barry | 97 | WILLIAMS | Ronald | 74 | |
BLANCH | Thomas | 98 | CADE | Rod | 75 | |
KUMAGAE | Yasuo | 98 | GLOVER | Roger | 75 | |
MCMENAMIN | Peter | 98 | DEBEL | John | 76 | |
SMITH | Max | 98 | INGRAM | David | 76 | |
THELAN | Franz | 98 | MORROW | Graham | 76 | |
WILLIAMS | Ronald | 98 | ELMS | Mervyn | 77 | |
DEBEL | John | 99 | MCMENAMIN | Peter | 77 | |
ELMS | Mervyn | 100 | NORRIS | Brian | 77 | |
INGRAM | David | 100 | LATTIMORE | Tony | 78 | |
MORROW | Graham | 100 | MITCHELL | John | 78 | |
NORRIS | Brian | 100 | SMITH | Max | 78 | |
LATTIMORE | Tony | 101 | THELAN | Franz | 78 | |
MITCHELL | John | 101 | KUMAGAE | Yasuo | 79 | |
BENNETT | David | 104 | BENNETT | David | 84 | |
SCOTT | Grant | 106 | SCOTT | Grant | 84 | |
PERRETT | Lawrence | 108 | PERRETT | Lawrence | 86 | |
DOOLAN | Leslie | DQ | ||||
TURNER | Cecil | DQ | ||||
C GRADE | ||||||
CLARK | Claud | 96 | ROWAN | Brian | 72 | |
WEBB | Grahame | 98 | WEBB | Grahame | 73 | |
LANDER | Edward | 100 | BERGIEL | Jan | 75 | |
PIHLHJERTA | Erkki | 101 | BREW | George | 75 | |
BARNES | Ronald | 102 | LANDER | Edward | 75 | |
ROWAN | Brian | 102 | PIHLHJERTA | Erkki | 75 | |
HANDLEY | Peter | 103 | ARTHUR | Malcolm | 76 | |
EDEN | William | 104 | BARNES | Ronald | 76 | |
ARTHUR | Malcolm | 105 | LISTON | Jim | 76 | |
EDWARDS | Geoffrey | 107 | EDWARDS | Geoffrey | 77 | |
JOHNSON | Lester | 107 | HANDLEY | Peter | 77 | |
BREW | George | 109 | WOODWARD | Kevin | 77 | |
MACLEOD-CAREY | Ian | 109 | EDEN | William | 79 | |
BERGIEL | Jan | 111 | JOHNSON | Lester | 81 | |
LISTON | Jim | 112 | CRIMMINS | Max | 82 | |
BILLINGHAM | Robert | 113 | PILBIN | John | 82 | |
CRIMMINS | Max | 113 | SCHELACK | Lou | 82 | |
SCHELACK | Lou | 113 | MACLEOD-CAREY | Ian | 83 | |
WOODWARD | Kevin | 113 | BILLINGHAM | Robert | 84 | |
PILBIN | John | 115 | JENKINS | Edward | 85 | |
JENKINS | Edward | 116 | ||||
BARRY | Trevor | DQ | ||||
CRITTENDEN | Max | DQ | ||||
LADIES | ||||||
YELLAND | Ruth | 88 | MADDEN | Carol | 65 | |
SCOTT | Mary | 91 | FIELDHOUSE | Shirley | 71 | |
NAIDOO | Jothi | 94 | DIVERSI | Diane | 73 | |
HARPER | Robyn | 95 | EVERALL | Christine | 73 | |
WILKINSON | May | 96 | BRENNAN | Suzanne | 74 | |
COVERDALE | Cathlene | 97 | TAIT | Lois | 74 | |
DIVERSI | Diane | 97 | WILLMOT | June | 74 | |
MADDEN | Carol | 98 | NAIDOO | Jothi | 76 | |
EVERALL | Christine | 100 | WOODWARD | Suda | 76 | |
BRENNAN | Suzanne | 102 | YELLAND | Ruth | 77 | |
TAIT | Lois | 102 | HARPER | Robyn | 77 | |
WILLMOT | June | 106 | COVERDALE | Cathlene | 79 | |
JOHANNSEN | Angela | 107 | BERGIEL | Kay | 80 | |
BERGIEL | Kay | 109 | WILKINSON | May | 80 | |
WOODWARD | Suda | 109 | MILES | Edna | 82 | |
SCHIRMER | Leonila | 111 | ROWE | Helen | 82 | |
PERRETT | Ann | 112 | TURNER | Ellen | 82 | |
FIELDHOUSE | Shirley | 113 | SCHIRMER | Leonila | 83 | |
MILES | Edna | 117 | PERRETT | Ann | 86 | |
ROWE | Helen | 120 | WALLACE | Julie | 86 | |
TURNER | Ellen | 123 | JOHANNSEN | Angela | 88 | |
WALLACE | Julie | 131 |
Friday, 8 August 2014
Championship Standings after Round 1
If you are not eligible to play in the Championships your name will not appear below, even though you may have won a daily prize in round 1 and are still eligible to win a daily prize in round 2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment