I apologise for not being at Mossman, but I was empannelled on a jury & could not get away. Although that trial has finished, I'm on jury duty till 19 April.
Our Vice President informed me that the game was cancelled because of rain, with more coming in according to the forecast, but there have been a number of complaints about this since. These will be discussed at a committee meeting as soon as possible.
One comment that was made was that we should notify on the blog of cancellations 24 hours prior, but this is not always possible & in the past the decision has been made on the day at registration.
Please watch this space.
Below are the current leaders in our Savannah Cup competition. The full results will be available at registration as usual.
LADIES
Jane JOHANNSEN | 692.50 |
Ann PERRETT | 582.50 |
June WILLMOT | 582.50 |
Lois TAIT | 505.00 |
Rosemary BARKER | 500.00 |
Elaine SANDILANT | 409.50 |
Annette TESCH | 350.50 |
Betty Lou PITT | 332.50 |
Di DIVERSI | 322.50 |
Joan RANGER | 315.50 |
Lorraine DOOLAN | 300.00 |
MEN
Russ GILL | 630.00 |
Peter ANDERSON | 545.00 |
Lloyd SAWTELL | 526.00 |
Rod PAINTER | 500.00 |
Peter MALLIE | 410.50 |
Alan DWYER | 369.50 |
Noel WEBSTER | 351.00 |
John SINCLAIR | 318.00 |
Louis Siedle
No comments:
Post a Comment