LADIES | POINTS | MEN | POINTS | |
Chris EVERALL | 4,264.25 | Lou SIEDLE | 2,525.58 | |
Jane JOHANNSEN | 3,756.50 | Bob TURNER | 2,191.40 | |
Lois TAIT | 3,748.75 | Greg GIBB | 2,190.25 | |
Sue BRENNAN | 3,381.92 | Col MCDOWALL | 2,112.96 | |
May WILKINSON | 3,355.83 | Brian ROWAN | 1,871.33 | |
Jothi NAIDOO | 3,346.25 | Colin JOHANNSEN | 1,867.33 | |
Di DIVERSI | 2,837.33 | Eric PIHLHJERTA | 1,643.00 | |
June WILLMOT | 2,474.83 | Mal ARTHUR | 1,613.93 | |
Lily SCHIRMER | 2,250.58 | Ross WHITE | 1,571.64 | |
Isa TURNER | 2,151.25 | John EVERALL | 1,545.57 | |
Edna MILES | 2,064.50 | Russ GILL | 1,543.47 | |
Judy ELLIS | 1,937.50 | Yasuo KUMAGAE | 1,525.24 | |
Suda WOODWARD | 1,700.42 | Neil SHARKEY | 1,507.54 | |
Mary SCOTT | 1,557.75 | Bob BILLINGHAM | 1,376.57 | |
Jannine COWAN | 1,557.25 | Wal ANTHONY | 1,375.79 | |
Carol MADDEN | 1,538.50 | Les DOOLAN | 1,320.43 | |
Deon REDDICLIFFE | 1,510.25 | Larry PERRETT | 1,318.00 | |
Ruth YELLAND | 1,426.17 | Barry HARTLEY | 1,311.40 | |
Betty Lou PITT | 1,342.50 | Harvey BLANCH | 1,311.33 |
Thursday, 30 October 2014
Savannah Cup Leaders as at 30 Oct
Tuesday, 28 October 2014
President's Report & Results Atherton 28 Oct
President's Report & Results
of the Single Stableford competition
Played on 28th October
at Atherton Golf Club
81 Players
President's Report
A reasonable field of 67 men and 14 ladies turned up on a beautiful clear day for a single stableford on the Tablelands. The course had plenty of run on the fairways & although the greens were in the process of being thatched/sanded, the club was good enough to open the back 9 for us which was otherwise closed for greens renovation. Congratulations to the greens staff.
Thanks to Cairns Total Physio for sponsoring the day & Debbie & Owen for looking after us with sandwiches & the bar.
Welcome to visitor ross Ellen of Gordonvale & new member Paul Foster of Millaa Millaa, bringing membership for the year up to 299.
Unfortunately, Capt Greg again had to disqualify people who had not signed their cards or failed to put their handicap on it. Some of those had good scores. PLEASE make sure your cards are properly completed before handing them in, as we genuinely hate disqualifying anyone for such a basic mistake.
Our next game is at Gordonvale on MONDAY (Tuesday being Melbourne Cup).
See you there.
Louis Siedle
Results
Men's Winner Div 1: Col Johannsen 40 points c/b
Men's Runner up Div 1: Col McDowall 40 points
Men's Winner Div 2: Ian MacLeod-Carey 41 points
Men's Runner up Div 2: Les Doolan 40 points
Ball Rundown:
39 points: Ken Baker
38 points: Ross White, Graham Real, Graham Morrow
37 points: Kevin Reddicliffe, Wal Anthony
36 points: Peter Johnston, John Famularo, Thomas Stager
35 points: Victor Lee, Eric Pihlhjerta, Bill Eden, Neil Sharkey, Mal Arthur
34 points: Barry Hartley, Mick Grumley, John Clough, Harry Ali Khan, Brian Rowan, John Everall, Ian Schofield
33 points: Jon Shearer, Max Smith, Tony Ellen, Peter Handley, Rick Gooderham, Merv Elms, Brian Norris, Russ Gill
NTPs men: 3rd Mick Grumley; 11th Paul Foster; 13th Mike van Cuylenberg; 18th John Everall
Women's Winner: Kay Bergiel 37 points c/b
Women's Runner up: Chris Everall 37 points
Ball Rundown:
35 points: Sue Brennan, Cheryl Piccone, Lily Schirmer
34 points: June Willmot
33 points: Jane Johannsen
31 points: Lois Tait, Cathie Coverdale
NTPs women: 3rd Di Diversi; 11th Lily Schirmer; 13th Sue Brennan; 18th June Willmot
Saturday, 25 October 2014
Next Game Atherton 28 Oct
All,
Our game next Tuesday is a single stableford at Atherton sponsored by Cairns Total Physio.
I'm told the course is in good condition, so see you there.
Louis Siedle
Our game next Tuesday is a single stableford at Atherton sponsored by Cairns Total Physio.
I'm told the course is in good condition, so see you there.
Louis Siedle
Thursday, 23 October 2014
Savannah Cup Leaders as at 24 Oct
LADIES | POINTS | MEN | POINTS | |
Chris EVERALL | 3,864.25 | Lou SIEDLE | 2,504.58 | |
Jane JOHANNSEN | 3,666.50 | Greg GIBB | 2,158.25 | |
Lois TAIT | 3,666.25 | Bob TURNER | 2,155.40 | |
Jothi NAIDOO | 3,346.25 | Col MCDOWALL | 1,904.62 | |
May WILKINSON | 3,288.33 | Brian ROWAN | 1,822.33 | |
Sue BRENNAN | 3,236.92 | Colin JOHANNSEN | 1,659.00 | |
Di DIVERSI | 2,769.83 | Eric PIHLHJERTA | 1,588.00 | |
June WILLMOT | 2,374.83 | Mal ARTHUR | 1,558.93 | |
Isa TURNER | 2,151.25 | Yasuo KUMAGAE | 1,525.24 | |
Lily SCHIRMER | 2,105.58 | Russ GILL | 1,501.47 | |
Edna MILES | 2,064.50 | John EVERALL | 1,496.57 | |
Judy ELLIS | 1,937.50 | Ross WHITE | 1,479.97 | |
Suda WOODWARD | 1,700.42 | Neil SHARKEY | 1,452.54 | |
Mary SCOTT | 1,557.75 | Bob BILLINGHAM | 1,355.57 | |
Jannine COWAN | 1,557.25 | Larry PERRETT | 1,318.00 | |
Carol MADDEN | 1,538.50 | Harvey BLANCH | 1,311.33 | |
Deon REDDICLIFFE | 1,442.75 | Wal ANTHONY | 1,298.29 | |
Ruth YELLAND | 1,426.17 | Barry HARTLEY | 1,290.40 | |
Betty Lou PITT | 1,342.50 | Keith SCHIRMER | 1,247.00 | |
Ann PERRETT | 1,255.17 | David JACKSON | 1,223.25 | |
Shirley FIELDHOUSE | 1,157.75 | Rama NAIDOO | 1,221.00 | |
Edna ATKINSON | 1,078.42 | Ian TINDALL | 1,219.93 | |
Marg MEE | 1,078.33 | Peter HANDLEY | 1,213.82 | |
Robyn HARPER | 1,013.25 | Garry CASTLE | 1,209.87 |
Tuesday, 21 October 2014
Patron's Trophy Results 2014
Capt Greg is really on the ball!
NB PLAYERS WITH LESS THAN THREE GAMES HAVE NOT BEEN INCLUDED.
2014 PATRON'S TROPHY FINAL RESULTS
Name | Babinda | Millaa Millaa | Babinda | Millaa Millaa | TOTAL |
08/07/14 | 09/09/14 | 07/10/14 | 21/1014 | ||
GILL, Russell | 32 | 40 | 34 | 38 | 144 |
WHITE, Ross | 31 | 32 | 35 | 39 | 137 |
DWYER, Alan | 32 | 30 | 38 | 36 | 136 |
EVERALL, John | 32 | 34 | 36 | 34 | 136 |
STAGER, Thomas | 30 | 35 | 34 | 34 | 133 |
EVERALL, Chris | 37 | 33 | 29 | 33 | 132 |
GOODERHAM, Rick | 33 | 29 | 37 | 33 | 132 |
TAIT, Lois | 20 | 39 | 30 | 35 | 124 |
BILLINGHAM, Bob | 24 | 31 | 36 | 33 | 124 |
SIEDLE, Lou | 26 | 23 | 41 | 31 | 121 |
ROWAN, Brian | 22 | 29 | 25 | 41 | 117 |
ANTHONY, Wal | 0 | 38 | 36 | 32 | 106 |
JOHANNSEN, Colin | 37 | 32 | 33 | 0 | 102 |
HANDLEY, Peter | 29 | 38 | 34 | 0 | 101 |
SANDERSON, Kevin | 0 | 37 | 28 | 35 | 100 |
SCHIRMER, Keith | 0 | 35 | 38 | 27 | 100 |
MAGILL, Bruce | 0 | 36 | 28 | 33 | 97 |
REDDICLIFFE, Deon | 0 | 32 | 28 | 35 | 95 |
REDDICLIFFE, Kevin | 0 | 30 | 30 | 34 | 94 |
MACLEOD-CAREY, Ian | 29 | 0 | 29 | 35 | 93 |
EDEN, Bill | 29 | 0 | 33 | 31 | 93 |
SCHIRMER, Lily | 0 | 32 | 26 | 31 | 89 |
JOHNSTON, Peter | 0 | 34 | 25 | 30 | 89 |
JOHANNSEN, Jane | 29 | 30 | 30 | 0 | 89 |
WILKINSON, May | 24 | 32 | 33 | 0 | 89 |
JENNER, Bruce | 26 | 29 | 33 | 0 | 88 |
NORRIS, Brian | 22 | 0 | 23 | 40 | 85 |
WILLMOT, June | 0 | 29 | 27 | 28 | 84 |
BRENNAN, Sue | 24 | 31 | 28 | 0 | 83 |
JACKSON, David | 23 | 27 | 32 | 0 | 82 |
THELAN, Franz | 31 | 28 | 22 | 0 | 81 |
TURNER, Isa | 17 | 32 | 28 | 0 | 77 |
WOODWARD, Suda | 20 | 30 | 21 | 0 | 71 |
Subscribe to:
Posts (Atom)