LADIES | POINTS | MEN | POINTS | |
Chris EVERALL | 4326.08 | John EVERALL | 2401.67 | |
Lois TAIT | 4146.83 | Neil SHARKEY | 1941.50 | |
Betty Lou PITT | 3654.33 | Ross WHITE | 1928.25 | |
Judy ELLIS | 2926.92 | Alan DWYER | 1847.50 | |
Jothi NAIDOO | 2582.75 | Greg GIBB | 1837.97 | |
Elaine SANDILANT | 2572.50 | Rama NAIDOO | 1745.83 | |
Lily SCHIRMER | 2560.17 | Garry LONG | 1745.48 | |
Ruth YELLAND | 2169.17 | David JACKSON | 1728.33 | |
Deon REDDICLIFFE | 2068.50 | Barry PIKE | 1700.92 | |
Di DIVERSI | 2058.50 | Bruce JENNER | 1662.92 | |
Suda WOODWARD | 1934.00 | Garry CASTLE | 1562.68 | |
May WILKINSON | 1903.75 | Russ GILL | 1517.00 | |
Sue BRENNAN | 1809.50 | Ron SYLVESTER | 1375.73 | |
Adie CRISPIN | 1611.50 | Peter DOHERTY | 1345.38 | |
Lil BENFIELD | 1564.17 | Roger SMITH | 1339.67 | |
Elizabeth EDMONDS | 1489.75 | Don McHARDIE | 1327.50 | |
Andrina WILSON | 1395.92 | Lou SIEDLE | 1321.33 | |
Kay BERGIEL | 1343.42 | Brian BROWN | 1272.50 | |
Cathie COVERDALE | 1264.75 | Peter McMENAMIN | 1232.25 | |
Annette TESCH | 1206.50 | Richard GOODERHAM | 1208.04 | |
Edna ATKINSON | 1092.00 | Barry HARTLEY | 1195.33 | |
June WILLMOT | 1005.00 | Darryl KING | 1158.89 |
Saturday, 3 October 2015
Savannah Cup Leaders as at 3 Oct
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment