This is the first page of the Consistency Trophy. If you are not on it, you are not in the running, so can now relax and enjoy the walk (but don't forget the Patron's Trophy is still up for grabs)!
If you want a copy of the full results, please contact Roger Smith or myself.
Regards,
Louis Siedle
VP
. | First Name | 23-Mar | 13-Apr | 11-May | 25-May | 1-Jun | 15-Jun | 6-Jul | 13-Jul | 7-Sep | 28-Sep | 12-Oct | 19-Oct | 16-Nov | Total |
GIBB | Greg | 36 | 36 | 38 | 43 | 34 | 41 | 35 | 40 | 41 | 41 | 385 | |||
SMITH | Roger | 36 | 37 | 37 | 39 | 38 | 38 | 40 | 35 | 36 | 39 | 375 | |||
GILL | Russell | 35 | 34 | 38 | 29 | 43 | 37 | 37 | 39 | 38 | 42 | 372 | |||
ELMS | Merv | 30 | 33 | 36 | 39 | 35 | 36 | 32 | 35 | 42 | 41 | 359 | |||
STAGER | Thomas | 30 | 35 | 39 | 31 | 32 | 32 | 44 | 35 | 40 | 40 | 358 | |||
KUMAGAE | Yasuo | 25 | 31 | 41 | 38 | 35 | 36 | 38 | 39 | 37 | 35 | 355 | |||
BENNETT | David | 35 | 35 | 31 | 37 | 40 | 38 | 34 | 32 | 36 | 33 | 351 | |||
SANDERSON | Keith | 35 | 34 | 36 | 34 | 37 | 33 | 37 | 36 | 34 | 32 | 348 | |||
BUTT | Barry | 30 | 32 | 35 | 33 | 34 | 40 | 35 | 37 | 27 | 43 | 346 | |||
McDOWALL | Colin | 34 | 37 | 35 | 36 | 32 | 32 | 34 | 32 | 32 | 34 | 338 | |||
SHARKEY | Neil | 33 | 35 | 33 | 29 | 33 | 30 | 36 | 37 | 39 | 32 | 337 | |||
ROSS | Graham | 31 | 32 | 36 | 39 | 38 | 38 | 29 | 34 | 28 | 31 | 336 | |||
NORRIS | Brian | 22 | 30 | 33 | 38 | 30 | 34 | 37 | 35 | 36 | 39 | 334 | |||
STUDHAM | George | 34 | 33 | 31 | 33 | 32 | 30 | 34 | 41 | 34 | 31 | 333 | |||
DeCLIFFORD | Darryl | 32 | 32 | 42 | 31 | 33 | 38 | 30 | 26 | 32 | 36 | 332 | |||
PILBIN | John | 30 | 34 | 35 | 38 | 34 | 35 | 30 | 31 | 35 | 30 | 332 | |||
THELAN | Frank | 41 | 38 | 34 | 34 | 32 | 38 | 30 | 38 | 38 | 323 | ||||
PIHLHJERTA | Erkki | 28 | 27 | 35 | 41 | 26 | 42 | 29 | 32 | 32 | 27 | 319 | |||
IVERACH | David | 34 | 35 | 39 | 31 | 35 | 30 | 34 | 24 | 28 | 28 | 318 | |||
McMENAMIN | Peter | 33 | 32 | 35 | 37 | 24 | 28 | 29 | 36 | 30 | 33 | 317 | |||
JENKINS | Terry | 30 | 37 | 35 | 35 | 36 | 39 | 28 | 38 | 38 | 316 | ||||
BARBATO | Tony | 32 | 36 | 39 | 35 | 44 | 32 | 29 | 30 | 34 | 311 | ||||
BIRD | Ross | 34 | 33 | 31 | 40 | 31 | 41 | 34 | 37 | 30 | 311 | ||||
BLANCH | Harvey | 25 | 30 | 28 | 38 | 19 | 35 | 40 | 35 | 36 | 25 | 311 | |||
ANDREWS | Neville | 24 | 35 | 32 | 43 | 41 | 38 | 29 | 33 | 32 | 307 | ||||
DWYER | Alan | 28 | 34 | 31 | 36 | 36 | 34 | 35 | 34 | 39 | 307 | ||||
KERR | Donald | 33 | 32 | 39 | 31 | 38 | 37 | 35 | 28 | 34 | 307 | ||||
CRIMMINS | Max | 20 | 35 | 27 | 34 | 33 | 29 | 28 | 30 | 32 | 30 | 298 | |||
BRYCE | Tom | 32 | 25 | 31 | 34 | 34 | 29 | 31 | 23 | 29 | 29 | 297 | |||
WOODWARD | Kevin | 27 | 31 | 29 | 31 | 32 | 27 | 32 | 25 | 35 | 28 | 297 | |||
GIBBINS | Harold | 24 | 28 | 19 | 37 | 27 | 29 | 27 | 22 | 41 | 40 | 294 | |||
GOLIGHTLY | Herb | 14 | 20 | 35 | 28 | 29 | 22 | 36 | 32 | 34 | 40 | 290 |
No comments:
Post a Comment