NAME | 29.3.11 | 12.4.11 | 26.4.11 | 10.5.11 | 17.5.11 | 7.6.11 | 14.6.11 | 12.7.11 | 19.7.11 | 30.8.11 | 13.9.11 | 27.9.11 | 11.10.11 | TOTAL |
Anderson Graeme | 29 | 33 | 37 | 35 | 32 | 35 | 37 | 238 | ||||||
Andrews Nev. | 35 | 23 | 34 | 34 | 27 | 28 | 181 | |||||||
Arthur Mal | 33 | 36 | 36 | 37 | 39 | 36 | 217 | |||||||
Back Colin | 34 | 40 | 38 | 23 | 26 | 32 | 193 | |||||||
Bawdon John | 19 | 31 | 35 | 35 | 36 | 28 | 184 | |||||||
Bell Laurie | 29 | 35 | 29 | 31 | 33 | 32 | 36 | 225 | ||||||
Bennett David | 31 | 34 | 34 | 31 | 35 | 26 | 37 | 228 | ||||||
Bergiel Zbig | 23 | 20 | 32 | 36 | 35 | 33 | 179 | |||||||
Bird Ross | 42 | 38 | 31 | 41 | 31 | 40 | 29 | 38 | 290 | |||||
Blanch Harvey | 30 | 35 | 34 | 36 | 34 | 39 | 31 | 239 | ||||||
Bryce Tom | 36 | 29 | 25 | 29 | 32 | 31 | 182 | |||||||
Butt Barry | 21 | 27 | 35 | 30 | 36 | 29 | 36 | 32 | 34 | 280 | ||||
Clark Claud | 39 | 34 | 36 | 39 | 36 | 30 | 27 | 241 | ||||||
Clifford Thomas | 34 | 33 | 41 | 39 | 32 | 33 | 33 | 245 | ||||||
Dwyer Alan | 23 | 33 | 36 | 31 | 41 | 27 | 33 | 33 | 257 | |||||
Elms Merv | 28 | 38 | 40 | 32 | 38 | 31 | 32 | 32 | 271 | |||||
Everall John | 34 | 32 | 37 | 33 | 37 | 40 | 213 | |||||||
Famularo John | 18 | 34 | 27 | 31 | 37 | 34 | 35 | 34 | 28 | 278 | ||||
Foster Bill | 28 | 23 | 36 | 45 | 40 | 25 | 24 | 31 | 252 | |||||
George Mike | 41 | 42 | 44 | 40 | 31 | 30 | 37 | 265 | ||||||
Gibb Greg | 40 | 35 | 30 | 33 | 35 | 36 | 38 | 39 | 286 | |||||
Gill Russ | 42 | 34 | 38 | 32 | 38 | 39 | 37 | 34 | 294 | |||||
Golightly Herb | 25 | 27 | 21 | 32 | 34 | 30 | 27 | 30 | 226 | |||||
Gorton Ken | 32 | 38 | 38 | 35 | 36 | 35 | 214 | |||||||
Guite David | 25 | 36 | 32 | 37 | 22 | 152 | ||||||||
Hartley Barry | 30 | 42 | 35 | 37 | 31 | 39 | 214 | |||||||
Hayles Bob | 21 | 25 | 28 | 28 | 36 | 138 | ||||||||
Hobbs Ross | 39 | 30 | 30 | 25 | 124 | |||||||||
Ingram David | 33 | 31 | 27 | 26 | 39 | 31 | 187 | |||||||
Iverach David | 29 | 29 | 34 | 38 | 28 | 35 | 25 | 218 | ||||||
Jenkins Terry | 35 | 24 | 32 | 36 | 36 | 33 | 37 | 233 | ||||||
Johannsen Col. | 46 | 37 | 34 | 33 | 36 | 38 | 224 | |||||||
Jostsons Peter | 17 | 44 | 36 | 40 | 35 | 32 | 204 | |||||||
Kumagae Yasuo | 37 | 37 | 37 | 36 | 38 | 39 | 26 | 29 | 37 | 316 | ||||
Lander Ted | 34 | 38 | 41 | 35 | 34 | 31 | 35 | 34 | 282 | |||||
Leonard Bill | 26 | 34 | 29 | 34 | 32 | 28 | 29 | 212 | ||||||
Logan Jim | 38 | 44 | 34 | 34 | 39 | 36 | 39 | 39 | 31 | 334 | ||||
MacCallum Bryan | 34 | 32 | 33 | 43 | 37 | 39 | 218 | |||||||
Magill Bruce | 35 | 27 | 35 | 41 | 22 | 27 | 40 | 227 | ||||||
McDowall Col | 35 | 36 | 28 | 38 | 40 | 35 | 34 | 35 | 35 | 316 | ||||
McMenamin Peter | 26 | 29 | 33 | 31 | 41 | 39 | 29 | 36 | 264 | |||||
McVicar Sonny | 37 | 31 | 37 | 39 | 44 | 32 | 28 | 29 | 277 | |||||
Moore Kevin | 35 | 33 | 34 | 31 | 41 | 33 | 38 | 245 | ||||||
Norris Brian | 31 | 33 | 33 | 35 | 37 | 35 | 37 | 31 | 38 | 310 | ||||
Pihlhjerta Eric | 24 | 34 | 26 | 26 | 41 | 28 | 32 | 27 | 39 | 277 | ||||
Pilbin John | 27 | 36 | 33 | 41 | 39 | 38 | 37 | 34 | 285 | |||||
Reddicliffe Kev. | 33 | 27 | 33 | 34 | 37 | 30 | 194 | |||||||
Ross Graham | 36 | 30 | 31 | 37 | 29 | 34 | 29 | 34 | 260 | |||||
Rowan Brian | 27 | 26 | 39 | 39 | 30 | 28 | 31 | 220 | ||||||
Siedle Lou | 33 | 32 | 29 | 36 | 35 | 33 | 34 | 232 | ||||||
Smith Roger | 38 | 34 | 39 | 38 | 38 | 40 | 32 | 34 | 293 | |||||
Spry Eddie | 33 | 32 | 35 | 41 | 33 | 33 | 33 | 40 | 280 | |||||
Studham George | 29 | 40 | 35 | 28 | 33 | 40 | 34 | 239 | ||||||
Thelan Frank | 36 | 35 | 35 | 40 | 26 | 23 | 38 | 233 | ||||||
Walters Bruce | 21 | 30 | 32 | 35 | 34 | 32 | 184 | |||||||
Webb Grahame | 17 | 32 | 37 | 28 | 31 | 27 | 172 | |||||||
Westerman Bob | 36 | 32 | 36 | 29 | 32 | 27 | 192 | |||||||
Woodward Kev | 23 | 33 | 35 | 30 | 33 | 27 | 28 | 209 |
Thursday, 21 July 2011
Mens Consistency Results 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment