Just a reminder that the Savannah Cup has started & for those of you who don't know how the points are calculated, below is an explanation. For those who aren't interested in details, we publish the leaders after every single comp game & the full list is available at registration!
The points distribution is the SAME as The Fedex Cup operated on PGA Tour events in the United States
Points are allocated for the position you finish in Veterans Single Stableford or Single Stroke competitions
This competition commenced on the 18th February 2014 at Gordonvale and the last event will be 18th November 2014 at Half Moon Bay
First place will receive 500 points
Second place will receive 300 points
Third place will receive 190 points
Fourth place will receive 135points.
Further points will be issued to all golfers who finish between 5th place ( 110points) and 64th position ( 7 points).
IF four golfers finish say tied for first place, the first through fourth place points are added together and divided by four ..ie 1125points divided by four = 281.25
REFER TO FEDEX CUP POINTS ON THE WEB
There will be separate Savannah Cup competition for Male and Female veteran members in 2014
Members with the most points as at the 18th November will be declared the Savannah Cup best golfer in 2014.
Winners in 2013 were Wal Anthony and Lois Tait
Any further queries to Colin Johannsen at any Veterans competition.
SAVANNAH CUP LEADERS AS AT 18 MARCH
LADIES | POINTS | MEN | POINTS | |
Jothi NAIDOO | 610.00 | David JACKSON | 610.00 | |
Betty Lou PITT | 500.00 | Brian ROWAN | 400.00 | |
Lois TAIT | 387.50 | Max CRITTENDEN | 400.00 | |
Ruth YELLAND | 300.00 | Rama NAIDOO | 300.00 | |
Di DIVERSI | 270.00 | Lou SIEDLE | 237.00 | |
Jane JOHANNSEN | 250.00 | Garry CASTLE | 198.50 | |
May WILKINSON | 222.50 | Richard STAINES | 174.57 | |
Judy ELLIS | 162.50 | Barry HARTLEY | 162.50 | |
June WILLMOT | 127.00 | Claud CLARK | 146.50 | |
Jennifer ENRIGHT | 126.00 | Roger SMITH | 131.00 | |
Kay BERGIEL | 125.50 | Col MCDOWALL | 129.00 | |
Lily SCHIRMER | 122.50 | Jim LOGAN | 128.00 | |
Sue BRENNAN | 100.00 | George SHORES | 110.83 | |
Suda WOODWARD | 90.00 | Wal ANTHONY | 108.50 | |
Annette TESCH | 80.00 | Brian MILLER | 106.00 | |
Deon REDDICLIFFE | 80.00 | Neil SHARKEY | 105.57 | |
Isa TURNER | 80.00 | Bob BILLINGHAM | 104.00 | |
Edna MILES | 70.00 | Ross WHITE | 102.50 | |
Yasuo KUMAGAE | 100.07 |
No comments:
Post a Comment