LADIES | POINTS | MEN | POINTS |
Lily SCHIRMER | 2,104.50 | John EVERALL | 1,200.14 |
Betty Lou PITT | 1,890.00 | Russell GILL | 1,011.59 |
Andrina WILSON | 1,738.75 | David JACKSON | 1,008.50 |
Lois TAIT | 1,176.00 | James LOGAN | 976.50 |
Jothi NAIDOO | 1,155.00 | Keith SCHIRMER | 946.10 |
Christine EVERALL | 877.50 | Lou SIEDLE | 810.50 |
Elizabeth EDMONDS | 841.10 | Roger SMITH | 793.75 |
Robyn HARPER | 818.77 | William MATTHEWS | 766.79 |
Cathy SMITHSON | 790.00 | Peter DOHERTY | 750.50 |
Judy ELLIS | 785.10 | Erki PIHLHJERTA | 691.57 |
PS Don't forget that Scott Payne at Complete Health & Fitness Solutions has free events & presentations as part of his 5th birthday all morning from 0630 to 1230 on 6 June at unit 8, 149 English St, Manunda (behind Brothers), so if you have any questions about how he can help you, why not drop in & have a try or a chat.
If you can't make it, his phone is 4049 1102 or email him at admin@complete-health.net.au.
PPS Details of FNQ Golf Mens Championships 2/3 July can be found at http://www.fnqgolf.com.au/2016%20FNQ%20Golf%20Champs%20Nomination%20Form.pdf
No comments:
Post a Comment