It will give you an idea of what the committee is faced with to try to keep everyone happy, but we were delighted to see how many are prepared to serve on the committee. That certainly bodes well for the future.
We were also fascinated by the fact that about 14% of those that completed it weren't sure of their gender, as they didn't circle it - will our first game be awash with rainbow colours?
EXTRACTED FIGURES FROM 2017 SURVEY
GENDER | ||||||||
F | 11 | |||||||
M | 32 | |||||||
Unknown | 22 | |||||||
Total | 65 | |||||||
AGE | ||||||||
50-60 | 5 | |||||||
61-65 | 6 | |||||||
66-70 | 17 | |||||||
71-75 | 21 | |||||||
75 plus | 14 | |||||||
Unknown | 2 | |||||||
Total | 65 | |||||||
POSTCODE | ||||||||
4870 Cairns | 22 | |||||||
4879 Nthn Beaches | 12 | |||||||
4868 Mt Sheridan | 7 | |||||||
4878 S’field Y/Knob | 6 | |||||||
4869 Edmonton | 3 | |||||||
4883 Atherton | 3 | |||||||
Unknown | 3 | |||||||
4860 Innisfail | 2 | |||||||
4865 Gordonvale | 2 | |||||||
4881 Kuranda | 2 | |||||||
4884 Yungaburra | 2 | |||||||
4880 Mareeba | 1 | |||||||
Total | 65 | |||||||
AGE BY P/CODE | 50-60 | 61-65 | 66-70 | 71-75 | 75 plus | Unknown | TOTAL | |
4870 Cairns | 0 | 2 | 5 | 10 | 5 | 0 | 22 | |
4879 Nthn Beaches | 1 | 2 | 4 | 2 | 3 | 0 | 12 | |
4868 Mt Sheridan | 0 | 0 | 4 | 3 | 0 | 0 | 7 | |
4878 S’field Y/Knob | 1 | 1 | 0 | 2 | 2 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 1 | 2 | 2 | 5 | |
4869 Edmonton | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
4884 Yungaburra | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
4881 Kuranda | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
4865 Gordonvale | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
4860 Innisfail | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
4883 Atherton | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4880 Mareeba | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Total | 5 | 6 | 17 | 21 | 14 | 2 | 65 | |
HAPPY WITH C’TEE | ||||||||
Yes | 62 | |||||||
No Opinion | 3 | |||||||
Total | 65 | |||||||
SERVE ON C’TEE | ||||||||
Yes | 12 | |||||||
Maybe | 8 | |||||||
No | 45 | |||||||
Total | 65 | |||||||
TROPHIES HAPPY | ||||||||
Yes | 58 | |||||||
No | 3 | |||||||
No Opinion | 4 | |||||||
Total | 65 | |||||||
VENUES | ||||||||
Happy | 34 | |||||||
Unhappy | 27 | |||||||
No Opinion | 4 | |||||||
Total | 65 | |||||||
UNHAPPY BY AGE | ATHERTON | BABINDA | CAIRNS | G/VALE | HMB | MAREEBA | MILLA | TOTAL |
71-75 | 4 | 5 | 0 | 1 | 2 | 1 | 9 | 22 |
66-70 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 |
75 plus | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 9 |
50-60 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
61-65 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Total | 9 | 12 | 2 | 1 | 2 | 1 | 22 | 49 |
UNHAPPY BY P/CODE | ATHERTON | BABINDA | CAIRNS | G/VALE | HMB | MAREEBA | MILLA | TOTAL |
Cairns | 5 | 5 | 0 | 1 | 1 | 0 | 9 | 21 |
Nth Beaches | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 9 |
Mt Sheridan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Smithfield | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Uknown | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Y’burra | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Innisfail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mareeba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuranda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 11 | 12 | 2 | 1 | 2 | 1 | 20 | 49 |
REASONS | ATHERTON | BABINDA | CAIRNS | G/VALE | HMB | MAREEBA | MILLA | TOTAL |
Too Far | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 23 |
No Carts | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 14 |
Don’t Like Course | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
No Reason Given | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
Total | 8 | 13 | 2 | 1 | 2 | 1 | 22 | 49 |
REASONS BY P/CODE | TOO FAR | NO CARTS | DISLIKE | NO REASON | TOTAL | |||
Cairns 4870 | 8 | 7 | 3 | 3 | 21 | |||
Mt Sheridan 4868 | 4 | 0 | 0 | 0 | 4 | |||
Nth Beaches 4879 | 5 | 0 | 0 | 3 | 8 | |||
Smithfield 4878 | 2 | 2 | 0 | 0 | 4 | |||
Uknown | 1 | 0 | 0 | 3 | 4 | |||
Kuranda 4881 | 2 | 1 | 0 | 0 | 3 | |||
Y’burra 4884 | 1 | 0 | 1 | 0 | 2 | |||
Innisfail 4660 | 0 | 2 | 0 | 0 | 2 | |||
Mareeba 4880 | 0 | 0 | 1 | 0 | 1 | |||
Total | 23 | 12 | 5 | 9 | 49 | |||
REASONS BY AGE | TOO FAR | NO CARTS | DISLIKE | NO REASON | TOTAL | |||
50-60 | 3 | 0 | 0 | 0 | 3 | |||
61-65 | 0 | 0 | 0 | 4 | 4 | |||
66-70 | 7 | 1 | 1 | 2 | 11 | |||
71-75 | 9 | 5 | 5 | 3 | 22 | |||
75 plus | 3 | 6 | 0 | 0 | 9 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | |||
Total | 22 | 12 | 6 | 9 | 49 | |||
NUMBER OF GAMES | ||||||||
No Change | 40 | |||||||
Weekly | 17 | |||||||
Less Summer | 2 | |||||||
No Opinion | 6 | |||||||
65 | ||||||||
COMPETITIONS | ||||||||
Remain Same | 55 | |||||||
Bogie/Par | 1 | |||||||
No Multiplier | 1 | |||||||
More 4BBB | 2 | |||||||
No Opinion | 6 | |||||||
65 | ||||||||
REGISTRATION | ||||||||
No Change | 44 | |||||||
Change No Time | 2 | |||||||
Change 7.00-8.30 | 2 | |||||||
Change 7.30-8.30 | 2 | |||||||
Change 8.00-9.00 | 3 | |||||||
Change 9.00-10.00 | 3 | |||||||
No Opinion | 9 | |||||||
65 | ||||||||
SHOTGUN START | ||||||||
No | 41 | |||||||
Yes – No time | 7 | |||||||
Yes – Early | 3 | |||||||
Yes – Late | 2 | |||||||
Yes – 7.30-8.30 | 1 | |||||||
Yes – 8.00am | 2 | |||||||
Yes – 8.30-9.30 | 1 | |||||||
Yes – 9am | 1 | |||||||
No Opinion | 7 | |||||||
65 | ||||||||
TUESDAY OR OTHER | ||||||||
No Change | 55 | |||||||
Wed/Thurs | 1 | |||||||
Any Day | 2 | |||||||
No Opinion | 7 | |||||||
65 |
No comments:
Post a Comment