Standing in the Mens Div 2 after Round 1 of he Oak tree Cup
SURNAME | FIRST NAME | H/C | 1st RND | 2nd RND | TOTAL |
Gooderham | Richard | 28 | 37 | 37 | |
Michalski | Richard | 31 | 36 | 36 | |
Ballagh | Andrew | 20 | 35 | 35 | |
Wyatt | Peter | 22 | 34 | 34 | |
Edmonds | Peter | 23 | 33 | 33 | |
Gossip | Mick | 23 | 33 | 33 | |
Schofield | Kojak | 22 | 33 | 33 | |
Atkinson | George | 22 | 32 | 32 | |
MacLeod-carey | Ian | 25 | 32 | 32 | |
Hillier | Keith | 25 | 31 | 31 | |
Johnston | Peter | 26 | 31 | 31 | |
Pike | Barry | 28 | 31 | 31 | |
Walters | Peter | 20 | 31 | 31 | |
Barry | Trevor | 27 | 29 | 29 | |
Bawden | John | 25 | 29 | 29 | |
Brew | George | 27 | 29 | 29 | |
Falconer | Gordon | 32 | 29 | 29 | |
Castle | Garry | 22 | 28 | 28 | |
Gregan | John | 21 | 28 | 28 | |
Christison | Douglas | 21 | 27 | 27 | |
Doherty | Peter | 22 | 27 | 27 | |
Pinfield | James | 32 | 27 | 27 | |
Jenner | Bruce | 28 | 26 | 26 | |
Norris | Brian | 30 | 26 | 26 | |
Caspers | Lindsay | 20 | 24 | 24 | |
Ford | William | 28 | 24 | 24 | |
Blake | Ronald | 20 | 23 | 23 | |
Jackson | Dave | 20 | 22 | 22 | |
Leonard | William | 48 | 22 | 22 | |
Sylvester. | Ron | 23 | 22 | 22 | |
McMenamin | Peter | 31 | 21 | 21 | |
Thelan | Frank | 23 | 21 | 21 |
No comments:
Post a Comment