Mens Division 1 Round 1 Standings
SURNAME | FIRST NAME | H/C | 1st RND | 2nd RND | TOTAL | ||||||||||||
Brereton | Peter | 9 | 38 | 38 | |||||||||||||
Gange | David | 18 | 38 | 38 | |||||||||||||
Arnott | Neal | 8 | 35 | 35 | |||||||||||||
English | Pommy | 17 | 35 | 35 | |||||||||||||
Lawler | David | 8 | 35 | 35 | |||||||||||||
Vohland | Dennis | 15 | 34 | 34 | |||||||||||||
Calcutt | Anthony | 19 | 33 | 33 | |||||||||||||
Davidson | Mark | 17 | 33 | 33 | |||||||||||||
Day | Stephen | 13 | 32 | 32 | |||||||||||||
Clarke | Peter | 16 | 31 | 31 | |||||||||||||
Glover | Roger | 15 | 31 | 31 | |||||||||||||
Haworth | Eric | 17 | 31 | 31 | |||||||||||||
Mackie | Ed | 13 | 31 | 31 | |||||||||||||
Morse | Marcus | 18 | 31 | 31 | |||||||||||||
Buckle | Mark | 12 | 30 | 30 | |||||||||||||
Jones | Desmond | 19 | 30 | 30 | |||||||||||||
Van Kleef | Evert | 18 | 30 | 30 | |||||||||||||
Galligan | Warren | 16 | 29 | 29 | |||||||||||||
Berrigan | Ken | 10 | 28 | 28 | |||||||||||||
Murray | Jack | 17 | 28 | 28 | |||||||||||||
Studham | George | 15 | 27 | 27 | |||||||||||||
Hollman | Tim | 19 | 26 | 26 | |||||||||||||
Bewick | Charlie | 13 | 25 | 25 | |||||||||||||
Willis | Steve | 18 | 25 | 25 | |||||||||||||
Richards | Richo | 19 | 24 | 24 | |||||||||||||
Kerr | William | 11 | 21 | 21 |
No comments:
Post a Comment