GROSS | NET | |||||||||
H/C | 1st RND | 2nd RND | TOTAL | H/C | 1st RND | 2nd RND | TOTAL | |||
A GRADE | ||||||||||
CHAMPION – George Studham | NET WINNER – Ron Crispin | |||||||||
RUNNER UP – Bruce Gilmore | NET RUNNER UP – Ken Baker | |||||||||
Studham, George | 10 | 85 | 79 | 164 | Crispin, Ron | 13 | 69 | 72 | 141 | |
Gilmore, Bruce | 11 | 84 | 82 | 166 | Baker, Ken | 16 | 68 | 75 | 143 | |
Crispin, Ron | 13 | 82 | 86 | 168 | Studham, George | 10 | 75 | 69 | 144 | |
Sinclair, John | 9 | 84 | 85 | 169 | Gilmore, Bruce | 11 | 73 | 71 | 144 | |
Gibb, Greg | 12 | 90 | 85 | 175 | Schofield, Ian | 18 | 72 | 73 | 145 | |
Baker, Ken | 16 | 84 | 91 | 175 | Cooley, George | 17 | 74 | 74 | 148 | |
Blackman, Rob | 12 | 90 | 86 | 176 | Gibb, Greg | 12 | 78 | 73 | 151 | |
Smith, Roger | 11 | 87 | 92 | 179 | Sinclair, John | 9 | 75 | 76 | 151 | |
Schofield, Ian | 18 | 90 | 91 | 181 | Ross, Graham | 16 | 74 | 77 | 151 | |
Cooley, George | 17 | 91 | 91 | 182 | Schirmer, Keith | 16 | 73 | 78 | 151 | |
Gill, Russ | 12 | 91 | 92 | 183 | Blackman, Rob | 12 | 78 | 74 | 152 | |
McDonald, Ian | 14 | 91 | 92 | 183 | Hartley, Barry | 17 | 73 | 79 | 152 | |
Ross, Graham | 16 | 90 | 93 | 183 | Shores, George | 17 | 70 | 82 | 152 | |
Schirmer, Keith | 16 | 89 | 94 | 183 | Petrohilos, Wayne | 17 | 76 | 77 | 153 | |
Bell, Laurie | 18 | 89 | 96 | 185 | White, Ross | 16 | 71 | 82 | 153 | |
White, Ross | 16 | 87 | 98 | 185 | Hains, Merv | 17 | 75 | 79 | 154 | |
Siedle, Lou | 13 | 91 | 95 | 186 | McDonald, Ian | 14 | 77 | 78 | 155 | |
Hartley, Barry | 17 | 90 | 96 | 186 | Smith, Roger | 11 | 76 | 81 | 157 | |
Shores, George | 17 | 87 | 99 | 186 | Gill, Russ | 12 | 79 | 80 | 159 | |
Mullins, Peter | 14 | 93 | 94 | 187 | Mullins, Peter | 14 | 79 | 80 | 159 | |
Petrohilos, Wayne | 17 | 93 | 94 | 187 | Smith, Max | 18 | 77 | 82 | 159 | |
Hains, Merv | 17 | 92 | 96 | 188 | Siedle, Lou | 13 | 78 | 82 | 160 | |
Smith, Max | 18 | 95 | 100 | 195 | Long, Gary | 17 | 84 | 85 | 169 | |
Flood, Ken | 15 | 90 | 110 | 200 | Flood, Ken | 15 | 75 | 95 | 170 | |
Long, Gary | 17 | 101 | 102 | 203 | McDowall, Col | 16 | 80 | 102 | 182 | |
McDowall, Col | 16 | 96 | 118 | 214 | ||||||
Johannsen, Colin | 13 | 86 | Johannsen, Colin | 13 | 73 | |||||
Logan, Jim | 13 | 89 | Parrish, Dave | 18 | 74 | |||||
Hillier, Keith | 14 | 92 | Afflick, Warren | 17 | 76 | |||||
Parrish, Dave | 18 | 92 | Logan, Jim | 13 | 76 | |||||
Afflick, Warren | 17 | 93 | Everall, John | 18 | 78 | |||||
Everall, John | 18 | 96 | Hillier, Keith | 14 | 78 | |||||
Sanderson, Keith | 18 | 100 | Sanderson, Keith | 18 | 82 | |||||
Wust, Dale | 18 | 104 | Wust, Dale | 18 | 86 | |||||
B GRADE | ||||||||||
CHAMPION – Bob Turner | NET WINNER – Roger Glover | |||||||||
RUNNER UP – Wal Anthony | NET RUNNER UP – Bob Turner | |||||||||
Turner, Bob | 19 | 89 | 92 | 181 | Glover, Roger | 24 | 68 | 74 | 142 | |
Anthony, Wal | 19 | 90 | 92 | 182 | Turner, Bob | 19 | 70 | 73 | 143 | |
Thomas, Gordon | 19 | 89 | 97 | 186 | Anthony, Wal | 19 | 71 | 73 | 144 | |
Castle, Gary | 19 | 95 | 93 | 188 | King, Darryl | 24 | 77 | 69 | 146 | |
Glover, Roger | 24 | 92 | 98 | 190 | Sharkey, Neil | 22 | 73 | 74 | 147 | |
Thelan, Frank | 21 | 89 | 101 | 190 | Thomas, Gordon | 19 | 70 | 78 | 148 | |
Sharkey, Neil | 22 | 95 | 96 | 191 | Thelan, Frank | 21 | 68 | 80 | 148 | |
King, Darryl | 24 | 101 | 93 | 194 | Webb, Grahame | 25 | 80 | 70 | 150 | |
Wallin, Terry | 19 | 99 | 96 | 195 | Castle, Gary | 19 | 76 | 74 | 150 | |
Ingram, Dave | 20 | 98 | 97 | 195 | Blanch, Harvey | 25 | 77 | 76 | 153 | |
Cade, Rod | 20 | 89 | 107 | 196 | Norris, Brian | 25 | 79 | 76 | 155 | |
Pike, Barry | 21 | 100 | 97 | 197 | Pike, Barry | 21 | 79 | 76 | 155 | |
Butt, Barry | 21 | 94 | 104 | 198 | Ingram, Dave | 20 | 78 | 77 | 155 | |
Webb, Grahame | 25 | 105 | 95 | 200 | Panigas, Brian | 22 | 78 | 78 | 156 | |
Panigas, Brian | 22 | 100 | 100 | 200 | Butt, Barry | 21 | 73 | 83 | 156 | |
Kyriazis, George | 19 | 96 | 105 | 201 | Cade, Rod | 20 | 69 | 87 | 156 | |
Blanch, Harvey | 25 | 102 | 101 | 203 | Elms, Merv | 25 | 83 | 74 | 157 | |
McMenamin, Pete | 20 | 101 | 103 | 204 | Wallin, Terry | 19 | 80 | 77 | 157 | |
Norris, Brian | 25 | 104 | 101 | 205 | Flanagan, Stewie | 24 | 77 | 81 | 158 | |
Flanagan, Stewie | 24 | 101 | 105 | 206 | Lattimore Tony | 24 | 78 | 81 | 159 | |
Bennett, David | 20 | 96 | 110 | 206 | Kumagae, Yasuo | 23 | 78 | 84 | 162 | |
Elms, Merv | 25 | 108 | 99 | 207 | Pilhljerta, Eric | 23 | 80 | 83 | 163 | |
Lattimore Tony | 24 | 102 | 105 | 207 | McMenamin, Pete | 20 | 81 | 83 | 164 | |
Kumagae, Yasuo | 23 | 101 | 107 | 208 | Kyriazis, George | 19 | 77 | 86 | 165 | |
Pilhljerta, Eric | 23 | 103 | 106 | 209 | Bennett, David | 20 | 76 | 90 | 166 | |
Ichise, Masa | 24 | 107 | 111 | 218 | Ichise, Masa | 24 | 83 | 87 | 170 | |
Curtis, John | 24 | 102 | 118 | 220 | Curtis, John | 24 | 78 | 94 | 172 | |
Moore, Kevin | 20 | 90 | Moore, Kevin | 20 | 70 | |||||
Stevens, Peter | 19 | 95 | Hughes, Graham | 23 | 73 | |||||
Hughes, Graham | 23 | 96 | Lander, Ted | 23 | 76 | |||||
MacCallum, Bryan | 20 | 97 | McVicar, Sonny | 23 | 76 | |||||
Parker, John | 20 | 98 | Stevens, Peter | 19 | 76 | |||||
Doolan, Les | 19 | 99 | MacCallum, Bryan | 20 | 77 | |||||
Lander, Ted | 23 | 99 | Aly Khan, Harry | 22 | 78 | |||||
McVicar, Sonny | 23 | 99 | Mitchell, John | 21 | 78 | |||||
Mitchell, John | 21 | 99 | Parker, John | 20 | 78 | |||||
Aly Khan, Harry | 22 | 100 | Morrow, Graham | 23 | 79 | |||||
Morrow, Graham | 23 | 102 | Doolan, Les | 19 | 80 | |||||
May, Jim | 24 | 104 | May, Jim | 24 | 80 | |||||
English, Phil | 23 | 106 | English, Phil | 23 | 83 | |||||
C GRADE | ||||||||||
CHAMPION – Peter Anderson | NET WINNER – Peter Anderson | |||||||||
RUNNER UP – Mal Arthur | NET RUNNER UP – Geoff Edwards | |||||||||
Anderson, Peter | 28 | 98 | 98 | 196 | Anderson, Peter | 28 | 70 | 70 | 140 | |
Arthur, Mal | 27 | 98 | 111 | 209 | Edwards, Geoff | 32 | 69 | 80 | 149 | |
Eden, Bill | 29 | 105 | 106 | 211 | Eden, Bill | 29 | 76 | 77 | 153 | |
Edwards, Geoff | 32 | 101 | 112 | 213 | Brew, George | 35 | 73 | 80 | 153 | |
Famularo, John | 28 | 98 | 117 | 215 | Arthur, Mal | 27 | 71 | 84 | 155 | |
Pilbin, John | 30 | 108 | 110 | 218 | Billingham, Bob | 32 | 71 | 85 | 156 | |
Hayles, Bob | 29 | 108 | 111 | 219 | Pilbin, John | 30 | 78 | 80 | 158 | |
Treacy, Ross | 26 | 103 | 116 | 219 | Famularo, John | 28 | 70 | 89 | 159 | |
Billingham, Bob | 32 | 103 | 117 | 220 | Hayles, Bob | 29 | 79 | 82 | 161 | |
Rowan, Brian | 30 | 110 | 113 | 223 | Woodward, Kevin | 35 | 75 | 87 | 162 | |
Brew, George | 35 | 108 | 115 | 223 | Rowan, Brian | 30 | 80 | 83 | 163 | |
Foster, William | 31 | 114 | 116 | 230 | Jenkins, Terry | 32 | 75 | 91 | 166 | |
Jenkins, Terry | 32 | 107 | 123 | 230 | Treacy, Ross | 26 | 77 | 90 | 167 | |
Woodward, Kevin | 35 | 110 | 122 | 232 | Foster, William | 31 | 83 | 85 | 168 | |
Leonard, Bill | 36 | 116 | 124 | 240 | Leonard, Bill | 36 | 80 | 88 | 168 | |
Kato, Masa | 26 | 98 | Kato, Masa | 26 | 72 | |||||
Perry, Clive | 30 | 102 | Perry, Clive | 30 | 72 | |||||
Stubbin, Neil | 28 | 107 | Stubbin, Neil | 28 | 79 | |||||
Lucas, John | 28 | 110 | Lucas, John | 28 | 82 | |||||
LADIES | ||||||||||
CHAMPION – Ruth Yelland | NET WINNER – Lois Tait | |||||||||
RUNNER UP – Cathie Coverdale | NET RUNNER UP – Di Diversi | |||||||||
Yelland, Ruth | 9 | 84 | 90 | 174 | Tait, Lois | 36 | 66 | 76 | 142 | |
Coverdale, Cathie | 23 | 91 | 98 | 189 | Diversi, Di | 28 | 71 | 72 | 143 | |
Wilkinson, May | 19 | 96 | 97 | 193 | Coverdale, Cathie | 23 | 68 | 75 | 143 | |
Flannagan, Shirley | 21 | 90 | 104 | 194 | Johannsen, Jane | 22 | 78 | 73 | 151 | |
Johannsen, Jane | 22 | 100 | 95 | 195 | Flannagan, Shirley | 21 | 69 | 83 | 152 | |
Crispin, Adie | 17 | 90 | 105 | 195 | Wilkinson, May | 19 | 77 | 78 | 155 | |
Diversi, Di | 28 | 99 | 100 | 199 | Yelland, Ruth | 9 | 75 | 81 | 156 | |
Dienhoff, Jan | 23 | 98 | 104 | 202 | Dienhoff, Jan | 23 | 75 | 81 | 156 | |
Harper, Robyn | 19 | 92 | 110 | 202 | Schirmer, Lily | 28 | 83 | 78 | 161 | |
Tait, Lois | 36 | 102 | 112 | 214 | Crispin, Adie | 17 | 73 | 88 | 161 | |
Schirmer, Lily | 28 | 111 | 106 | 217 | Harper, Robyn | 19 | 73 | 91 | 164 | |
Tesch, Annette | 29 | 107 | 116 | 223 | Tesch, Annette | 29 | 78 | 87 | 165 | |
Everall, Chris | 32 | 113 | 117 | 230 | Woodward, Suda | 37 | 74 | 91 | 165 | |
Woodward, Suda | 37 | 111 | 128 | 239 | Everall, Chris | 32 | 81 | 85 | 166 | |
Turner, Isa | 42 | 115 | 136 | 251 | Turner, Isa | 42 | 73 | 94 | 167 | |
Cowe, Bev | 16 | 93 | Evans, Joy | 41 | 73 | |||||
Mullins, Kay | 24 | 100 | Webster, Heather | 41 | 75 | |||||
Ellis, Judy | 28 | 103 | Ellis, Judy | 28 | 75 | |||||
Evans, Joy | 41 | 114 | Mullins, Kay | 24 | 76 | |||||
Webster, Heather | 41 | 116 | Cowe, Bev | 16 | 77 | |||||
White, Joy | 44 | 121 | White, Joy | 44 | 77 |
Sunday, 18 August 2013
2013 Championship Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment