DON THOMSON TROPHY | DAVE LAWLER TROPHY | |||||||
70-74 YEARS | 75 AND OVER | |||||||
(N.B. Ages used are taken from Association records) | ||||||||
GROSS | GROSS | |||||||
1st RND | 2nd RND | TOTAL | 1st RND | 2nd RND | TOTAL | |||
WINNER – George Studham | WINNER – Frank Thelan |
|||||||
RUNNER UP – Greg Gibb | RUNNER UP – Neil Sharkey | |||||||
Studham, George | 85 | 79 | 164 | Thelan, Frank | 89 | 101 | 190 | |
Gibb, Greg | 90 | 85 | 175 | Sharkey, Neil | 95 | 96 | 191 | |
Turner, Bob | 89 | 92 | 181 | Wallin Terry | 99 | 96 | 195 | |
Thomas, Gordon | 89 | 97 | 186 | Panigas, Brian | 100 | 100 | 200 | |
Wilkinson, May | 96 | 97 | 193 | Norris, Brian | 104 | 101 | 205 | |
Butt, Barry | 94 | 104 | 198 | Bennett, David | 96 | 110 | 206 | |
Webb, Grahame | 105 | 95 | 200 | Elms, Merv | 108 | 99 | 207 | |
Blanch, Harvey | 102 | 101 | 203 | Lattimore, Tony | 102 | 105 | 207 | |
McMenamin, Peter | 101 | 103 | 204 | Edwards, Geoff | 101 | 112 | 213 | |
McDowall, Col | 96 | 118 | 214 | Hayles, Bob | 108 | 111 | 219 | |
Famularo, John | 98 | 117 | 215 | Rowan, Brian | 110 | 113 | 223 | |
Schirmer, Lily | 111 | 106 | 217 | Jenkins, Terry | 107 | 123 | 230 | |
Pilbin, John | 108 | 110 | 218 | Woodward, Kevin | 110 | 122 | 232 | |
Ichise, Masa | 107 | 111 | 218 | |||||
Foster, William | 114 | 116 | 230 | |||||
Leonard, Bill | 116 | 124 | 240 | |||||
Logan, Jim | 89 | MacCallum, Bryan | 97 | |||||
Hillier, Keith | 92 | Aly Khan, Harry | 100 | |||||
Parrish, Dave | 92 | Wust, Dale | 104 | |||||
Cowe, Bev | 93 | Evans, Joy | 114 | |||||
Stevens, Peter | 95 | |||||||
Mitchell, John | 99 | |||||||
Lander, Ted | 102 | |||||||
Perry, Clive | 102 | |||||||
May, Jim | 104 | |||||||
Stubbin, Neil | 107 | |||||||
Lucas, John | 110 |
Sunday, 18 August 2013
Results for Don Thomson & David Lawler Trophies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment