CAPTAIN'S
WELCOME
I would like to welcome all entrants and their partners to the Far North Queensland Veteran Golfers Association's 36 Hole Open Tournament being held at the Cairns Golf Club. This welcome is especially extended to those of you who have travelled long distances to participate and it is the hope of the FNQVGA that everybody has a great couple of days.
Attached
is the draw for the event to played next Monday and Tuesday. You will
find that in most cases, you will be playing at approximately the
same time on both days. The majority of players who commence on the
1st hole on the Monday will commence play from the
10th on the Tuesday and vice versa. Whilst
every endeavour has been made to accommodate your playing requests,
please check the time sheets for any variations in your tee-times.
Please collect your cards from the Registration desk which will
be located inside the Club House.
HANDICAPS.
It is essential that all players are aware of their EXACT Golf Link
Handicap and use the available Look Up Charts to determine their
DAILY handicap. IT IS THE DAILY
HANDICAP
THAT MUST BE ENTERED ON THE PLAYER'S SCORECARD TO COMPLY WITH RULE
6-2(b). To allow pre-printing of scorecards, all
players have been entered into the computer system at Cairns Golf
Club using the handicaps supplied by each of you in the Entry Forms
you submitted. Every endeavour will be made to check your handicaps
prior to you receiving the card. It is the player's
responsibility to ensure that they are playing off the correct
Daily Handicap on the day and this should be checked as soon as
practical prior to the Tournament commencing. If a player's handicap
has been increased or decreased, they are required to make a note of
that fact on their scorecard prior to its return after the first
round. ALL HANDICAPS WILL BE FROZEN FOR THE ENTIRETY OF THE
TOURNAMENT.
It
is requested that, at the conclusion of your round, prior to
handing in your card, you enter your score
into the computer kiosk in the Clubhouse. All that will be
required to be entered is your total Stableford score and the score
you had for the last nine holes. Whilst a great many Clubs are now
using some form of computer system to process their competitions,
there are others that are not. If you have any difficulty or
reluctance whatsoever in entering your card, please let one of the
people processing the cards know and you will receive assistance. By
entering your cards, a live up-to-date Leader Board will be displayed
on a T.V. set in the main Bar area.
There
will be two Grades for the men and one Grade for women. The Men's
Grades will be Division 1, 0-19, Division 2, 20-36. The Committee
reserves the right to alter these Divisions on the first day. All
ties will be decided by a count-back, last 9, last 6, last 3, and
then individual holes back from Hole 18.
Any
protests must be submitted to the Match Committee, as soon as
practical after the completion of the round.
A
full list of CONDITIONS of PLAY will be available at the Registration
Desk.
I
trust that everyone will have a great time, play great golf and enjoy
the company of each other during their rounds and afterwards.
Thanks,
Captain
Greg.
FNQVGA.
MONDAY 1st TEE | ||||
7.00am | Greg GIBB | George STUDHAM | John PILBIN | Chris GAMBLE |
7.08am | Warren WRIGHT | Brian PANIGAS | Brian ROWAN | Ron WILLIAMS |
7.16am | Garry CASTLE | George KYRIAZIS | John GREGAN | Dave JACKSON |
7.24am | Betty Lou PITT | Judy ELLIS | Rosemary BARKER | Sue BRENNAN |
7.32am | John BAWDEN | Herb GOLIGHTLY | Graham HAMPTON | Bruce JENNER |
7.40am | Rod CADE | Graham MORROW | Alan DWYER | Trevor BARRY |
7.48am | Paul PATTEN | Richard STAINES | Ron SYLVESTER | Max BIGNELL |
7.56am | Graham GEORGE | Trish GEORGE | Robyn HARPER | Barry FOXOVER |
8.04am | Suda WOODWARD | Gianfranca PIERI | Jan DIENHOFF | Carlie HATSWELL |
8.12am | Rama NAIDOO | Jothi NAIDOO | Henry KUBACKI | Marion THOMAS |
8.20am | Wal ANTHONY | Tom STAGER | Yasuo KUMAGAE | George SHORES |
8.28am | Russ GILL | Lou SIEDLE | Mike SCOTT | |
8.36am | Lois TAIT | Di DIVERSI | June WILLMOT | Deborah DUFFY |
8.44am | Neil SHARKEY | Mike EDEN | Merv ELMS | George BREW |
8.52am | Ron CRISPIN | Adie CRISPIN | Ken BAKER | Dave LAWLER |
9.00am | Ian TRACEY | Ted TAYLOR | Jeff McGRATH | Peter HANSEN |
MONDAY 10th TEE | ||||
7.00am | Ross WHITE | Jon SHEARER | Max SMITH | Keith HILLIER |
7.08am | Frank THELAN | John FAMULARO | Barry PIKE | Les DOOLAN |
7.16am | Peter HANDLEY | Ian TINDALL | John MITCHELL | Peter JOHNSTON |
7.24am | Michael BANNING | Joy BANNING | Colin JOHANNSEN | Jane JOHANNSEN |
7.32am | Brian ADAMS | Mick ADAMS | Bob TURNER | Dave INGRAM |
7.40am | Ted LANDER | Peter McMENAMIN | Graham ROSS | Wayne PETROHILOS |
7.48am | Brian NORRIS | Michael STONE | Barry HARTLEY | Peter EDWARDS |
7.56am | Bill FORD | Lil BENFIELD | Peter WUNDERSITZ | Jan WUNDERSITZ |
8.04am | Zbig BERGIEL | Bruce WALTERS | George ATKINSON | Gary TUDEHOPE |
8.12am | Edna ATKINSON | Diane VAN ELDIK | Ann PERRETT | Mary SCOTT |
8.20am | John EVERALL | Chris EVERALL | Keith SCHIRMER | Lily SCHIRMER |
8.28am | Kevin REDDICLIFFE | Deon REDDICLIFFE | Marg MEE | Erik TOOMBS |
8.36am | Cathie COVERALE | May WILKINSON | Glynis McGRATH | Kay BERGIEL |
8.44am | Gordon SMITH | Kathleen SMITH | Stew FLANNAGAN | Charlie BRKIC |
8.52am | Ian SCHOFIELD | Geoff EDWARDS | Ron BARNES | Don THOMSON |
9.00am | John EDDY | Tony PLANT | Dave PATRICK | Neil BANNERMAN |
TUESDAY 1st TEE | ||||
7.00am | Ross WHITE | Jon SHEARER | Max SMITH | Keith HILLIER |
7.08am | Frank THELAN | John FAMULARO | Barry PIKE | Les DOOLAN |
7.16am | Peter HANDLEY | Ian TINDALL | John MITCHELL | Peter JOHNSTON |
7.24am | Michael BANNING | Joy BANNING | Colin JOHANNSEN | Jane JOHANNSEN |
7.32am | Brian ADAMS | Mick ADAMS | Bob TURNER | Dave INGRAM |
7.40am | Ted LANDER | Peter McMENAMIN | Graham ROSS | Wayne PETROHILOS |
7.48am | Brian NORRIS | Michael STONE | Barry HARTLEY | Peter EDWARDS |
7.56am | Bill FORD | Lil BENFIELD | Peter WUNERSITZ | Jan WUNDERSITZ |
8.04am | Zbig BERGIEL | Bruce WALTERS | George ATKINSON | Gary TUDEHOPE |
8.12am | Edna ATKINSON | Diane VAN ELDIK | Sue BRENNAN | Mary SCOTT |
8.20am | John EVERALL | Chris EVERALL | Keith SCHIRMER | Lily SCHIRMER |
8.28am | Dave BENNETT | Claud CLARK | Brian MILLER | Harvey BLANCH |
8.36am | Kevin REDDICLIFFE | Deon REDDICLIFFE | Marg MEE | Erik TOOMBS |
8.44am | Cathie COVERDALE | May WILKINSON | Glynnis McGRATH | Kay BERGIEL |
8.52am | Gordon SMITH | Kathleen SMITH | Stew FLANNAGAN | Shirley FLANNAGAN |
9.00am | Ian SCHOFIELD | Geoff EDWARDS | Ron BARNES | Don THOMSON |
TUESDAY 10th TEE | ||||
7.00am | Greg GIBB | George STUDHAM | John PILBIN | Chris GAMBLE |
7.08am | Bob BILLINGHAM | Brian ROWAN | Dave LAWLER | Mike DIVERSI |
7.16am | Warren WRIGHT | Brian PANIGAS | Ron WILLIAMS | Ken BAKER |
7.24am | Garry CASTLE | George KYRIAZIS | John GREGAN | Dave JACKSON |
7.32am | Betty Lou PITT | Judy ELLIS | Rosemary BARKER | |
7.40am | John BAWDEN | Herb GOLIGHTLY | Graham HAMPTON | Bruce JENNER |
7.48am | Rod CADE | Graham MORROW | Alan DWYER | Trevor BARRY |
7.56am | Paul PATTEN | Richard STAINES | Ron SYLVESTER | Max BIGNELL |
8.04am | Graham GEORGE | Trish GEORGE | Robyn HARPER | Barry FOXOVER |
8.12am | Suda WOODWARD | Gianfranca PIERI | Jan DIENHOFF | Carlie HATSWELL |
8.20am | Lois TAIT | Di DIVERSI | June WILLMOT | Deborah DUFFY |
8.28am | Wal ANTHONY | Tom STAGER | Yasuo KUMAGAE | George SHORES |
8.36am | Russ GILL | Lou SIEDLE | Mike SCOTT |
Charlie BRKIC
|
8.44am | Rama NAIDOO | Jothi NAIDOO | Henry KUBACKI | Marion THOMAS |
8.52am | Ron CRISPIN | Adie CRISPIN | Ann PERRETT | Larry PERRETT |
9.00am | Neil SHARKEY | Bill EDEN | Merv ELMS | George BREW |
9.08am | Ian TRACEY | Ted TAYLOR | Jeff McGRATH |
No comments:
Post a Comment