Monday, 28 August 2017

Results 1st Round Championships

NAME G/L H’CAP MBA H’CAP GROSS NET
A GRADE 1-17.3

R1 R1
BAKER, Ken 14.8 15 88 73
BROWN, Brian 14.5 15 92 77
CASTLE, Garry 16 16 98 82
CHRISTISON, Doug 16.3 16 88 72
DOHERTY, Peter 13.6 14 94 80
EDWARDS, Vaughan 16.4 17 94 77
ELLEN, Ross 15.2 15 87 72
FINCH, Herbert 12.1 12 97 85
GIBB, Greg 12.6 13 86 73
GILL, Russell 13.1 13 92 79
GLOVER, Roger 14.2 14 97 83
HALL, John 16.8 17 86 69
HAMILTON, Neil 9.2 9 87 78
HILLIER, Keith 16.4 17 92 75
LAWLER, David 6.9 7 84 77
LEE, Victor 16.3 16 99 83
LOGAN, Jim 16.7 17 90 73
MORSE, Marcus 11.5 12 90 78
NAIDOO, Rama 14.2 14 88 74
NOBLE, James 17.2 17 99 82
PRATT, Geoffrey 16.3 16 99 83
ROSS, Graham 16.6 17 99 82
SIEDLE, Louis 15.2 15 84 69
SINCLAIR, John 8.3 8 84 76
SMITH, Albert 14.1 14 86 72
SMITH, Roger 12.3 12 87 75
STUDHAM, George 7.8 8 90 82
TAYLOR, Michael 16.9 17 91 74
TONKS, Robin 4.7 5 84 79
VAN KLEEF, Evert 13.8 14 96 82
WHITE, Rex 14 14 98 84
WHITE, Ross 15.8 16 102 86





B GRADE 17.4-24.3



ANTHONY, Wal 18 18 89 71
ATKINSON, George 21.3 21 92 71
BARRY, Trevor 23.6 24 97 73
BAWDEN, John 21.4 22 101 79
CADE, Rod 17.7 18 92 74
COOLEY, George 17.8 18 88 70
DALZIEL, Peter 20.8 21 94 73
DE CLIFFORD, Darryl 19.4 20 94 74
DOOLAN, Les 24.2 24 107 83
EVERALL, John 18.7 19 89 70
GOODERHAM, Rick 24.1 24 102 78
GREGAN, John 18.9 19 97 78
HOLLMAN, Tim 18.5 19 91 72
INGRAM, David 20.5 21 99 78
JACKSON, David 18.2 18 97 79
JENNER, Bruce 21.1 21 94 73
JOHNSTON, Peter 18.8 19 89 70
JOSTONS, Peter 21.2 21 97 76
KLEIN, Peter 23.2 23 97 74
KUMAGAE, Yasuo 22.2 22 97 75
KYRIAZIS, George 19 19 97 78
LATTIMORE, Tony 22.1 22 99 77
MacLEOD-CAREY, Ian 23.8 24 106 82
McMENAMIN, Peter 23.8 24 100 76
MORROW, Graham 20.7 21 95 74
PIKE, Barry 22.9 23 98 75
SMITH, Max 17.4 18 97 79
SMITHSON, Ken 22.4 23 108 85
THELAN, Franz 23.8 24 100 76
VAN CUYLENBURG, Mike 19.2 19 86 67
WYATT, Peter 19.2 19 92 73





C GRADE 24.4-36



BILLINGHAM, Bob 26.5 27 102 75
BLANCH, Harvey 26 26 111 85
BREW, George 29.5 30 105 75
BUTT, Barry 26.2 26 97 71
CHAPPEL, Graeme 25.4 26 105 79
DREDGE, Allan 25.9 26 106 80
EDEN, Bill 26.3 27 102 75
FAMULARO, John 25.6 26 102 76
FOSTER, Bill 30.3 31 115 84
GORTON, Ken 27.9 28 110 82
HUGHES, Graham 27.2 27 107 80
LEONARD, Bill 36 36 105 69
MOLONEY, Alan 26.7 27 108 81
NORRIS, Brian 28.4 29 105 76
PILBIN, John 33.2 33 107 74
ROWAN, Brian 34.4 35 108 73
SHARKEY, Neil 25.3 26 98 72
STAGER, Tom 25 25 106 81
STUBBIN, Neil 27.3 28 105 77





LADIES



ATKINSON, Edna 26.3 26 111 85
BARKER, Rosemary 37.1 37 112 75
BERGIEL, Kay 32.5 33 104 71
COVERDALE, Cathy 21.4 21 92 71
ELLIS, Judy 28.7 29 102 73
EVERALL, Chris 26.4 26 97 71
FINCH, Margaret 19.7 20 100 80
NAIDOO, Jothi 18.5 19 98 79
PENGLY, Shirley 26.5 27 102 75
ROSS, Lesley 24.2 24 102 78
TAIT, Lois 28.1 28 99 71
TAYLOR, Jane 25.5 26 99 73
TESCH, Annette 26.6 27 99 72
WILKINSON, May 17.8 18 98 80
WILSON, Andrina 16 16 89 73

No comments:

Post a Comment