With only two more rounds available to score with, the Consistency Trophy is rapidly drawing to an exciting result. Neal Arnott (328) currently holds the lead by the slimmest of margins- just one stableford point from Tim Hollman(327). Dave Lawler is a further 4 points back, however, he currently has two scores of 27 points in his 10 counters so he could easily make up the deficit. Ron Blake and Pommy English are in the next line of betting but probably need a firm track and some luck in running to greet the judge in first place.
There is a smokey in the field who currently only has 9 counting rounds, who could come from the clouds over this lot.. Who could that be?
| Consistency Trophy Standings after 13 Rounds- (best ten to count.) | |||||||||||||||||
| 1 | Neal ARNOTT | 31 | 29 | 35 | 32 | 36 | 32 | 37 | 32 | 32 | 32 | 328 | |||||
| 2 | Tim HOLLMAN | 36 | 40 | 31 | 31 | 29 | 33 | 29 | 32 | 34 | 32 | 327 | |||||
| 3 | Dave LAWLER | 37 | 34 | 32 | 35 | 32 | 27 | 34 | 34 | 27 | 31 | 323 | |||||
| 4 | Ron BLAKE | 31 | 31 | 34 | 35 | 32 | 31 | 29 | 35 | 29 | 33 | 320 | |||||
| 5 | John ENGLISH | 30 | 36 | 29 | 32 | 29 | 28 | 33 | 36 | 31 | 33 | 317 | |||||
| 6 | Ross ELLEN | 32 | 33 | 32 | 22 | 36 | 33 | 29 | 29 | 33 | 37 | 316 | |||||
| 7 | Stephen DAY | 29 | 35 | 32 | 34 | 35 | 28 | 24 | 28 | 27 | 31 | 303 | |||||
| 7 | Muzza GOODMAN | 27 | 24 | 29 | 35 | 32 | 33 | 30 | 27 | 37 | 29 | 303 | |||||
| 9 | Keith SCHIRMER | 29 | 34 | 29 | 30 | 31 | 30 | 34 | 28 | 29 | 28 | 302 | |||||
| 10 | Douglas CHRISTISON | 32 | 32 | 33 | 28 | 31 | 26 | 38 | 29 | 26 | 23 | 298 | |||||
| 11 | John BAWDEN | 28 | 25 | 32 | 28 | 24 | 30 | 27 | 31 | 31 | 37 | 293 | |||||
| 12 | Rich MICHALSKI | 29 | 26 | 30 | 33 | 28 | 29 | 31 | 29 | 29 | 28 | 292 | |||||
| 12 | Dennis VOHLAND | 25 | 32 | 31 | 30 | 24 | 31 | 31 | 32 | 31 | 25 | 292 | |||||

No comments:
Post a Comment