| COMP | NAME | SCORE | |
| A Grade Champ | George Studham | 164 gross | Championship Plaque | 
| A Grade R/U | Bruce Gilmour | 166 gross | |
| A Grade Net | Ron Crispin | 142 net | Adrian Fay Shield | 
| A Grade Net R/U | Ken Baker | 143 net | |
| B Grade Champ | Bob Turner | 181 gross | |
| B Grade R/U | Wal Anthony | 182 gross | |
| B Grade Net | Roger Glover | 142 net | |
| B Grade Net R/U | Bob Turner | 143 net | |
| C Grade Champ | Peter Anderson | 196 gross | |
| C Grade R/U | Mal Arthur | 209 gross | |
| C Grade Net | Peter Anderson | 140 net | |
| C Grade Net R/U | Geoff Edwards | 149 net | |
| Ladies Champ | Ruth Yelland | 174 gross | Ladies Plaque | 
| Ladies R/U | Cathie Coverdale | 189 gross | |
| Ladies Net | Lois Tait | 142 net | Shirley Fieldhouse Shield | 
| Ladies net R/U | Di Diversi | 143 net | |
| David Lawler Trophy | Frank Thelan | 190 gross | |
| Don Thomson Trophy | George Studham | 164 gross | |
| Stanton Bailey Trophy | Wal Anthony | 214 net | |
| Ted Thomasson Trophy | Wal Anthony | 114 points | |
| Patron's Trophy | Thomas Stager | 148 points | |
| Consistency Ladies | Lois Tait | 323 points | |
| Consistency Men | Wal Anthony | 360 points | |
| Holes in One | Bill Foster | 13th 175m | Mareeba 7/5/13 | 
| Thomas Stager | 18th 148m | Atherton 29/10/13 | 
Tuesday, 5 November 2013
2013 Competition Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment