| LADIES | POINTS | MEN | POINTS | |
| Elaine SANDILANT | 1405.00 | Garry LONG | 856.50 | |
| Annette TESCH | 890.00 | John EVERALL | 695.00 | |
| Lois TAIT | 862.08 | Keith SCHIRMER | 684.97 | |
| Lily SCHIRMER | 778.50 | Peter McMENAMIN | 663.00 | |
| Betty Lou PITT | 769.83 | Bruce JENNER | 590.00 | |
| Di DIVERSI | 761.50 | Russ GILL | 587.00 | |
| Bell GILLAN | 713.75 | Darryl KING | 585.22 | |
| Ruth YELLAND | 658.33 | Peter JOHNSTON | 550.00 | |
| Chris EVERALL | 616.00 | Yasuo KUMAGAE | 528.90 | |
| May WILKINSON | 425.50 | Alan DWYER | 500.50 | |
| Sue BRENNAN | 405.00 | Tom STAGER | 466.75 | |
| Edna ATKINSON | 389.50 | Jim LOGAN | 462.50 | |
| Judy ELLIS | 360.00 | Wal ANTHONY | 427.25 | |
| Jothi NAIDOO | 359.50 | Les DOOLAN | 421.25 | |
| Elizabeth EDMONDS | 336.25 | Ross WHITE | 390.75 | |
| Carol MADDEN | 308.75 | Frank THELAN | 386.15 | |
| Suda WOODWARD | 297.00 | Rama NAIDOO | 369.75 | |
| Kay BERGIEL | 276.00 | Eric PIHLHJERTA | 369.57 | |
| Deon REDDICLIFFE | 270.00 | Greg GIBB | 347.90 | |
| Edna MILES | 230.00 | Kevin REDDCLIFFE | 322.50 | |
| George SHORES | 307.90 | 
By the way, if anyone is interested in Savannah Lifestyle Resorts first Stage 2 release, they have an official opening which is due to be held on Saturday 2nd and Sunday 3rd May 2015 from 10am, so why not take a trip up to sunny Mareeba & have a look at what's on offer & maybe enjoy a picnic on the way back.
No comments:
Post a Comment