A change has been made to the points awarded to the first 5 places in the Savannah Cup so that the winners of a comp do not snatch so great a lead.
The committee also decided to give prizes to the winners & runners up at the end of each quarter as well as at the end of the year.
Current leaders after the first game are:
| LADIES | Points | MEN | Points |
| Andrina WILSON | 400 | Jim LOGAN | 400 |
| Jothi NAIDOO | 300 | David LAWLER | 250 |
| Sue TAYLOR | 200 | Frank THELAN | 250 |
| Cathie COVERDALE | 150 | William MATTHEWS | 150 |
| Lily SCHIRMER | 125 | John GREGAN | 125 |
| Kay BERGEIL | 100 | John EVERALL | 95 |
| Lil BENFIELD | 90 | Ron SYLVESTER | 95 |
| Georgie JARRED | 80 | Wal ANTHONY | 67 |
| Betty Lou PITT | 80 | Les DOOLAN | 67 |
| Deon REDDICLIFFE | 80 | Keith HILLIER | 67 |
| Pris FREEMAN | 70 | David JACKSON | 67 |
| Julie WALLACE | 65 | George KYRIAZIS | 67 |
| Zola DALE | 60 | Peter MCMENAMIN | 67 |
| Suda WOODWARD | 57 | Rama NAIDOO | 67 |
| Roger SMITH | 67 | ||
| George STUDHAM | 67 |
No comments:
Post a Comment