The draw for Tuesday's 18 hole stableford is below. There are still places available on the day.
TEE OFF Shotgun start 7.30am. You need to be at your tee at that time.
COST Golf and LUNCH $35 . Lunch is served from 12.30pm
TEE | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 |
1A | ADAMS Bob | JENNER Bruce | TAIT Lois | DI VERSI Di |
1B | SMALL Cathy | BUCKLE Mark | RICHARDS John | TINDALL Ian |
2 | WALSH Kevin | WARD John | PILBIN John | STUDHAM George |
3 | JOHANNSEN Col | CLARKE Peter | CRUICKSHANK Jeff | BRIDGE Nathan |
4 | LAWLER David | MURRAY Jack | GLOVER Roger | ARNOTT Neal |
5A | PICCONE Cheryl | LEONARD Leo | BRADLEY Danny | HILDER Russell |
5B | ATKINSON George | ATKINSON Enid | RANCOURT Alison | RANCOURT Jacques |
6 | JOHNSTONE Peter | VIGOR Tom | BARRY Trevor | PINFIELD James |
7 | FORSTER Heather | MACKIE Ed | BREW George | SYLVESTER Ron |
8 | FOSTER Bill | LEONARD Bill | MC MENAMIN Peter | SCHOFIELD Ian |
9 | BLAKE Ron | VOHLAND Dennis | BAWDEN John | HOLLMAN Tim |
11 | GIBSON Ali | TEHAN John | BRADING Matt | MUMBRAT Bruce |
12 | SCHIRMER Keith | SCHIRMER Lily | HAWORTH Eric | HAWORTH Sheryl |
13A | ENGLISH Pommy | BERRIGAN Ken | WALTERS Peter | DOWLING Greg |
13B | CHANDLER Darryl | DREDGE Alan | IRELAND Chris | HUGHES Brian |
14 | WRIGHT Gail | WESTMORE Joy | LAW Lionel | LAW Doreen |
19 | ||||
15T | BENFIELD Lil | FORD Bill | CHRISTISON Doug | CHRISTISON Andrina |
16A | BERGIEL Kay | BERGIEL Zbig | COVERDALE Cath | CLARK Claud |
16B | ||||
17 | DAVIDSON Mark | SMITH Roger | DAY Stephen | CLARKE Al |
18 | CASTLE Garry | JACKSON Dave | ELLEN Ross | BRERETON Peter |
No comments:
Post a Comment