The Consistency Trophy is awarded to the FNQVGA member who has the best aggregate stableford score for 10 rounds of the 15 rounds available. Below is the progress for the top 50 men and 20 Ladies.
The first row in the table is the Handicap at the last round played.
MENS
1 | Neal ARNOTT | 7 | 41 | 30 | 30 | 30 | 34 | 33 | 32 | 230 |
2 | Ron BLAKE | 17 | 31 | 26 | 28 | 34 | 31 | 33 | 35 | 218 |
3 | Peter CLARKE | 14 | 31 | 29 | 28 | 32 | 33 | 33 | 31 | 217 |
4 | Keith SCHIRMER | 19 | 32 | 28 | 32 | 25 | 32 | 36 | 29 | 214 |
5 | John BAWDEN | 22 | 29 | 28 | 36 | 19 | 23 | 28 | 35 | 198 |
6 | George STUDHAM | 22 | 27 | 22 | 21 | 33 | 27 | 32 | 28 | 190 |
7 | Tim HOLLMAN | 20 | 27 | 31 | 28 | 23 | 25 | 28 | 25 | 187 |
8 | John PILBIN | 33 | 27 | 23 | 22 | 23 | 25 | 34 | 28 | 182 |
9 | Dennis VOHLAND | 12 | 29 | 33 | 38 | 32 | 41 | 34 | 207 | |
10 | Dave JACKSON | 20 | 26 | 34 | 25 | 32 | 35 | 33 | 185 | |
11 | Douglas CHRISTISON | 18 | 31 | 31 | 32 | 28 | 24 | 33 | 179 | |
12 | Edward MACKIE | 15 | 37 | 24 | 30 | 28 | 26 | 31 | 176 | |
13 | Rich MICHALSKI | 27 | 24 | 24 | 32 | 35 | 25 | 34 | 174 | |
14 | Bruce JENNER | 30 | 25 | 26 | 27 | 27 | 24 | 26 | 155 | |
15 | Bill LEONARD | 44 | 26 | 21 | 24 | 26 | 23 | 33 | 153 | |
16 | Stephen DAY | 11 | 28 | 30 | 33 | 33 | 31 | 155 | ||
17 | Ken BERRIGAN | 10 | 24 | 29 | 30 | 38 | 31 | 152 | ||
18 | Mal MEADOWS | 20 | 21 | 38 | 25 | 35 | 32 | 151 | ||
19 | Greg DOWLING | 17 | 29 | 27 | 25 | 34 | 33 | 148 | ||
20 | Al CLARKE | 13 | 24 | 27 | 34 | 28 | 29 | 142 | ||
21 | George ATKINSON | 25 | 24 | 30 | 31 | 25 | 31 | 141 | ||
22 | George BREW | 25 | 32 | 26 | 24 | 25 | 28 | 135 | ||
23 | Bill FOSTER | 41 | 30 | 15 | 27 | 32 | 27 | 131 | ||
24 | Christopher IRELAND | 22 | 29 | 20 | 23 | 32 | 24 | 128 | ||
25 | Bob ADAMS | 30 | 26 | 22 | 15 | 30 | 28 | 121 | ||
26 | Garry CASTLE | 26 | 13 | 24 | 26 | 34 | 21 | 118 | ||
27 | Ron SYLVESTER | 21 | 23 | 22 | 20 | 25 | 27 | 117 | ||
28 | Mark DAVIDSON | 14 | 34 | 32 | 34 | 37 | 137 | |||
29 | Russell GILL | 13 | 35 | 28 | 30 | 30 | 123 | |||
30 | Dave LAWLER | 7 | 29 | 27 | 29 | 36 | 121 | |||
31 | Russell LAWRENCE | 10 | 28 | 35 | 27 | 31 | 121 | |||
32 | Eric HAWORTH | 18 | 25 | 35 | 31 | 29 | 120 | |||
33 | Ross ELLEN | 14 | 26 | 26 | 34 | 30 | 116 | |||
34 | Peter JOHNSTON | 22 | 25 | 25 | 31 | 34 | 115 | |||
35 | Roger SMITH | 22 | 27 | 19 | 28 | 31 | 105 | |||
36 | Jack MURRAY | 17 | 26 | 24 | 25 | 25 | 100 | |||
37 | Peter McMENAMIN | 31 | 24 | 20 | 22 | 25 | 91 | |||
38 | John ENGLISH | 17 | 29 | 27 | 39 | 95 | ||||
39 | Gordon NOBLE | 17 | 33 | 28 | 33 | 94 | ||||
40 | Colin JOHANNSEN | 19 | 32 | 30 | 32 | 94 | ||||
41 | Andy HYNES | 27 | 31 | 30 | 31 | 92 | ||||
42 | Brian HUGHES | 20 | 28 | 36 | 27 | 91 | ||||
43 | Dave HORTON | 23 | 29 | 35 | 21 | 85 | ||||
44 | Roger GLOVER | 11 | 27 | 26 | 31 | 84 | ||||
45 | Shane VALE | 7 | 23 | 29 | 31 | 83 | ||||
46 | William GRAY | 29 | 26 | 30 | 27 | 83 | ||||
47 | Trevor DUNSTAN | 15 | 30 | 26 | 26 | 82 | ||||
48 | Michael GOSSIP | 19 | 29 | 32 | 21 | 82 | ||||
49 | Lionel LAW | 29 | 23 | 26 | 31 | 80 |
LADIES
1 | Lily SCHIRMER | 40 | 27 | 14 | 20 | 27 | 26 | 30 | 25 | 169 |
2 | Heather FORSTER | 23 | 24 | 30 | 24 | 31 | 33 | 26 | 168 | |
3 | Joy WESTMORE | 31 | 23 | 24 | 26 | 31 | 30 | 32 | 166 | |
4 | Andrina CHRISTISON | 19 | 31 | 17 | 25 | 36 | 23 | 29 | 161 | |
5 | Lois TAIT | 32 | 11 | 12 | 24 | 14 | 27 | 28 | 116 | |
6 | Edna ATKINSON | 31 | 20 | 26 | 21 | 15 | 36 | 118 | ||
7 | Di DIVERSI | 28 | 21 | 20 | 26 | 18 | 85 | |||
8 | Evodia HYNES | 22 | 31 | 29 | 31 | 91 | ||||
9 | Cathy COVERDALE | 21 | 26 | 20 | 28 | 74 | ||||
10 | Kay CLELAND | 26 | 19 | 29 | 25 | 73 | ||||
11 | Kay BERGIEL | 27 | 21 | 22 | 23 | 66 | ||||
12 | Gail WRIGHT | 28 | 29 | 33 | 62 | |||||
13 | Liz EDMONDS | 21 | 30 | 28 | 58 | |||||
14 | Janeen SMITH | 26 | 22 | 33 | 55 | |||||
15 | Lillian BENFIELD | 24 | 26 | 29 | 55 | |||||
16 | Suki JUNG | 22 | 28 | 26 | 54 | |||||
17 | Dee KOTTNIG | 35 | 28 | 23 | 51 | |||||
18 | Kathy SMALL | 25 | 14 | 26 | 40 | |||||
19 | Sheryl HAWORTH | 48 | 16 | 22 | 38 |
No comments:
Post a Comment