| NAME | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL |
| 29/04 | 13/05 | 27/05 | 22/07 | 16/09 | ||
| Patten, Paul | 39 | 45 | 35 | 0 | 0 | 119 |
| Bennett, David | 38 | 36 | 42 | 0 | 30 | 116 |
| Everall, John | 37 | 36 | 38 | 25 | 31 | 111 |
| Siedle, Louis | 35 | 34 | 37 | 39 | 29 | 111 |
| Pilbin, John | 30 | 36 | 36 | 32 | 38 | 110 |
| Schirmer, Keith | 31 | 34 | 37 | 34 | 39 | 110 |
| Turner, Bob | 0 | 33 | 34 | 29 | 43 | 110 |
| Jones, Des | 32 | 38 | 38 | 0 | 0 | 108 |
| Clark, Claud | 0 | 33 | 34 | 36 | 37 | 107 |
| Handley, Peter | 38 | 28 | 30 | 39 | 27 | 107 |
| Lawler, Dave | 38 | 34 | 34 | 0 | 33 | 106 |
| Sharkey, Neil Rob | 0 | 0 | 28 | 42 | 36 | 106 |
| Gregan, John | 30 | 34 | 38 | 13 | 33 | 105 |
| Gibb, Greg | 31 | 0 | 39 | 34 | 30 | 104 |
| Johannson, Colin | 35 | 39 | 30 | 0 | 30 | 104 |
| Morrow, Graham | 18 | 0 | 34 | 33 | 37 | 104 |
| Anthony, Wal | 32 | 0 | 35 | 0 | 36 | 103 |
| Foster, Bill | 22 | 34 | 33 | 27 | 36 | 103 |
| Gill, Russ | 0 | 35 | 36 | 32 | 30 | 103 |
| Naidoo, Rama | 37 | 33 | 32 | 33 | 0 | 103 |
| Wilkinson, May | 31 | 25 | 26 | 33 | 39 | 103 |
| Miller, Brian | 0 | 36 | 37 | 0 | 29 | 102 |
| Smith, Max | 32 | 24 | 27 | 38 | 32 | 102 |
| White, Ross | 32 | 29 | 36 | 25 | 34 | 102 |
| Yelland, Peter | 36 | 0 | 32 | 0 | 34 | 102 |
| Foxover, Barry | 0 | 34 | 35 | 31 | 30 | 100 |
| Johannsen, Jane | 37 | 26 | 24 | 28 | 35 | 100 |
| Pihlhjerta, Erkki | 27 | 34 | 23 | 33 | 33 | 100 |
| Mitchell, John | 34 | 37 | 28 | 0 | 0 | 99 |
| Real, Graham | 29 | 35 | 31 | 0 | 33 | 99 |
| Elms, Merv | 34 | 33 | 32 | 0 | 0 | 99 |
| Billingham, Robert | 29 | 37 | 0 | 25 | 32 | 98 |
| Kumagae, Yasuo | 0 | 30 | 36 | 0 | 32 | 98 |
| Kyriazis, George | 33 | 26 | 35 | 30 | 0 | 98 |
| Lander, Ted | 34 | 32 | 32 | 0 | 0 | 98 |
| McMenamin, Peter | 24 | 37 | 36 | 0 | 25 | 98 |
| Norris, Brian | 28 | 0 | 36 | 27 | 34 | 98 |
| Stager, Thomas | 32 | 31 | 33 | 29 | 33 | 98 |
| Cade, Rod | 34 | 0 | 28 | 29 | 34 | 97 |
| Diversi, Diane | 36 | 26 | 21 | 32 | 29 | 97 |
| Long, Gary | 31 | 36 | 28 | 30 | 0 | 97 |
| Smith, Roger | 34 | 31 | 32 | 31 | 31 | 97 |
| Naidoo, Jothi | 28 | 28 | 34 | 34 | 0 | 96 |
| Ross, Graham | 29 | 32 | 35 | 0 | 0 | 96 |
| Tindall, Ian | 33 | 29 | 31 | 32 | 0 | 96 |
| Yelland, Ruth | 34 | 0 | 24 | 33 | 29 | 96 |
| Baker, Ken | 31 | 0 | 0 | 34 | 30 | 95 |
| Doolan, Les | 0 | 32 | 31 | 32 | 0 | 95 |
| Everall, Chris | 25 | 30 | 22 | 28 | 37 | 95 |
| McDonald-Carey, Ian | 0 | 33 | 25 | 29 | 33 | 95 |
| Harper, Robyn | 0 | 31 | 28 | 32 | 31 | 94 |
| Jackson, David | 29 | 27 | 32 | 33 | 29 | 94 |
| Rowan, Brian | 25 | 28 | 35 | 30 | 0 | 93 |
| Castle, Garry | 30 | 26 | 0 | 0 | 36 | 92 |
| Glover, Roger | 28 | 31 | 31 | 30 | 28 | 92 |
| Sinclair, John | 24 | 36 | 32 | 0 | 0 | 92 |
| Woodward, Suda | 0 | 30 | 28 | 34 | 28 | 92 |
| Bawden, John | 21 | 38 | 32 | 0 | 0 | 91 |
| Hartley, Barry | 34 | 0 | 30 | 27 | 0 | 91 |
| Webb, Grahame | 18 | 32 | 26 | 0 | 33 | 91 |
| Dwyer, Alan | 23 | 28 | 30 | 0 | 32 | 90 |
| Sylvester, Ron | 29 | 32 | 29 | 0 | 0 | 90 |
| Arthur, Mal | 32 | 0 | 0 | 26 | 31 | 89 |
| Turner, Ellen (Isa) | 0 | 23 | 16 | 40 | 26 | 89 |
| Ellis, Judy | 28 | 35 | 25 | 0 | 21 | 88 |
| Logan, Jim | 27 | 23 | 38 | 0 | 0 | 88 |
| McHardie, Don | 0 | 34 | 24 | 30 | 21 | 88 |
| Schirmer, Lily | 25 | 22 | 22 | 33 | 30 | 88 |
| Tesch, Annette | 0 | 28 | 24 | 0 | 35 | 87 |
| Atkinson, George | 22 | 33 | 0 | 0 | 31 | 86 |
| Blanch, Harvey | 29 | 32 | 25 | 0 | 0 | 86 |
| Butt, Barry | 26 | 27 | 23 | 0 | 33 | 86 |
| George, Mike | 20 | 32 | 34 | 0 | 0 | 86 |
| Brennan, Sue | 34 | 0 | 0 | 24 | 27 | 85 |
| Eden, William | 21 | 29 | 0 | 0 | 35 | 85 |
| Bergeil, Zbig | 0 | 28 | 32 | 0 | 22 | 82 |
| Woodward, Kevin | 0 | 26 | 25 | 0 | 31 | 82 |
| Edwards, Geoff | 26 | 32 | 23 | 0 | 0 | 81 |
| Scott, Mary | 0 | 32 | 26 | 23 | 0 | 81 |
| Tait, Lois | 24 | 17 | 26 | 24 | 29 | 79 |
| Rowe, Helen | 19 | 27 | 28 | 0 | 0 | 74 |
| Thelan, Frank | 38 | 0 | 35 | 0 | 0 | 73 |
| Willmot, June | 23 | 27 | 20 | 0 | 23 | 73 |
| King, Darryl | 27 | 27 | 18 | 0 | 0 | 72 |
| Lattimore, Tony | 0 | 20 | 22 | 30 | 0 | 72 |
Thursday, 25 September 2014
Ted Thomasson Trophy 2014 Results
The Ted Thomasson Trophy is the best 3 of 5 nominated rounds on the program played during the year & results are:
Savannah Cup Leaders as at 25 Sep
| LADIES | POINTS | MEN | POINTS | |
| Chris EVERALL | 3,579.25 | Lou SIEDLE | 1,871.08 | |
| Jane JOHANNSEN | 3,471.50 | Col MCDOWALL | 1,852.12 | |
| Lois TAIT | 3,313.75 | Greg GIBB | 1,789.25 | |
| Sue BRENNAN | 3,156.92 | Bob TURNER | 1,655.40 | |
| May WILKINSON | 2,853.33 | Colin JOHANNSEN | 1,589.00 | |
| Jothi NAIDOO | 2,846.25 | Eric PIHLHJERTA | 1,542.50 | |
| Di DIVERSI | 2,769.83 | Mal ARTHUR | 1,470.33 | |
| June WILLMOT | 2,219.83 | Yasuo KUMAGAE | 1,414.24 | |
| Edna MILES | 2,064.50 | Neil SHARKEY | 1,376.54 | |
| Isa TURNER | 1,956.25 | Larry PERRETT | 1,318.00 | |
| Judy ELLIS | 1,937.50 | John EVERALL | 1,301.17 | |
| Lily SCHIRMER | 1,825.58 | Brian ROWAN | 1,282.33 | |
| Suda WOODWARD | 1,550.42 | Russ GILL | 1,277.47 | |
| Carol MADDEN | 1,538.50 | Harvey BLANCH | 1,260.33 | |
| Mary SCOTT | 1,442.75 | Barry HARTLEY | 1,250.40 | |
| Ruth YELLAND | 1,426.17 | Bob BILLINGHAM | 1,193.67 | |
| Betty Lou PITT | 1,342.50 | Rama NAIDOO | 1,180.00 | |
| Ann PERRETT | 1,255.17 | Ian TINDALL | 1,168.93 | |
| Deon REDDICLIFFE | 1,200.25 | Peter HANDLEY | 1,158.82 | |
| Shirley FIELDHOUSE | 1,157.75 | Barry VINING | 1,151.83 | |
| Marg MEE | 1,078.33 | Garry CASTLE | 1,123.87 | |
| Jannine COWAN | 1,057.25 | Claud CLARK | 1,100.58 | |
| Robyn HARPER | 1,013.25 |
Tuesday, 23 September 2014
President's Report & Results Gordonvale 23 Sep
President's Report & Results
of the Single Stableford competition
Played on 23rd September
at Gordonvale Golf Club
109 Players
President's Report
A good field of 86 men & 23 ladies turned up on a somewhat overcast but dry day to a course in good condition with plenty of run & slow greens that might have stumped some players from HMB & Cairns! Plenty of leaf fall may have hidden some balls, but the drains were dry & relatively rough free & some good scores were returned. Thanks to greens staff & volunteers.
Thanks to Bendigo Bank for sponsoring the day, Tom Bryce for preparing the board as usual & the bar staff for looking after us.
Welcome to visitors Dick Underwood of Half Moon Bay, Robert Kum & Alison Oliver of Southern Melbourne & to new member Jeff Coomber of Gordonvale.
Our next game is the last Consistency event, a single stableford at Atherton. Savannah Cup points, however, will continue to be accumulated until 18 Nov (not end Oct as advised at the presentations).
Louis Siedle
Results
Men's Winner Div 1: Wal Anthony 42 points
Men's Runner up Div 1: John Sinclair 41 points
Men's Winner Div 2: Mal Arthur 46 points
Men's Runner up Div 2: Barry Butt 44 points
Ball Rundown:
43 points: Eric Pihlhjerta
41 points: Grahame Webb
40 points: Yasuo Kumagae
39 points: Peter McMenamin, Graham Real, Dave Ingram, Barry Pike, John Everall
38 points: Peter Johnston, Trevor Barry, Victor Lee, John Pilbin, Neil Sharkey, Garry Castle, John Gregan, Garry Long
37 points: Jeff Coomber, Thomas Stager, Keith Schirmer, Jon Shearer, Kevin Woodward, Ian Tindall, Dave Iverach, Kevin Ranger, Brian Rowan, Bill Eden, George Atkinson
36 points: Mike van Cuylenburg, John Lucas, Bruce Jenner, Des Jones, Peter Handley, Graham Ross, Ken Watchers, Max Smith, Dave Lawler, Peter Yelland, Brian Brown, Trevor Miller
35 points: Don Kerr, Bob Turner, Roger Smith, Jim Liston, Barry Hartley, Bruce Magill, Brian Norris
NTPs men: 3rd Eric Pihlhjerta; 8th Dave Lawler; 14th Barry Vining; 17th Keith Schirmer
Women's Winner: Sue Brennan 41 points
Women's Runner up: Betty Lou Pitt 39 points
Ball Rundown:
39 points: Carol Madden
38 points: Persis Armstrong
37 points: Jane Johannsen
36 points: Jannine Cowan, Annette Collett
35 points: Edna Atkinson, Suda Woodward, June Willmot, Shirley Fieldhouse, Cheryl Piccone
NTPs women: 3rd Cheryl Piccone; 8th Lois Tait; 12th Chris Everall; 14th Betty Lou Pitt
Saturday, 20 September 2014
Next Game Gordonvale 23 Sep
All,
Our next game is a single stableford Consistency event at Gordonvale sponsored by Bendigo Bank.
The course has plenty of run, the drains are mainly dry except for a few patches near the bridges & the 5th green is still a tricky little temporary, where most people find they are between clubs.
See you there.
Louis Siedle
PS Anyone wanting a FNQVGA shirt, please see Lois at registration as this will be the last order for the year.
PPS The club has advised that they have just received 15 new carts, so 30 are now available. Ring 40563999 to book.
Our next game is a single stableford Consistency event at Gordonvale sponsored by Bendigo Bank.
The course has plenty of run, the drains are mainly dry except for a few patches near the bridges & the 5th green is still a tricky little temporary, where most people find they are between clubs.
See you there.
Louis Siedle
PS Anyone wanting a FNQVGA shirt, please see Lois at registration as this will be the last order for the year.
PPS The club has advised that they have just received 15 new carts, so 30 are now available. Ring 40563999 to book.
Thursday, 18 September 2014
Savannah Cup Leaders as at 18 Sep
| LADIES | POINTS | MEN | POINTS | |
| Chris EVERALL | 3,525.75 | Lou SIEDLE | 1,859.08 | |
| Jane JOHANNSEN | 3,361.50 | Col MCDOWALL | 1,852.12 | |
| Lois TAIT | 3,255.25 | Greg GIBB | 1,782.25 | |
| Jothi NAIDOO | 2,846.25 | Bob TURNER | 1,631.40 | |
| May WILKINSON | 2,801.83 | Colin JOHANNSEN | 1,577.00 | |
| Di DIVERSI | 2,769.83 | Eric PIHLHJERTA | 1,352.50 | |
| Sue BRENNAN | 2,656.92 | Yasuo KUMAGAE | 1,324.24 | |
| June WILLMOT | 2,144.83 | Neil SHARKEY | 1,321.79 | |
| Edna MILES | 2,064.50 | Larry PERRETT | 1,318.00 | |
| Isa TURNER | 1,897.75 | Russ GILL | 1,277.47 | |
| Judy ELLIS | 1,882.00 | Harvey BLANCH | 1,260.33 | |
| Lily SCHIRMER | 1,774.08 | Brian ROWAN | 1,237.33 | |
| Suda WOODWARD | 1,475.42 | Barry HARTLEY | 1,226.40 | |
| Ruth YELLAND | 1,426.17 | John EVERALL | 1,226.17 | |
| Mary SCOTT | 1,393.25 | Bob BILLINGHAM | 1,181.67 | |
| Carol MADDEN | 1,293.50 | Rama NAIDOO | 1,180.00 | |
| Ann PERRETT | 1,255.17 | Barry VINING | 1,151.83 | |
| Deon REDDICLIFFE | 1,200.25 | Peter HANDLEY | 1,125.32 | |
| Betty Lou PITT | 1,097.50 | Ian TINDALL | 1,123.93 | |
| Shirley FIELDHOUSE | 1,082.75 | Claud CLARK | 1,100.58 | |
| Marg MEE | 1,078.33 | Garry CASTLE | 1,069.12 | |
| Robyn HARPER | 1,013.25 | John MITCHELL | 1,063.50 | |
| Dave BENNETT | 1,060.65 |
Subscribe to:
Posts (Atom)