| NAME | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL |
| 29/04 | 13/05 | 27/05 | 22/07 | 16/09 | ||
| Patten, Paul | 39 | 45 | 35 | 0 | 0 | 119 |
| Bennett, David | 38 | 36 | 42 | 0 | 30 | 116 |
| Everall, John | 37 | 36 | 38 | 25 | 31 | 111 |
| Siedle, Louis | 35 | 34 | 37 | 39 | 29 | 111 |
| Pilbin, John | 30 | 36 | 36 | 32 | 38 | 110 |
| Schirmer, Keith | 31 | 34 | 37 | 34 | 39 | 110 |
| Turner, Bob | 0 | 33 | 34 | 29 | 43 | 110 |
| Jones, Des | 32 | 38 | 38 | 0 | 0 | 108 |
| Clark, Claud | 0 | 33 | 34 | 36 | 37 | 107 |
| Handley, Peter | 38 | 28 | 30 | 39 | 27 | 107 |
| Lawler, Dave | 38 | 34 | 34 | 0 | 33 | 106 |
| Sharkey, Neil Rob | 0 | 0 | 28 | 42 | 36 | 106 |
| Gregan, John | 30 | 34 | 38 | 13 | 33 | 105 |
| Gibb, Greg | 31 | 0 | 39 | 34 | 30 | 104 |
| Johannson, Colin | 35 | 39 | 30 | 0 | 30 | 104 |
| Morrow, Graham | 18 | 0 | 34 | 33 | 37 | 104 |
| Anthony, Wal | 32 | 0 | 35 | 0 | 36 | 103 |
| Foster, Bill | 22 | 34 | 33 | 27 | 36 | 103 |
| Gill, Russ | 0 | 35 | 36 | 32 | 30 | 103 |
| Naidoo, Rama | 37 | 33 | 32 | 33 | 0 | 103 |
| Wilkinson, May | 31 | 25 | 26 | 33 | 39 | 103 |
| Miller, Brian | 0 | 36 | 37 | 0 | 29 | 102 |
| Smith, Max | 32 | 24 | 27 | 38 | 32 | 102 |
| White, Ross | 32 | 29 | 36 | 25 | 34 | 102 |
| Yelland, Peter | 36 | 0 | 32 | 0 | 34 | 102 |
| Foxover, Barry | 0 | 34 | 35 | 31 | 30 | 100 |
| Johannsen, Jane | 37 | 26 | 24 | 28 | 35 | 100 |
| Pihlhjerta, Erkki | 27 | 34 | 23 | 33 | 33 | 100 |
| Mitchell, John | 34 | 37 | 28 | 0 | 0 | 99 |
| Real, Graham | 29 | 35 | 31 | 0 | 33 | 99 |
| Elms, Merv | 34 | 33 | 32 | 0 | 0 | 99 |
| Billingham, Robert | 29 | 37 | 0 | 25 | 32 | 98 |
| Kumagae, Yasuo | 0 | 30 | 36 | 0 | 32 | 98 |
| Kyriazis, George | 33 | 26 | 35 | 30 | 0 | 98 |
| Lander, Ted | 34 | 32 | 32 | 0 | 0 | 98 |
| McMenamin, Peter | 24 | 37 | 36 | 0 | 25 | 98 |
| Norris, Brian | 28 | 0 | 36 | 27 | 34 | 98 |
| Stager, Thomas | 32 | 31 | 33 | 29 | 33 | 98 |
| Cade, Rod | 34 | 0 | 28 | 29 | 34 | 97 |
| Diversi, Diane | 36 | 26 | 21 | 32 | 29 | 97 |
| Long, Gary | 31 | 36 | 28 | 30 | 0 | 97 |
| Smith, Roger | 34 | 31 | 32 | 31 | 31 | 97 |
| Naidoo, Jothi | 28 | 28 | 34 | 34 | 0 | 96 |
| Ross, Graham | 29 | 32 | 35 | 0 | 0 | 96 |
| Tindall, Ian | 33 | 29 | 31 | 32 | 0 | 96 |
| Yelland, Ruth | 34 | 0 | 24 | 33 | 29 | 96 |
| Baker, Ken | 31 | 0 | 0 | 34 | 30 | 95 |
| Doolan, Les | 0 | 32 | 31 | 32 | 0 | 95 |
| Everall, Chris | 25 | 30 | 22 | 28 | 37 | 95 |
| McDonald-Carey, Ian | 0 | 33 | 25 | 29 | 33 | 95 |
| Harper, Robyn | 0 | 31 | 28 | 32 | 31 | 94 |
| Jackson, David | 29 | 27 | 32 | 33 | 29 | 94 |
| Rowan, Brian | 25 | 28 | 35 | 30 | 0 | 93 |
| Castle, Garry | 30 | 26 | 0 | 0 | 36 | 92 |
| Glover, Roger | 28 | 31 | 31 | 30 | 28 | 92 |
| Sinclair, John | 24 | 36 | 32 | 0 | 0 | 92 |
| Woodward, Suda | 0 | 30 | 28 | 34 | 28 | 92 |
| Bawden, John | 21 | 38 | 32 | 0 | 0 | 91 |
| Hartley, Barry | 34 | 0 | 30 | 27 | 0 | 91 |
| Webb, Grahame | 18 | 32 | 26 | 0 | 33 | 91 |
| Dwyer, Alan | 23 | 28 | 30 | 0 | 32 | 90 |
| Sylvester, Ron | 29 | 32 | 29 | 0 | 0 | 90 |
| Arthur, Mal | 32 | 0 | 0 | 26 | 31 | 89 |
| Turner, Ellen (Isa) | 0 | 23 | 16 | 40 | 26 | 89 |
| Ellis, Judy | 28 | 35 | 25 | 0 | 21 | 88 |
| Logan, Jim | 27 | 23 | 38 | 0 | 0 | 88 |
| McHardie, Don | 0 | 34 | 24 | 30 | 21 | 88 |
| Schirmer, Lily | 25 | 22 | 22 | 33 | 30 | 88 |
| Tesch, Annette | 0 | 28 | 24 | 0 | 35 | 87 |
| Atkinson, George | 22 | 33 | 0 | 0 | 31 | 86 |
| Blanch, Harvey | 29 | 32 | 25 | 0 | 0 | 86 |
| Butt, Barry | 26 | 27 | 23 | 0 | 33 | 86 |
| George, Mike | 20 | 32 | 34 | 0 | 0 | 86 |
| Brennan, Sue | 34 | 0 | 0 | 24 | 27 | 85 |
| Eden, William | 21 | 29 | 0 | 0 | 35 | 85 |
| Bergeil, Zbig | 0 | 28 | 32 | 0 | 22 | 82 |
| Woodward, Kevin | 0 | 26 | 25 | 0 | 31 | 82 |
| Edwards, Geoff | 26 | 32 | 23 | 0 | 0 | 81 |
| Scott, Mary | 0 | 32 | 26 | 23 | 0 | 81 |
| Tait, Lois | 24 | 17 | 26 | 24 | 29 | 79 |
| Rowe, Helen | 19 | 27 | 28 | 0 | 0 | 74 |
| Thelan, Frank | 38 | 0 | 35 | 0 | 0 | 73 |
| Willmot, June | 23 | 27 | 20 | 0 | 23 | 73 |
| King, Darryl | 27 | 27 | 18 | 0 | 0 | 72 |
| Lattimore, Tony | 0 | 20 | 22 | 30 | 0 | 72 |
Thursday, 25 September 2014
Ted Thomasson Trophy 2014 Results
The Ted Thomasson Trophy is the best 3 of 5 nominated rounds on the program played during the year & results are:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment