| LADIES | POINTS | MEN | POINTS | |
| Jothi NAIDOO | 2,243.50 | Lou SIEDLE | 1,176.75 | |
| Jane JOHANNSEN | 1,926.00 | Yasuo KUMAGAE | 1,093.24 | |
| Sue BRENNAN | 1,509.33 | Paul PATTEN | 967.00 | |
| Di DIVERSI | 1,440.83 | Barry HARTLEY | 948.50 | |
| May WILKINSON | 1,388.25 | Eric PIHLHJERTA | 904.50 | |
| Judy ELLIS | 1,347.50 | Colin JOHANNSEN | 860.00 | |
| Chris EVERALL | 1,283.25 | Greg GIBB | 856.75 | |
| June WILLMOT | 1,257.50 | Dave BENNETT | 835.75 | |
| Lois TAIT | 1,184.50 | Brian MILLER | 835.57 | |
| Edna MILES | 1,182.00 | David JACKSON | 827.50 | |
| Betty Lou PITT | 1,097.50 | John EVERALL | 758.17 | |
| Lily SCHIRMER | 974.17 | Mal ARTHUR | 754.33 | |
| Sue TAYLOR | 764.25 | Bob BILLINGHAM | 744.17 | |
| Suda WOODWARD | 732.25 | Brian ROWAN | 741.50 | |
| Heather WEBSTER | 662.00 | Don McHARDIE | 729.50 | |
| Ruth YELLAND | 651.00 | Rama NAIDOO | 701.00 | |
| Cathie COVERDALE | 571.50 | Col MCDOWALL | 658.62 | |
| Rosemary BARKER | 504.50 | Claud CLARK | 641.75 | |
| Isa TURNER | 464.00 | Noel WEBSTER | 620.33 | |
| Kay BERGIEL | 456.50 | Garry CASTLE | 610.25 | |
| Deon REDDICLIFFE | 444.50 | Larry PERRETT | 562.50 | |
| Mary SCOTT | 423.50 | Keith SCHIRMER | 556.33 | |
| Marg MEE | 405.00 | Bill EDEN | 554.72 | 
Thursday, 26 June 2014
Savannah Cup Leaders as at 25 Jun
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment