| LADIES | POINTS | MEN | POINTS | |
| Elaine SANDILANT | 2402.50 | Alan DWYER | 1209.50 | |
| Betty Lou PITT | 2294.33 | Garry LONG | 1197.58 | |
| Lois TAIT | 2229.58 | John EVERALL | 1077.17 | |
| Jothi NAIDOO | 1509.00 | Darryl KING | 933.56 | |
| Chris EVERALL | 1383.00 | Ron SYLVESTER | 931.83 | |
| Judy ELLIS | 1316.00 | Greg GIBB | 906.57 | |
| Annette TESCH | 1206.50 | Bruce JENNER | 893.83 | |
| Di DIVERSI | 1057.25 | Peter McMENAMIN | 892.25 | |
| Lily SCHIRMER | 957.25 | John MITCHELL | 891.83 | |
| Bell GILLAN | 913.75 | Garry CASTLE | 889.68 | |
| Deon REDDICLIFFE | 854.50 | Barry PIKE | 856.25 | |
| Sue BRENNAN | 827.50 | Peter JOHNSTON | 856.25 | |
| June WILLMOT | 783.50 | Rama NAIDOO | 827.17 | |
| Andrina WILSON | 758.50 | Russ GILL | 785.00 | |
| Ruth YELLAND | 758.33 | David JACKSON | 772.33 | |
| Kay BERGIEL | 741.00 | Yasuo KUMAGAE | 742.40 | |
| Rosemary BARKER | 705.00 | Lou SIEDLE | 741.50 | |
| May WILKINSON | 661.75 | Ross WHITE | 728.75 | |
| Suda WOODWARD | 613.00 | Keith SCHIRMER | 718.47 | |
| Cathie COVERDALE | 587.25 | Geoff HARMER | 694.50 | |
| Edna ATKINSON | 572.00 | Frank THELAN | 692.15 | |
| Lil BENFIELD | 536.00 | Jim LOGAN | 676.00 | |
| Edna MILES | 508.50 | Richard GOODERHAM | 669.71 | |
| Anne COOKE | 500.00 | Robert BLACKMAN | 663.67 | |
| Joan RANGER | 428.50 | Wal ANTHONY | 661.75 | |
| Adie CRISPIN | 385.00 | Roger SMITH | 653.00 | |
| Robyn HARPER | 372.50 | Tom STAGER | 651.75 | 
SAVANNAH LIFESTYLE RESORTS' EOFY SPECIAL DEAL
"Buy a home in Savannah Lifestyle Resorts before the end of July 2015 and pay no Weekly Site Fees for a year" 
THAT'S A SAVING OF OVER $7,000 !!
THAT'S A SAVING OF OVER $7,000 !!
So why not give Melody a call and start planning the best possible investment in your future together?
Melody Lucas
General ManagerSavannah Lifestyle Resorts 36 Anzac Avenue, Mareeba
Tel: (07) 4092 3500/0407 967 752
General ManagerSavannah Lifestyle Resorts 36 Anzac Avenue, Mareeba
Tel: (07) 4092 3500/0407 967 752
No comments:
Post a Comment