The final round will be held at Cairns next Tuesday. Tee off from 7am . And remember, there will be a Daily nett played so if you didnt play in R1 you can play next Tuesday.
In the Men's Championships there are 6 players with in 4 shots of the leader in all grades! So it makes for a great final round next week.
MENS GROSS
Grade A | |||||||||
1 | Russell LAWRENCE | 48184 | 4060300492 | 10.2 | 10 | Normal | 83 | 83 | |
2 | Ross ELLEN | 48034 | 4061300200 | 14.8 | 15 | Normal | 84 | 84 | |
3 | Dave LAWLER | 48135 | 4060300491 | 8.6 | 9 | Normal | 85 | 85 | |
4 | Charlie BEWICK | 48114 | 4061200018 | 9.0 | 9 | Normal | 86 | 86 | |
5 | Shane VALE | 48104 | 4061000229 | 10.3 | 10 | Normal | 87 | 87 | |
6 | Neal ARNOTT | 48002 | 4060300307 | 8.1 | 8 | Normal | 87 | 87 | |
7 | Edward MACKIE | 48066 | 4061003606 | 13.0 | 13 | Normal | 89 | 89 | |
8 | Ken BERRIGAN | 48010 | 4061002986 | 11.8 | 12 | Normal | 89 | 89 | |
9 | Al CLARKE | 48149 | 4061003624 | 14.3 | 14 | Normal | 90 | 90 | |
10 | Dennis VOHLAND | 48106 | 4061300135 | 13.4 | 13 | Normal | 91 | 91 | |
11 | Peter CLARKE | 48021 | 4060304489 | 15.1 | 15 | Normal | 92 | 92 | |
12 | Stephen DAY | 48029 | 4061000856 | 13.9 | 14 | Normal | 92 | 92 | |
13 | Brian BROWN | 48211 | 4060100376 | 13.0 | 13 | Normal | 94 | 94 | |
Grade B | |||||||||
1 | Ernest BINGHAM | 48011 | 4060100372 | 17.9 | 18 | Normal | 90 | 90 | |
2 | Eric HAWORTH | 48046 | 4060303877 | 19.2 | 19 | Normal | 91 | 91 | |
3 | John ENGLISH | 48035 | 4061002154 | 18.1 | 18 | Normal | 91 | 91 | |
4 | Jack MURRAY | 48127 | 4060304198 | 19.1 | 19 | Normal | 92 | 92 | |
5 | Russell GILL | 48040 | 4061001847 | 17.0 | 17 | Normal | 94 | 94 | |
6 | Warren GALLIGAN | 48137 | 4060304376 | 17.1 | 17 | Normal | 94 | 94 | |
7 | Mark BUCKLE | 48121 | 4060303206 | 16.0 | 16 | Normal | 94 | 94 | |
8 | Stephen WILLIS | 48111 | 4061000532 | 16.9 | 17 | Normal | 95 | 95 | |
9 | Peter DALZIEL | 48208 | 4060910067 | 21.2 | 21 | Normal | 95 | 95 | |
10 | Col BILLINGHAM | 48140 | 5110802982 | 16.5 | 17 | Normal | 96 | 96 | |
11 | George COOLEY | 48152 | 2121004620 | 17.5 | 18 | Normal | 96 | 96 | |
12 | Ron BLAKE | 48012 | 4061200020 | 18.9 | 19 | Normal | 96 | 96 | |
13 | Muzza GOODMAN | 48190 | 4061000417 | 15.6 | 16 | Normal | 97 | 97 | |
14 | Greg DOWLING | 48178 | 4090700314 | 19.2 | 19 | Normal | 98 | 98 | |
15 | Colin JOHANNSEN | 48055 | 4060302276 | 19.7 | 20 | Normal | 100 | 100 | |
16 | George KYRIAZIS | 48191 | 4061001906 | 21.0 | 21 | Normal | 100 | 100 | |
17 | Greg ALTHAUS | 48207 | 4061002477 | 15.9 | 16 | Normal | 102 | 102 | |
18 | Darryl CHANDLER | 48017 | 4061003196 | 20.9 | 21 | Normal | 104 | 104 | |
19 | Marcus MORSE | 48132 | 0080200033 | 18.4 | 18 | Normal | 106 | 106 | |
20 | Keith SCHIRMER | 48088 | 4061001537 | 15.9 | 16 | Normal | 108 | 108 | |
Evert VAN KLEEF | 48130 | 4060200064 | 17.5 | 18 | No Score - Not Approved | NR | - | ||
Grade C | |||||||||
1 | Dave JACKSON | 48052 | 4061002213 | 22.5 | 23 | Normal | 96 | 96 | |
2 | Rich MICHALSKI | 48076 | 4060303754 | 27.2 | 27 | Normal | 98 | 98 | |
3 | Ian MACLEOD CAREY | 48067 | 4061002455 | 26.6 | 27 | Normal | 99 | 99 | |
4 | Ron SYLVESTER | 48100 | 4061002536 | 22.1 | 22 | Normal | 100 | 100 | |
5 | Peter JOHNSTON | 48056 | 4061200088 | 22.6 | 23 | Normal | 100 | 100 | |
6 | Dave HORTON | 48156 | 4060200052 | 27.7 | 28 | Normal | 100 | 100 | |
7 | Garry CASTLE | 48016 | 4061002280 | 26.6 | 27 | Normal | 101 | 101 | |
8 | Christopher IRELAND | 48133 | 4060304328 | 25.4 | 26 | Normal | 102 | 102 | |
9 | Trevor BARRY | 48006 | 4060901167 | 27.7 | 28 | Normal | 104 | 104 | |
10 | John BAWDEN | 48007 | 4061200403 | 25.5 | 26 | Normal | 107 | 107 | |
11 | Brian HUGHES | 48051 | 4061300214 | 22.9 | 23 | Normal | 107 | 107 | |
12 | John PINFIELD | 48084 | 4060910088 | 33.2 | 33 | Normal | 107 | 107 | |
13 | Allan DREDGE | 48030 | 4060910644 | 28.7 | 29 | Normal | 110 | 110 | |
14 | William GRAY | 48043 | 4060910591 | 30.6 | 31 | Normal | 111 | 111 | |
15 | Lionel LAW | 48062 | 4061002784 | 30.1 | 30 | Normal | 115 | 115 | |
16 | Thomas VIGOR | 48105 | 4060100484 | 30.3 | 30 | Normal | 115 | 115 | |
17 | Peter McMENAMIN | 48075 | 4061800271 | 32.5 | 33 | Normal | 116 | 116 | |
18 | Bruce JENNER | 48054 | 4061300210 | 33.1 | 33 | Normal | 116 | 116 | |
19 | Bill LEONARD | 48064 | 4060200061 | 45.6 | 46 | Normal | 120 | 120 | |
MENS NETT
Grade A | |||||||
1 | Ross ELLEN | 48034 | 14.8 | 15 | 69 | 69 | |
2 | Russell LAWRENCE | 48184 | 10.2 | 10 | 73 | 73 | |
3 | Edward MACKIE | 48066 | 13.0 | 13 | 76 | 76 | |
4 | Dave LAWLER | 48135 | 8.6 | 9 | 76 | 76 | |
5 | Al CLARKE | 48149 | 14.3 | 14 | 76 | 76 | |
6 | Shane VALE | 48104 | 10.3 | 10 | 77 | 77 | |
7 | Ken BERRIGAN | 48010 | 11.8 | 12 | 77 | 77 | |
8 | Charlie BEWICK | 48114 | 9.0 | 9 | 77 | 77 | |
9 | Peter CLARKE | 48021 | 15.1 | 15 | 77 | 77 | |
10 | Dennis VOHLAND | 48106 | 13.4 | 13 | 78 | 78 | |
11 | Stephen DAY | 48029 | 13.9 | 14 | 78 | 78 | |
12 | Neal ARNOTT | 48002 | 8.1 | 8 | 79 | 79 | |
13 | Brian BROWN | 48211 | 13.0 | 13 | 81 | 81 | |
Grade B | |||||||
1 | Eric HAWORTH | 48046 | 19.2 | 19 | 72 | 72 | |
2 | Ernest BINGHAM | 48011 | 17.9 | 18 | 72 | 72 | |
3 | Jack MURRAY | 48127 | 19.1 | 19 | 73 | 73 | |
4 | John ENGLISH | 48035 | 18.1 | 18 | 73 | 73 | |
5 | Peter DALZIEL | 48208 | 21.2 | 21 | 74 | 74 | |
6 | Russell GILL | 48040 | 17.0 | 17 | 77 | 77 | |
7 | Warren GALLIGAN | 48137 | 17.1 | 17 | 77 | 77 | |
8 | Ron BLAKE | 48012 | 18.9 | 19 | 77 | 77 | |
9 | Stephen WILLIS | 48111 | 16.9 | 17 | 78 | 78 | |
10 | George COOLEY | 48152 | 17.5 | 18 | 78 | 78 | |
11 | Mark BUCKLE | 48121 | 16.0 | 16 | 78 | 78 | |
12 | Greg DOWLING | 48178 | 19.2 | 19 | 79 | 79 | |
13 | Col BILLINGHAM | 48140 | 16.5 | 17 | 79 | 79 | |
14 | George KYRIAZIS | 48191 | 21.0 | 21 | 79 | 79 | |
15 | Colin JOHANNSEN | 48055 | 19.7 | 20 | 80 | 80 | |
16 | Muzza GOODMAN | 48190 | 15.6 | 16 | 81 | 81 | |
17 | Darryl CHANDLER | 48017 | 20.9 | 21 | 83 | 83 | |
18 | Greg ALTHAUS | 48207 | 15.9 | 16 | 86 | 86 | |
19 | Marcus MORSE | 48132 | 18.4 | 18 | 88 | 88 | |
20 | Keith SCHIRMER | 48088 | 15.9 | 16 | 92 | 92 | |
Evert VAN KLEEF | 48130 | 17.5 | 18 | NR | - | ||
Grade C | |||||||
1 | Rich MICHALSKI | 48076 | 27.2 | 27 | 71 | 71 | |
2 | Ian MACLEOD CAREY | 48067 | 26.6 | 27 | 72 | 72 | |
3 | Dave HORTON | 48156 | 27.7 | 28 | 72 | 72 | |
4 | Dave JACKSON | 48052 | 22.5 | 23 | 73 | 73 | |
5 | Garry CASTLE | 48016 | 26.6 | 27 | 74 | 74 | |
6 | John PINFIELD | 48084 | 33.2 | 33 | 74 | 74 | |
7 | Bill LEONARD | 48064 | 45.6 | 46 | 74 | 74 | |
8 | Christopher IRELAND | 48133 | 25.4 | 26 | 76 | 76 | |
9 | Trevor BARRY | 48006 | 27.7 | 28 | 76 | 76 | |
10 | Peter JOHNSTON | 48056 | 22.6 | 23 | 77 | 77 | |
11 | Ron SYLVESTER | 48100 | 22.1 | 22 | 78 | 78 | |
12 | William GRAY | 48043 | 30.6 | 31 | 80 | 80 | |
13 | Allan DREDGE | 48030 | 28.7 | 29 | 81 | 81 | |
14 | John BAWDEN | 48007 | 25.5 | 26 | 81 | 81 | |
15 | Peter McMENAMIN | 48075 | 32.5 | 33 | 83 | 83 | |
16 | Bruce JENNER | 48054 | 33.1 | 33 | 83 | 83 | |
17 | Brian HUGHES | 48051 | 22.9 | 23 | 84 | 84 | |
18 | Lionel LAW | 48062 | 30.1 | 30 | 85 | 85 | |
19 | Thomas VIGOR | 48105 | 30.3 | 30 | 85 | 85 |
LADIES GROSS | |||||||
1 | Lyn SMALL | 48199 | 17.2 | 20 | 90 | 90 | |
2 | Toshie SUENAGA | 48192 | 13.5 | 16 | 95 | 95 | |
3 | Chris TREVENEN | 48200 | 18.8 | 22 | 98 | 98 | |
4 | Heather FORSTER | 48123 | 24.9 | 29 | 100 | 100 | |
5 | Suki JUNG | 48058 | 19.7 | 23 | 103 | 103 | |
6 | Cathy COVERDALE | 48025 | 23.0 | 26 | 104 | 104 | |
7 | Doreen LAW | 48063 | 25.0 | 29 | 106 | 106 | |
8 | Kay CLELAND | 48022 | 24.8 | 28 | 106 | 106 | |
9 | Hiroko STUART | 48136 | 20.9 | 24 | 111 | 111 | |
10 | Gail WRIGHT | 48131 | 24.9 | 29 | 111 | 111 | |
11 | Di DIVERSI | 48144 | 30.2 | 34 | 112 | 112 | |
12 | Kay BERGIEL | 48008 | 29.1 | 33 | 113 | 113 | |
13 | Sandyl KYRIAZIS | 48215 | 35.5 | 40 | 118 | 118 | |
14 | Joy WESTMORE | 48180 | 32.7 | 37 | 119 | 119 | |
15 | Lois TAIT | 48101 | 33.3 | 37 | 124 | 124 | |
16 | Lily SCHIRMER | 48089 | 43.4 | 48 | 128 | 128 | |
17 | Kathy SMALL | 48141 | 25.1 | 29 | 130 | 130 |
LADIES NETT | |||||||
1 | Lyn SMALL | 48199 | 17.2 | 20 | 70 | 70 | |
2 | Heather FORSTER | 48123 | 24.9 | 29 | 71 | 71 | |
3 | Chris TREVENEN | 48200 | 18.8 | 22 | 76 | 76 | |
4 | Doreen LAW | 48063 | 25.0 | 29 | 77 | 77 | |
5 | Sandyl KYRIAZIS | 48215 | 35.5 | 40 | 78 | 78 | |
6 | Di DIVERSI | 48144 | 30.2 | 34 | 78 | 78 | |
7 | Cathy COVERDALE | 48025 | 23.0 | 26 | 78 | 78 | |
8 | Kay CLELAND | 48022 | 24.8 | 28 | 78 | 78 | |
9 | Toshie SUENAGA | 48192 | 13.5 | 16 | 79 | 79 | |
10 | Suki JUNG | 48058 | 19.7 | 23 | 80 | 80 | |
11 | Kay BERGIEL | 48008 | 29.1 | 33 | 80 | 80 | |
12 | Lily SCHIRMER | 48089 | 43.4 | 48 | 80 | 80 | |
13 | Joy WESTMORE | 48180 | 32.7 | 37 | 82 | 82 | |
14 | Gail WRIGHT | 48131 | 24.9 | 29 | 82 | 82 | |
15 | Lois TAIT | 48101 | 33.3 | 37 | 87 | 87 | |
16 | Hiroko STUART | 48136 | 20.9 | 24 | 87 | 87 | |
17 | Kathy SMALL | 48141 | 25.1 | 29 | 101 | 101 | |
No comments:
Post a Comment