| A GRADE | GROSS | NET | |
| Crispin, Ron | 82 | Baker, Ken | 68 | 
| Baker, Ken | 84 | Crispin, Ron | 68 | 
| Gilmore, Bruce | 84 | Shores, George | 70 | 
| Sinclair, John | 84 | White, Ross | 71 | 
| Studham, George | 85 | Schofield, Ian | 72 | 
| Johannsen, Colin | 86 | Gilmore, Bruce | 73 | 
| Shores, George | 87 | Hartley, Barry | 73 | 
| Smith, Roger | 87 | Johannsen, Colin | 73 | 
| White, Ross | 87 | Schirmer, Keith | 73 | 
| B GRADE | GROSS | NET | |
| Cade, Rod | 89 | Glover, Roger | 68 | 
| Thelan, Frank | 89 | Thelan, Frank | 68 | 
| Thomas, Gordon | 89 | Cade, Rod | 69 | 
| Turner, Bob | 89 | Moore, Kevin | 70 | 
| Anthony, Wal | 90 | Thomas, Gordon | 70 | 
| Moore, Kevin | 90 | Turner, Bob | 70 | 
| Glover, Roger | 92 | Anthony, Wal | 71 | 
| Butt, Barry | 94 | Butt, Barry | 73 | 
| C GRADE | GROSS | NET | |
| Anderson, Peter | 98 | Edwards, Geoff | 69 | 
| Arthur, Mal | 98 | Anderson, Peter | 70 | 
| Famularo, John | 98 | Famularo, John | 70 | 
| Kato, Masa | 98 | Arthur, Mal | 71 | 
| Edwards, Geoff | 101 | Billingham, Bob | 71 | 
| Perry, Clive | 102 | Kato, Masa | 72 | 
| Billingham, Bob | 103 | Perry, Clive | 72 | 
| Treacy, Ross | 103 | Brew, George | 73 | 
| LADIES | GROSS | NET | |
| Yelland, Ruth | 84 | Tait, Lois | 66 | 
| Crispin, Adie | 90 | Coverdale, Cathie | 68 | 
| Flannagan, Shirley | 90 | Flannagan, Shirley | 69 | 
| Coverdale, Cathie | 91 | Diversi, Di | 71 | 
| Harper, Robyn | 92 | Harper, Robyn | 73 | 
| Cowe, Bev | 93 | Crispin, Adie | 73 | 
| Wilkinson, May | 96 | Evans, Joy | 73 | 
| Dienhoff, Jan | 98 | Turner, Isa | 73 | 
| Diversi, Di | 99 | Woodward, Suda | 74 | 
The full results will be available at registration next week.
No comments:
Post a Comment